MALE OPEN RESULTS
Zach Monaghan Memorial 5k
Union High School Tulsa, OK September 15, 2019
Place Name City St Age Times Pace
===== ====================== ============= == === ======= =====
1 Mathew Minton Broken Arrow OK 17 18:20 3:40
2 The Eric Hudgens Tulsa OK 41 18:29 3:42
3 Shawn Rutledge Tulsa OK 16 19:23 3:53
4 Lydon Swafford Mannford OK 14 19:52 3:59
5 Joseph Srour Broken Arrow OK 16 19:59 4:00
6 Seth Pogue Broken Arrow OK 17 20:00 4:00
7 Carter Bradford Tulsa OK 22 20:13 4:03
8 Hunter Garcia Broken Arrow OK 18 20:28 4:06
9 Neil Strom Broken Arrow OK 32 20:29 4:06
10 Peter Vail Tulsa OK 45 20:38 4:08
11 Carson Thoma Shawnee OK 18 20:47 4:10
12 Josue King Tulsa OK 15 21:11 4:15
13 Eli Hopkins Broken Arrow OK 13 21:28 4:18
14 Spencer Conrad Tulsa OK 16 21:48 4:22
15 Kyle Jordan Tulsa OK 16 21:48 4:22
16 Brendon McPherson Broken Arrow OK 18 21:48 4:22
17 Cole Proffitt Tulsa OK 29 22:11 4:27
18 Bill Musseman Broken Arrow OK 47 22:23 4:29
19 Logan Haydock Tulsa OK 15 22:28 4:30
20 Daniel Ayers Tulsa OK 15 22:43 4:33
21 Brian McKee Broken Arrow OK 45 22:45 4:33
22 Chaz Gardner Broken Arrow OK 16 22:46 4:34
23 Jc Crum Tulsa OK 31 22:52 4:35
24 Joel Crum Tulsa OK 57 23:10 4:38
25 Matthew Ford Shawnee OK 18 23:19 4:40
26 Bruno Suiama Shawnee OK 20 23:19 4:40
27 Jason Proctor Shawnee OK 25 23:57 4:48
28 Elias Johnson Broken Arrow OK 15 24:03 4:49
29 Will Jones Tulsa OK 18 24:13 4:51
30 Max Hartgrave Broken Arrow OK 14 24:18 4:52
31 Max Musseman Tulsa OK 14 24:22 4:53
32 Abdrew Matson Tulsa OK 13 24:30 4:54
33 Aaron Partridge Broken Arrow OK 29 24:30 4:54
34 Nick Fields Tulsa OK 26 25:20 5:04
35 Alex Monaghan Tulsa OK 25 25:21 5:05
36 Taylor Monaghan Tulsa Ok 28 26:38 5:20
37 Jacob Autrey Tulsa OK 16 27:11 5:27
38 Clay Billman Stillwater OK 49 28:10 5:38
39 Nicholas Kuehn Tulsa OK 14 28:18 5:40
40 Rhett Rollins Shawnee OK 19 28:42 5:45
41 Aaron Brewer Shawnee OK 18 28:53 5:47
42 Riley Barrett Tulsa OK 20 29:01 5:49
43 Andres Graterol Shawnee OK 21 29:01 5:49
44 Adam Monaghan Tulsa OK 19 29:19 5:52
45 Aaron Parsons Tulsa OK 42 29:26 5:54
46 Andy Waddington Tulsa OK 47 29:57 6:00
47 Byron Aholt Hartsburg MO 34 30:12 6:03
48 Andrew Polly Jenks OK 28 30:30 6:06
49 Scott Smith Broken Arrow OK 65 30:32 6:07
50 Jack Monaghan Tulsa OK 17 30:33 6:07
51 David Volms Tulsa OK 65 31:05 6:13
52 Gianlucca Galdi Shawnee OK 21 31:20 6:16
53 Matias Le-Fort Shawnee OK 21 31:20 6:16
54 Dylan Cook Stillwater OK 20 31:26 6:18
55 Jim Loughlin Tulsa OK 60 31:43 6:21
56 Luke Monaghan Tulsa OK 14 31:52 6:23
57 Spencer Woodford Tulsa OK 27 32:11 6:27
58 Logan Bateman Shawnee OK 18 32:48 6:34
59 Alex Rowin Broken Arrow OK 32 32:57 6:36
60 Jesse McNeal Tulsa OK 38 33:17 6:40
61 Corey Jones Broken Arrow OK 31 33:37 6:44
62 Bradley Allen Tulsa OK 19 33:50 6:46
63 Kyan Jackson Broken Arrow OK 13 35:26 7:06
64 Aistin Miller Tulsa OK 28 35:51 7:11
65 Darren Laptad Tulsa OK 59 36:14 7:15
66 Connor Prag Tulsa OK 20 37:14 7:27
67 Garrett Russell Edmond OK 23 37:14 7:27
68 James Brune Garland TX 40 37:25 7:29
69 Patrick Kuehn Tulsa OK 50 38:42 7:45
70 Robert Brune Murphy TX 71 39:39 7:56
71 Kelly Monaghan Tulsa OK 59 40:11 8:03
72 Chris Ratliff Claremore OK 43 41:13 8:15
73 Tom Prag Tulsa OK 49 43:07 8:38
74 Collin Cheffey Broken Arrow OK 26 43:41 8:45
75 Henry Nally Broken Arrow OK 26 43:56 8:48
76 Tyler McKee Broken Arrow OK 11 45:29 9:06
77 Thomas Reynolds Tulsa OK 60 45:48 9:10
78 Alden Cheffey Broken Arrow OK 28 46:33 9:19
79 Kevin Klammen Tulsa OK 62 47:28 9:30
80 Alex Bellerud Jenks OK 15 48:33 9:43
81 Bobby Jones Broken Arrow OK 63 51:51 10:23
82 Joe Warren Broken Arrow OK 69 51:57 10:24
83 Aaron Elmore Tulsa OK 35 51:57 10:24
84 Shane Spicer Bixby OK 46 52:50 10:34
85 Luke Polly Broken Arrow OK 30 53:15 10:39
86 Rivers Ratliff Claremore OK 6 55:08 11:02
87 Darrell Ingmire Tulsa OK 72 56:42 11:21
88 Mike Craddock Tulsa OK 59 57:54 11:35

MALE AGE-GROUP RESULTS
Zach Monaghan Memorial 5K
Union High School Tulsa, OK September 15, 2019
AGE GROUP PLACE, NAME, CITY, STATE, AGE, TIME, PACE (min/km)
MALE AGE GROUP: 1 – 8
1 Rivers Ratliff Claremore OK 6 55:08 11:02
MALE AGE GROUP: 9 – 12
1 Tyler McKee Broken Arrow OK 11 45:29 9:06
MALE AGE GROUP: 13 – 15
1 Lydon Swafford Mannford OK 14 19:52 3:59
2 Josue King Tulsa OK 15 21:11 4:15
3 Eli Hopkins Broken Arrow OK 13 21:28 4:18
4 Logan Haydock Tulsa OK 15 22:28 4:30
5 Daniel Ayers Tulsa OK 15 22:43 4:33
6 Elias Johnson Broken Arrow OK 15 24:03 4:49
7 Max Hartgrave Broken Arrow OK 14 24:18 4:52
8 Max Musseman Tulsa OK 14 24:22 4:53
9 Abdrew Matson Tulsa OK 13 24:30 4:54
10 Nicholas Kuehn Tulsa OK 14 28:18 5:40
11 Luke Monaghan Tulsa OK 14 31:52 6:23
12 Kyan Jackson Broken Arrow OK 13 35:26 7:06
13 Alex Bellerud Jenks OK 15 48:33 9:43
MALE AGE GROUP: 16 – 19
1 Mathew Minton Broken Arrow OK 17 18:20 3:40
2 Shawn Rutledge Tulsa OK 16 19:23 3:53
3 Joseph Srour Broken Arrow OK 16 19:59 4:00
4 Seth Pogue Broken Arrow OK 17 20:00 4:00
5 Hunter Garcia Broken Arrow OK 18 20:28 4:06
6 Carson Thoma Shawnee OK 18 20:47 4:10
7 Spencer Conrad Tulsa OK 16 21:48 4:22
8 Kyle Jordan Tulsa OK 16 21:48 4:22
9 Brendon McPherson Broken Arrow OK 18 21:48 4:22
10 Chaz Gardner Broken Arrow OK 16 22:46 4:34
11 Matthew Ford Shawnee OK 18 23:19 4:40
12 Will Jones Tulsa OK 18 24:13 4:51
13 Jacob Autrey Tulsa OK 16 27:11 5:27
14 Rhett Rollins Shawnee OK 19 28:42 5:45
15 Aaron Brewer Shawnee OK 18 28:53 5:47
16 Adam Monaghan Tulsa OK 19 29:19 5:52
17 Jack Monaghan Tulsa OK 17 30:33 6:07
18 Logan Bateman Shawnee OK 18 32:48 6:34
19 Bradley Allen Tulsa OK 19 33:50 6:46
MALE AGE GROUP: 20 – 24
1 Carter Bradford Tulsa OK 22 20:13 4:03
2 Bruno Suiama Shawnee OK 20 23:19 4:40
3 Riley Barrett Tulsa OK 20 29:01 5:49
4 Andres Graterol Shawnee OK 21 29:01 5:49
5 Gianlucca Galdi Shawnee OK 21 31:20 6:16
6 Matias Le-Fort Shawnee OK 21 31:20 6:16
7 Dylan Cook Stillwater OK 20 31:26 6:18
8 Connor Prag Tulsa OK 20 37:14 7:27
9 Garrett Russell Edmond OK 23 37:14 7:27
MALE AGE GROUP: 25 – 29
1 Cole Proffitt Tulsa OK 29 22:11 4:27
2 Jason Proctor Shawnee OK 25 23:57 4:48
3 Aaron Partridge Broken Arrow OK 29 24:30 4:54
4 Nick Fields Tulsa OK 26 25:20 5:04
5 Alex Monaghan Tulsa OK 25 25:21 5:05
6 Taylor Monaghan Tulsa Ok 28 26:38 5:20
7 Andrew Polly Jenks OK 28 30:30 6:06
8 Spencer Woodford Tulsa OK 27 32:11 6:27
9 Aistin Miller Tulsa OK 28 35:51 7:11
10 Collin Cheffey Broken Arrow OK 26 43:41 8:45
11 Henry Nally Broken Arrow OK 26 43:56 8:48
12 Alden Cheffey Broken Arrow OK 28 46:33 9:19
MALE AGE GROUP: 30 – 34
1 Neil Strom Broken Arrow OK 32 20:29 4:06
2 Jc Crum Tulsa OK 31 22:52 4:35
3 Byron Aholt Hartsburg MO 34 30:12 6:03
4 Alex Rowin Broken Arrow OK 32 32:57 6:36
5 Corey Jones Broken Arrow OK 31 33:37 6:44
6 Luke Polly Broken Arrow OK 30 53:15 10:39
MALE AGE GROUP: 35 – 39
1 Jesse McNeal Tulsa OK 38 33:17 6:40
2 Aaron Elmore Tulsa OK 35 51:57 10:24
MALE AGE GROUP: 40 – 44
1 The Eric Hudgens Tulsa OK 41 18:29 3:42
2 Aaron Parsons Tulsa OK 42 29:26 5:54
3 James Brune Garland TX 40 37:25 7:29
4 Chris Ratliff Claremore OK 43 41:13 8:15
MALE AGE GROUP: 45 – 49
1 Peter Vail Tulsa OK 45 20:38 4:08
2 Bill Musseman Broken Arrow OK 47 22:23 4:29
3 Brian McKee Broken Arrow OK 45 22:45 4:33
4 Clay Billman Stillwater OK 49 28:10 5:38
5 Andy Waddington Tulsa OK 47 29:57 6:00
6 Tom Prag Tulsa OK 49 43:07 8:38
7 Shane Spicer Bixby OK 46 52:50 10:34
MALE AGE GROUP: 50 – 54
1 Patrick Kuehn Tulsa OK 50 38:42 7:45
MALE AGE GROUP: 55 – 59
1 Joel Crum Tulsa OK 57 23:10 4:38
2 Darren Laptad Tulsa OK 59 36:14 7:15
3 Kelly Monaghan Tulsa OK 59 40:11 8:03
4 Mike Craddock Tulsa OK 59 57:54 11:35
MALE AGE GROUP: 60 – 64
1 Jim Loughlin Tulsa OK 60 31:43 6:21
2 Thomas Reynolds Tulsa OK 60 45:48 9:10
3 Kevin Klammen Tulsa OK 62 47:28 9:30
4 Bobby Jones Broken Arrow OK 63 51:51 10:23
MALE AGE GROUP: 65 – 69
1 Scott Smith Broken Arrow OK 65 30:32 6:07
2 David Volms Tulsa OK 65 31:05 6:13
3 Joe Warren Broken Arrow OK 69 51:57 10:24
MALE AGE GROUP: 70 – 74
1 Robert Brune Murphy TX 71 39:39 7:56
2 Darrell Ingmire Tulsa OK 72 56:42 11:21
MALE AGE GROUP: 75 – 99

FEMALE OPEN RESULTS
Zach Monaghan Memorial 5k
Union High School Tulsa, OK September 15, 2019
Place Name City St Age Times Pace
===== ====================== ============= == === ======= =====
1 Malana Eureste Tulsa OK 12 23:22 4:41
2 Chloe Grona Sand Springs OK 9 23:30 4:42
3 Brynlee Durborow Sand Springs OK 12 24:40 4:56
4 Victoria Monaghan Tulsa OK 28 26:21 5:17
5 Burris Smith Tulsa OK 31 26:54 5:23
6 Madeline Schorlemmer Shawnee OK 25 27:07 5:26
7 Juleen Srour Broken Arrow OK 13 28:10 5:38
8 Kelly Kilmer Broken Arrow OK 44 28:53 5:47
9 Josie Grona Sand Springs OK 8 28:55 5:47
10 Jacqueline Charvat Shawnee OK 21 30:09 6:02
11 Nicole Fields Tulsa OK 25 31:52 6:23
12 Gabrielly Llamas Shawnee OK 18 32:16 6:28
13 Sarah Ledbetter Tulsa OK 34 32:38 6:32
14 Stefy Varon Shawnee OK 21 32:48 6:34
15 Kristen Smith Tulsa OK 26 34:20 6:52
16 Polly Choate Tulsa OK 48 34:54 6:59
17 Rochelle Duncan Hartsburg MO 44 35:21 7:05
18 Olivia Sanderson Tulsa OK 12 35:26 7:06
19 Stephanie Miller Tulsa OK 25 35:51 7:11
20 Tahlia Walsh Shawnee OK 21 35:52 7:11
21 Andrea Sanchez Shawnee OK 18 35:54 7:11
22 Kim Moosbacher Shawnee OK 21 35:55 7:11
23 Ethne Dowling Shawnee OK 19 35:55 7:11
24 Donna Psrrett Talala OK 59 36:29 7:18
25 Monica Monaghan Tulsa OK 25 37:33 7:31
26 Emily Creach Broken Arrow OK 19 37:54 7:35
27 Tatiana Villa Shawnee OK 18 37:57 7:36
28 Dawn Warrick Tulsa OK 48 38:33 7:43
29 Emily Rupert Tulsa OK 15 38:35 7:43
30 Dana Kuehn Tulsa OK 48 38:42 7:45
31 Beverly Haydock Tulsa OK 55 38:48 7:46
32 Angelique Ruppert Tulsa OK 45 38:56 7:48
33 Chris Monaghan Tulsa OK 53 40:10 8:02
34 Anna Proctor Tulsa OK 29 40:54 8:11
35 Amber Goldsworthy Tulsa OK 41 41:06 8:14
36 Tonya Buster Nowata OK 51 42:40 8:32
37 Lauren Choate Tulsa OK 16 43:25 8:41
38 Marolyn Allred Broken Arrow OK 68 43:45 8:45
39 Earlyne Reynolds Tulsa OK 57 45:47 9:10
40 Reagan Reynolds Tulsa OK 16 46:55 9:23
41 Taylor Dry Sand Springs OK 28 47:12 9:27
42 Jade Pace Tulsa OK 28 47:12 9:27
43 Allison Richardson Broken Arrow OK 13 48:16 9:40
44 Sarah Richardson Broken Arrow OK 43 48:33 9:43
45 Julia Klammen Tulsa OK 58 51:52 10:23
46 Jennifer Thompson Broken Arrow OK 52 51:55 10:23
47 Emily Barkley Inola OK 41 51:56 10:24
48 Allie Kennedy Tulsa OK 22 52:11 10:27
49 Madison Pointer Jenks OK 22 52:11 10:27
50 Kaitlyn Edmondson Broken Arrow OK 22 52:50 10:34

FEMALE AGE-GROUP RESULTS
Zach Monaghan Memorial 5K
Union High School Tulsa, OK September 15, 2019
AGE GROUP PLACE, NAME, CITY, STATE, AGE, TIME, PACE (min/km)
FEMALE AGE GROUP: 1 – 8
1 Josie Grona Sand Springs OK 8 28:55 5:47
2 Finley Faulconer Claremore OK 5 56:02 11:13
FEMALE AGE GROUP: 9 – 12
1 Malana Eureste Tulsa OK 12 23:22 4:41
2 Chloe Grona Sand Springs OK 9 23:30 4:42
3 Brynlee Durborow Sand Springs OK 12 24:40 4:56
4 Olivia Sanderson Tulsa OK 12 35:26 7:06
5 Ella Ratliff Claremore OK 11 55:30 11:06
FEMALE AGE GROUP: 13 – 15
1 Juleen Srour Broken Arrow OK 13 28:10 5:38
2 Emily Rupert Tulsa OK 15 38:35 7:43
3 Allison Richardson Broken Arrow OK 13 48:16 9:40
FEMALE AGE GROUP: 16 – 19
1 Gabrielly Llamas Shawnee OK 18 32:16 6:28
2 Andrea Sanchez Shawnee OK 18 35:54 7:11
3 Ethne Dowling Shawnee OK 19 35:55 7:11
4 Emily Creach Broken Arrow OK 19 37:54 7:35
5 Tatiana Villa Shawnee OK 18 37:57 7:36
6 Lauren Choate Tulsa OK 16 43:25 8:41
7 Reagan Reynolds Tulsa OK 16 46:55 9:23
FEMALE AGE GROUP: 20 – 24
1 Jacqueline Charvat Shawnee OK 21 30:09 6:02
2 Stefy Varon Shawnee OK 21 32:48 6:34
3 Tahlia Walsh Shawnee OK 21 35:52 7:11
4 Kim Moosbacher Shawnee OK 21 35:55 7:11
5 Allie Kennedy Tulsa OK 22 52:11 10:27
6 Madison Pointer Jenks OK 22 52:11 10:27
7 Kaitlyn Edmondson Broken Arrow OK 22 52:50 10:34
8 Carina Sudduth Broken Arrow OK 24 53:15 10:39
9 Taylor McCoy Hartsburg MO 21 57:10 11:26
10 Myah Duncan Hartsburg MO 21 57:15 11:27
FEMALE AGE GROUP: 25 – 29
1 Victoria Monaghan Tulsa OK 28 26:21 5:17
2 Madeline Schorlemmer Shawnee OK 25 27:07 5:26
3 Nicole Fields Tulsa OK 25 31:52 6:23
4 Kristen Smith Tulsa OK 26 34:20 6:52
5 Stephanie Miller Tulsa OK 25 35:51 7:11
6 Monica Monaghan Tulsa OK 25 37:33 7:31
7 Anna Proctor Tulsa OK 29 40:54 8:11
8 Taylor Dry Sand Springs OK 28 47:12 9:27
9 Jade Pace Tulsa OK 28 47:12 9:27
FEMALE AGE GROUP: 30 – 34
1 Burris Smith Tulsa OK 31 26:54 5:23
2 Sarah Ledbetter Tulsa OK 34 32:38 6:32
FEMALE AGE GROUP: 35 – 39
1 Sarah Elmore Tulsa OK 35 52:52 10:35
FEMALE AGE GROUP: 40 – 44
1 Kelly Kilmer Broken Arrow OK 44 28:53 5:47
2 Rochelle Duncan Hartsburg MO 44 35:21 7:05
3 Amber Goldsworthy Tulsa OK 41 41:06 8:14
4 Sarah Richardson Broken Arrow OK 43 48:33 9:43
5 Emily Barkley Inola OK 41 51:56 10:24
6 Shannon Spicer Bixby OK 44 52:50 10:34
FEMALE AGE GROUP: 45 – 49
1 Polly Choate Tulsa OK 48 34:54 6:59
2 Dawn Warrick Tulsa OK 48 38:33 7:43
3 Dana Kuehn Tulsa OK 48 38:42 7:45
4 Angelique Ruppert Tulsa OK 45 38:56 7:48
FEMALE AGE GROUP: 50 – 54
1 Chris Monaghan Tulsa OK 53 40:10 8:02
2 Tonya Buster Nowata OK 51 42:40 8:32
3 Jennifer Thompson Broken Arrow OK 52 51:55 10:23
FEMALE AGE GROUP: 55 – 59
1 Donna Psrrett Talala OK 59 36:29 7:18
2 Beverly Haydock Tulsa OK 55 38:48 7:46
3 Earlyne Reynolds Tulsa OK 57 45:47 9:10
4 Julia Klammen Tulsa OK 58 51:52 10:23
FEMALE AGE GROUP: 60 – 64
FEMALE AGE GROUP: 65 – 69
1 Marolyn Allred Broken Arrow OK 68 43:45 8:45
FEMALE AGE GROUP: 70 – 74
FEMALE AGE GROUP: 75 – 99