MALE OPEN RESULTS
Skeleton Dash 5k
Tulsa, OK October 12, 2019
Place Name City St Age Times Pace
===== ====================== ============= == === ======= =====
1 Eli Hopkins Tulsa 13 17:09 3:26
2 Eric Hudgens Tulsa 41 17:28 3:30
3 Mark Keilbarth Tulsa 24 19:04 3:49
4 Lydon Swafford Tulsa 14 19:42 3:57
5 Ian Hutchins Tulsa 13 19:46 3:58
6 Eric Keilbarth Tulsa 18 20:13 4:03
7 James Dussling Tulsa OK 41 20:50 4:10
8 Cole Verble Tulsa OK 23 21:07 4:14
9 Hunter Garroutte Oklahoma City OK 23 21:30 4:18
10 Aaron Partridge Broken Arrow OK 29 21:44 4:21
11 Hunter Meyers Farmington MN 23 21:47 4:22
12 James Magnuson Tulsa OK 32 22:46 4:34
13 Grant Dewitt Tulsa OK 24 22:49 4:34
14 Brayden Rucker Tulsa OK 22 23:12 4:39
15 Brent Spurling Tulsa OK 21 23:30 4:42
16 Chris James Catoosa OK 28 24:33 4:55
17 Dennis Keilbarth Tulsa OK 60 25:24 5:05
18 Samuel Lillie Tulsa OK 23 25:24 5:05
19 Shawn Keating Jenks OK 28 25:25 5:05
20 Mitchell Scott Tulsa OK 22 25:28 5:06
21 Roger Williams Bixby OK 54 26:41 5:21
22 Boomer Carson Sand Springs OK 10 29:03 5:49
23 Jeff Davis Tulsa 40 29:49 5:58
24 Tate Mason Garden City KS 25 30:19 6:04
25 Mark Thai Jenks OK 40 30:29 6:06
26 Jackson Wood Tulsa OK 25 30:37 6:08
27 Hank Horton Broken Arrow OK 15 31:31 6:19
28 Nick Horton Broken Arrow OK 13 32:06 6:26
29 Ryan Ottwell Tulsa OK 28 32:30 6:30
30 Will Estep Joplin MO 24 32:46 6:34
31 Andrew Davis Tulsa 10 33:16 6:40
32 Keith Averitt Broken Arrow OK 48 33:37 6:44
33 Brooks Robinson Tulsa 22 34:40 6:56
34 Ron Ryel Tulsa OK 72 39:58 8:00
35 Mark Mitchell Tulsa OK 24 42:34 8:31
36 Joshua Magnuson Tulsa OK 35 43:45 8:45
37 Clayton Esmond Tulsa OK 23 43:52 8:47
38 Demetrius Bereolos Tulsa OK 64 1:06:43 13:21
FEMALE OPEN RESULTS
Skeleton Dash 5k
Tulsa, OK October 12, 2019
Place Name City St Age Times Pace
===== ====================== ============= == === ======= =====
1 Bella Harrison Tulsa 13 20:51 4:11
2 Peyton Carson Tulsa 13 20:52 4:11
3 Malana Eureste Tulsa 12 20:53 4:11
4 Brynlee Duborow Tulsa 12 22:48 4:34
5 Melissa Jaskiewicz Tulsa OK 26 23:09 4:38
6 Juleen Srour Tulsa 13 23:48 4:46
7 Jennifer Wilson Tulsa OK 36 24:00 4:48
8 Brei Moore Oklahoma City OK 23 25:23 5:05
9 Diane Harp Tulsa OK 45 26:00 5:12
10 Pamela Williams Bixby OK 54 26:40 5:20
11 Anh Lam Tulsa OK 26 31:34 6:19
12 Tori Averitt Broken Arrow OK 20 31:50 6:22
13 Anissa McGuire Claremore OK 50 32:26 6:30
14 Kim Cox Claremore OK 50 32:26 6:30
15 Janna Averitt Broken Arrow OK 47 32:42 6:33
16 Elli Henley Tulsa OK 22 32:58 6:36
17 Nicole Farrar Tulsa 39 33:16 6:40
18 Jessica Barnes Broken Arrow OK 23 33:33 6:43
19 Karley Washburn Tulsa OK 23 33:40 6:44
20 Lacinda Keilbarth Tulsa OK 60 35:10 7:02
21 Deanne Combes Tulsa 23 35:27 7:06
22 Tiga Wright Grapevine TX 24 35:32 7:07
23 Rachel Ammons Tulsa OK 23 35:33 7:07
24 Adrianna Elbon Vian 22 35:33 7:07
25 Randee Odonnell Catoosa OK 24 37:39 7:32
26 Donna Ryel Tulsa OK 71 39:26 7:54
27 Molly Harrison Tulsa OK 50 41:49 8:22
28 Sue Engles Sand Springs OK 73 41:50 8:22
29 Julie Nesser Tulsa 72 42:28 8:30
30 Jacqueline Young Tulsa OK 23 42:29 8:30
31 Lindy Hall Jenks OK 23 42:33 8:31
32 Laney Palmer-Mitchell Tulsa OK 22 42:34 8:31
33 Morgana Butler Tulsa OK 32 43:52 8:47
34 Kristin Hastings Tulsa 32 44:17 8:52
35 Marcina Lee Hilton Head I 62 45:07 9:02
36 Carolyn Steele Tulsa OK 67 45:37 9:08
37 Alicia Odonnell Catoosa OK 47 48:29 9:42
38 Taylor Odonnell Catoosa OK 21 48:30 9:42
39 Mickey Odonnell Catoosa OK 52 48:41 9:45
MALE AGE-GROUP RESULTS
Skeleton Dash 5k
Tulsa, OK October 12, 2019
AGE GROUP PLACE, NAME, CITY, STATE, AGE, TIME, PACE (min/km)
MALE AGE GROUP: 1 – 8
MALE AGE GROUP: 9 – 12
1 Boomer Carson Sand Springs OK 10 29:03 5:49
2 Andrew Davis Tulsa 10 33:16 6:40
MALE AGE GROUP: 13 – 15
1 Eli Hopkins Tulsa 13 17:09 3:26
2 Lydon Swafford Tulsa 14 19:42 3:57
3 Ian Hutchins Tulsa 13 19:46 3:58
4 Hank Horton Broken Arrow OK 15 31:31 6:19
5 Nick Horton Broken Arrow OK 13 32:06 6:26
MALE AGE GROUP: 16 – 19
1 Eric Keilbarth Tulsa 18 20:13 4:03
MALE AGE GROUP: 20 – 24
1 Mark Keilbarth Tulsa 24 19:04 3:49
2 Cole Verble Tulsa OK 23 21:07 4:14
3 Hunter Garroutte Oklahoma City OK 23 21:30 4:18
4 Hunter Meyers Farmington MN 23 21:47 4:22
5 Grant Dewitt Tulsa OK 24 22:49 4:34
6 Brayden Rucker Tulsa OK 22 23:12 4:39
7 Brent Spurling Tulsa OK 21 23:30 4:42
8 Samuel Lillie Tulsa OK 23 25:24 5:05
9 Mitchell Scott Tulsa OK 22 25:28 5:06
10 Will Estep Joplin MO 24 32:46 6:34
11 Brooks Robinson Tulsa 22 34:40 6:56
12 Mark Mitchell Tulsa OK 24 42:34 8:31
13 Clayton Esmond Tulsa OK 23 43:52 8:47
MALE AGE GROUP: 25 – 29
1 Aaron Partridge Broken Arrow OK 29 21:44 4:21
2 Chris James Catoosa OK 28 24:33 4:55
3 Shawn Keating Jenks OK 28 25:25 5:05
4 Tate Mason Garden City KS 25 30:19 6:04
5 Jackson Wood Tulsa OK 25 30:37 6:08
6 Ryan Ottwell Tulsa OK 28 32:30 6:30
MALE AGE GROUP: 30 – 34
1 James Magnuson Tulsa OK 32 22:46 4:34
MALE AGE GROUP: 35 – 39
1 Joshua Magnuson Tulsa OK 35 43:45 8:45
MALE AGE GROUP: 40 – 44
1 Eric Hudgens Tulsa 41 17:28 3:30
2 James Dussling Tulsa OK 41 20:50 4:10
3 Jeff Davis Tulsa 40 29:49 5:58
4 Mark Thai Jenks OK 40 30:29 6:06
MALE AGE GROUP: 45 – 49
1 Keith Averitt Broken Arrow OK 48 33:37 6:44
MALE AGE GROUP: 50 – 54
1 Roger Williams Bixby OK 54 26:41 5:21
MALE AGE GROUP: 55 – 59
MALE AGE GROUP: 60 – 64
1 Dennis Keilbarth Tulsa OK 60 25:24 5:05
2 Demetrius Bereolos Tulsa OK 64 1:06:43 13:21
MALE AGE GROUP: 65 – 69
MALE AGE GROUP: 70 – 74
1 Ron Ryel Tulsa OK 72 39:58 8:00
MALE AGE GROUP: 75 – 99
FEMALE AGE-GROUP RESULTS
Skeleton Dash 5k
Tulsa, OK October 12, 2019
AGE GROUP PLACE, NAME, CITY, STATE, AGE, TIME, PACE (min/km)
FEMALE AGE GROUP: 1 – 8
FEMALE AGE GROUP: 9 – 12
1 Malana Eureste Tulsa 12 20:53 4:11
2 Brynlee Duborow Tulsa 12 22:48 4:34
FEMALE AGE GROUP: 13 – 15
1 Bella Harrison Tulsa 13 20:51 4:11
2 Peyton Carson Tulsa 13 20:52 4:11
3 Juleen Srour Tulsa 13 23:48 4:46
FEMALE AGE GROUP: 16 – 19
FEMALE AGE GROUP: 20 – 24
1 Brei Moore Oklahoma City OK 23 25:23 5:05
2 Tori Averitt Broken Arrow OK 20 31:50 6:22
3 Elli Henley Tulsa OK 22 32:58 6:36
4 Jessica Barnes Broken Arrow OK 23 33:33 6:43
5 Karley Washburn Tulsa OK 23 33:40 6:44
6 Deanne Combes Tulsa 23 35:27 7:06
7 Tiga Wright Grapevine TX 24 35:32 7:07
8 Rachel Ammons Tulsa OK 23 35:33 7:07
9 Adrianna Elbon Vian 22 35:33 7:07
10 Randee Odonnell Catoosa OK 24 37:39 7:32
11 Jacqueline Young Tulsa OK 23 42:29 8:30
12 Lindy Hall Jenks OK 23 42:33 8:31
13 Laney Palmer-Mitchell Tulsa OK 22 42:34 8:31
14 Taylor Odonnell Catoosa OK 21 48:30 9:42
FEMALE AGE GROUP: 25 – 29
1 Melissa Jaskiewicz Tulsa OK 26 23:09 4:38
2 Anh Lam Tulsa OK 26 31:34 6:19
FEMALE AGE GROUP: 30 – 34
1 Morgana Butler Tulsa OK 32 43:52 8:47
2 Kristin Hastings Tulsa 32 44:17 8:52
FEMALE AGE GROUP: 35 – 39
1 Jennifer Wilson Tulsa OK 36 24:00 4:48
2 Nicole Farrar Tulsa 39 33:16 6:40
FEMALE AGE GROUP: 40 – 44
FEMALE AGE GROUP: 45 – 49
1 Diane Harp Tulsa OK 45 26:00 5:12
2 Janna Averitt Broken Arrow OK 47 32:42 6:33
3 Alicia Odonnell Catoosa OK 47 48:29 9:42
FEMALE AGE GROUP: 50 – 54
1 Pamela Williams Bixby OK 54 26:40 5:20
2 Anissa McGuire Claremore OK 50 32:26 6:30
3 Kim Cox Claremore OK 50 32:26 6:30
4 Molly Harrison Tulsa OK 50 41:49 8:22
5 Mickey Odonnell Catoosa OK 52 48:41 9:45
FEMALE AGE GROUP: 55 – 59
FEMALE AGE GROUP: 60 – 64
1 Lacinda Keilbarth Tulsa OK 60 35:10 7:02
2 Marcina Lee Hilton Head Island 62 45:07 9:02
FEMALE AGE GROUP: 65 – 69
1 Carolyn Steele Tulsa OK 67 45:37 9:08
FEMALE AGE GROUP: 70 – 74
1 Donna Ryel Tulsa OK 71 39:26 7:54
2 Sue Engles Sand Springs OK 73 41:50 8:22
3 Julie Nesser Tulsa 72 42:28 8:30
FEMALE AGE GROUP: 75 – 99