Riverside 5000: 2015 Open Results
Overall Place AG Place Gender Name Age City Gun Time Pace Bib Number
1 1 M Jason Butler 43 Jenks 16:17.7 5:15/M 854
2 1 M Eugene Grayson 17 Glenpool 16:46.8 5:25/M 2
3 2 M Steven Aston 16 Tulsa 16:51.8 5:26/M 77
4 3 M Henry Williams 16 Bartlesville 16:58.3 5:28/M 661
5 4 M Josh Webb 17 Broken Arrow 17:03.4 5:30/M 481
6 5 M Carter Bradford 17 Yukon 17:05.0 5:31/M 260
7 6 M Archer Bennett 18 Bartlesville 17:08.2 5:32/M 652
8 1 M Reese Hammon 15 Bartlesville 17:17.3 5:35/M 653
9 7 M John David Lancaster 16 Bartlesville 17:29.2 5:38/M 655
10 1 M Mario Salinas 48 Tulsa 17:36.0 5:41/M 596
11 8 M Jack Coon 18 Tulsa 17:36.7 5:41/M 71
12 9 M Nathan Herrmann 19 Stillwater 17:37.5 5:41/M 402
13 2 M Nathan Lauritsen 15 Bartlesville 17:41.7 5:42/M 656
14 3 M Eric Moore 15 Norman 17:45.5 5:44/M 776
15 1 M Paul Kawaoka 37 Broken Arrow 17:49.8 5:45/M 600
16 4 M Kyle Simmons 14 Norman 17:51.3 5:45/M 764
17 10 M Sam Bennett 18 Norman 17:53.2 5:46/M 760
18 11 M Noah Ratcliffe 17 Norman 17:53.9 5:46/M 761
19 12 M Giovanni Gutierrez 18 Ada 17:55.4 5:47/M 278
20 13 M Connor McCaskey 16 Broken Arrow 17:56.4 5:47/M 527
21 14 M Dylan Gieb 16 Skiatook 17:57.8 5:47/M 540
22 15 M Patrick Tillman 17 Tulsa 18:15.0 5:53/M 83
23 5 M James Martinez 15 Bartlesville 18:16.4 5:54/M 658
24 16 M Jordan Tuttle 16 Sapulpa OK 18:20.5 5:55/M 808
25 17 M Chris Lobaugh 16 Glenpool 18:20.7 5:55/M 192
26 1 M Jose Camano 33 Tulsa 18:22.1 5:55/M 609
27 18 M Emerson Crockett 17 Broken Arrow 18:25.8 5:56/M 492
28 2 M Michael Millington 43 Tulsa 18:27.1 5:57/M 154
29 6 M Ian Chilson 15 Norman 18:27.6 5:57/M 774
30 7 M Kalen Sixkiller 14 Norman 18:28.2 5:57/M 772
31 1 M Juan Martinez 18:29.2 5:58/M 935
32 8 M Peyton Jones 15 Broken Arrow 18:32.1 5:59/M 478
33 2 M Kyrus Kuplicki 34 Tulsa OK 18:35.2 6:00/M 206
34 19 M Ben Kane 16 Glenpool 18:37.9 6:00/M 193
35 9 M Landin Green 15 Sand Springs 18:48.5 6:04/M 701
36 1 M Andrew O\'Meilia 24 18:49.8 6:04/M 50
37 10 M Hosea Soap 13 Jenks 18:55.2 6:06/M 625
38 20 M Manny Montanez 16 Tulsa 18:56.5 6:06/M 742
39 1 M Vince Blocker 51 Jenks OK 18:57.0 6:07/M 146
40 11 M Devon Easton 13 Broken Arrow 19:01.9 6:08/M 510
41 3 M Tommy Brennan 44 Poteau 19:03.1 6:09/M 613
42 12 M Elijah Scott 15 Sapulpa 19:06.9 6:10/M 809
43 13 M Bridger Rives 15 Sperry 19:10.5 6:11/M 747
44 21 M Trace McCollough 16 Jenks 19:10.5 6:11/M 867
45 22 M Seth Fitter 17 Norman 19:11.0 6:11/M 775
46 14 M Harrison Michael 15 Tulsa 19:12.0 6:12/M 379
47 23 M Christian Devereaux 17 Tulsa 19:13.8 6:12/M 78
48 3 M Ricky Mears 33 Jenks 19:14.3 6:12/M 617
49 15 M Dalton Hallum 15 coweta 19:15.1 6:13/M 731
50 1 F Ashley Barnes 17 Bartlesville 19:15.6 6:13/M 647
51 24 M Ryan Evans 16 Tulsa 19:16.6 6:13/M 725
52 16 M Ryan Tobin 15 Norman 19:17.2 6:13/M 759
53 2 M Tim Brown 50 Tulsa OK 19:17.7 6:13/M 592
54 17 M Austin Stitt 15 Bartlesville 19:19.7 6:14/M 659
55 25 M Jake Ford 17 Broken Arrow 19:20.1 6:14/M 484
56 26 M Anthony Sprenger 18 Jenks 19:20.3 6:14/M 856
57 18 M Paul Dower 15 Tulsa 19:20.6 6:14/M 723
58 27 M Brandon Lawrence 19 Coweta 19:21.2 6:15/M 256
59 19 M Cale Reinking 15 Jenks 19:21.5 6:15/M 886
60 28 M Kenny Cooper 16 Tulsa 19:21.8 6:15/M 735
61 29 M Jesse Douthitt 17 Broken Arrow 19:21.9 6:15/M 480
62 30 M Drew Hills 16 Norman 19:23.6 6:15/M 770
63 31 M Zachary Ellson 16 Jenks 19:23.7 6:15/M 862
64 32 M Quintin VanHootegem 16 Norman 19:24.6 6:15/M 762
65 1 M Wes Peters 10 19:25.6 6:16/M 941
66 33 M Hunter Ray 16 Skiatook 19:26.6 6:16/M 539
67 34 M Cobey Taylor 17 Wagoner 19:27.5 6:16/M 646
68 20 M Ian Bowen 14 Norman 19:29.2 6:17/M 768
69 2 M Unknown Partic. 913 19:33.1 6:18/M 913
70 2 F Alyssa Solberg 16 Tulsa 19:33.5 6:18/M 387
71 21 M Jacob Cantrell 14 Wagoner 19:34.2 6:19/M 643
72 35 M Jack Purdue 18 Tulsa 19:34.5 6:19/M 74
73 36 M Jacob Taylor 16 Broken Arrow OK 19:36.3 6:19/M 485
74 22 M Preston Turner 15 Tulsa 19:39.8 6:20/M 378
75 37 M Riley Barrett 16 Tulsa 19:40.4 6:21/M 371
76 38 M Andres Gonzalez 16 Tulsa 19:46.0 6:23/M 727
77 2 M Robbie Yanik 47 Tulsa 19:47.3 6:23/M 699
78 39 M Matt Sterling 18 Talala OK 19:47.4 6:23/M 39
79 23 M Sam Smith 15 Tulsa 19:48.3 6:23/M 534
80 3 M Raj Patel 49 Tulsa 19:48.6 6:23/M 695
81 40 M Bryden Hughes 16 19:49.8 6:24/M 43
82 41 M Grant Brown 17 Wagoner 19:50.9 6:24/M 801
83 42 M Andrew Delaney 18 Tulsa 19:53.3 6:25/M 372
84 43 M Tristan Dossett 16 Tulsa 19:53.8 6:25/M 358
85 2 M Michael Payne 24 Tulsa 19:54.1 6:25/M 254
86 44 M Callan James 18 Tulsa 19:57.6 6:26/M 73
87 45 M Luke Willis 18 Broken Arrow 19:58.1 6:26/M 489
88 46 M Nathan Duval 18 Tulsa 20:00.8 6:27/M 75
89 47 M Jonah Jones 16 Tulsa 20:02.3 6:28/M 733
90 48 M Ryan Weis 16 Jenks 20:03.0 6:28/M 861
91 24 M Matthew Williams 15 Tulsa 20:03.9 6:28/M 757
92 25 M Jordan Skocik 15 Jenks 20:05.1 6:29/M 901
93 1 M Robert Broaddus 57 Jenks 20:06.4 6:29/M 671
94 26 M Gideon Robertson 15 Norman 20:08.1 6:30/M 767
95 49 M Easton Davis 16 Broken Arrow OK 20:11.3 6:31/M 509
96 4 M Tom Dorothy 49 20:11.8 6:31/M 932
97 27 M Tyler Scott 15 Sapulpa 20:14.8 6:32/M 834
98 28 M Luke Lechtenberg 14 Tulsa 20:18.0 6:33/M 738
99 29 M Cheyenne Watkins 15 Glenpool 20:18.5 6:33/M 194
100 50 M Arturo Vallejo 16 Broken Arrow 20:19.5 6:33/M 536
101 1 F Sophie Pazzo 14 Claremore 20:20.1 6:34/M 408
102 30 M Brock Sherwin 15 Tulsa 20:21.5 6:34/M 380
103 3 M Vance Famuliner 20 Jenks 20:23.2 6:35/M 602
104 51 M John Daniel 16 Tulsa 20:24.2 6:35/M 84
105 31 M Aedan Cottle 15 Broken Arrow 20:24.6 6:35/M 477
106 52 M Grant Buckles 16 Poteau 20:26.5 6:35/M 566
107 3 F Monica Scott 17 Sapulpa 20:27.8 6:36/M 810
108 32 M Aden Baughman 14 Sand Springs 20:28.4 6:36/M 667
109 3 M Blake McConkey 0 Broken Arrow 20:29.1 6:36/M 476
110 53 M Daivd Mullenex 16 Tulsa 20:29.8 6:36/M 365
111 33 M Slaten Ballard 14 Norman 20:30.1 6:37/M 765
112 34 M Isaac Willis 13 Tulsa 20:31.1 6:37/M 422
113 4 F Reagan Pittman 17 Norman 20:34.1 6:38/M 788
114 4 M Aaron Thornburg 22 Tulsa OK 20:34.1 6:38/M 36
115 5 M Colt Johnson 22 Broken Arrow 20:34.3 6:38/M 400
116 2 M Earl Grider 35 Tulsa 20:34.7 6:38/M 243
117 35 M Gunnar Anderson 13 Tulsa 20:37.3 6:39/M 414
118 54 M Andrew Tran 17 Broken Arrow 20:38.7 6:39/M 752
119 36 M Hunter Jenkins 15 Bartlesville 20:40.5 6:40/M 657
120 5 F Shay Stayton 16 Bartlesville 20:41.0 6:40/M 650
121 4 M David Moore 42 Oklahoma City OK 20:42.1 6:41/M 37
122 37 M Jake Littlefield 13 Tulsa 20:42.3 6:41/M 580
123 2 F Rilee Rigdon 15 Bartlesville 20:42.4 6:41/M 649
124 38 M Michael Corcoran 14 Tulsa 20:43.6 6:41/M 354
125 3 M Rhomas Rahm 50 Tulsa 20:44.0 6:41/M 203
126 1 F Kennedie Rhein 10 20:47.0 6:42/M 911
127 6 F Kandace Standridge 17 Poteau 20:47.9 6:42/M 551
128 39 M Ryan Wheeler 15 Tulsa 20:49.0 6:43/M 755
129 1 F Ellen Silva 32 Ada 20:50.4 6:43/M 403
130 40 M Jacob Haltom 14 Broken Arrow 20:51.1 6:44/M 483
131 3 F Isabella Murphy 14 Tulsa 20:51.2 6:44/M 394
132 41 M Dayren Seegren 14 Broken Arrow 20:52.6 6:44/M 468
133 55 M David Patterson 17 Sapulpa 20:54.4 6:45/M 836
134 5 M Christopher Call 41 Jenks 20:55.2 6:45/M 60
135 2 M Piercen Fisher 11 Tulsa 20:56.0 6:45/M 690
136 56 M Tyler Traino 16 Jenks 20:56.0 6:45/M 864
137 3 M Holden Lunz 12 Broken Arrow 20:58.3 6:46/M 488
138 3 M George Prate 35 Tulsa 20:59.4 6:46/M 257
139 4 M Jonathon Baker 30 Tulsa 21:00.3 6:46/M 207
140 42 M Jose Murray 14 Broken Arrow 21:01.3 6:47/M 487
141 2 F Sabra Cruchon 11 21:01.8 6:47/M 919
142 57 M Peter Manipella 17 Tulsa 21:02.1 6:47/M 79
143 43 M Adam Monaghan 15 Jenks 21:02.3 6:47/M 889
144 58 M Cruz Sanchez 17 Tulsa 21:04.9 6:48/M 748
145 44 M Tatendaishe Ngorima 15 Jenks 21:06.4 6:48/M 900
146 1 M John Stukey 62 Broken Arrow 21:07.7 6:49/M 219
147 45 M Chandler Hurst 13 Jenks 21:09.3 6:49/M 577
148 7 F Kelsey Bottomley 16 Broken Arrow 21:11.2 6:50/M 447
149 59 M Preston Moore 18 Skiatook 21:13.4 6:51/M 544
150 46 M Jarod Nicholson 15 Skiatook 21:14.5 6:51/M 543
151 47 M Samuel Mulready 14 Jenks 21:15.5 6:51/M 894
152 4 M Joe Kelly 12 Tulsa 21:15.9 6:51/M 399
153 48 M Logan Yarroll 15 Jenks 21:17.8 6:52/M 881
154 60 M Thomas Braggs 17 Tulsa 21:18.5 6:52/M 351
155 61 M Samuel Short 16 Jenks 21:19.1 6:53/M 875
156 62 M Ellito Crynes 16 Norman 21:19.9 6:53/M 763
157 63 M Joe Edmonds 16 Sand Springs 21:20.9 6:53/M 724
158 49 M Jackson Monaghan 13 Jenks 21:21.9 6:53/M 618
159 50 M Parker Elliot 13 Norman 21:21.9 6:53/M 773
160 5 M Keane VanTrease 12 Tulsa 21:22.2 6:54/M 627
161 51 M Griffin Sutterfield 15 Broken Arrow 21:24.9 6:54/M 482
162 4 M Unknown Partic. 33 21:25.0 6:55/M 33
163 5 M Julio Valdez 0 Tulsa 21:26.5 6:55/M 117
164 6 M Nathan Budd 12 Tulsa 21:26.7 6:55/M 415
165 8 F Casey Ferguson 16 Tulsa 21:27.2 6:55/M 758
166 64 M Hassan Hassan 16 Jenks 21:27.5 6:55/M 879
167 4 F Tess Crosley 14 Tulsa 21:27.7 6:55/M 247
168 7 M Josh Bennett 12 21:28.3 6:55/M 921
169 9 F Julia Richardson 17 Jenks 21:29.4 6:56/M 156
170 65 M Nick Hornbuckle 17 Wagoner 21:33.3 6:57/M 644
171 66 M Jake Mace 16 Norman 21:33.7 6:57/M 769
172 67 M Jory Brummett 17 Wagoner 21:33.9 6:57/M 637
173 68 M Brock Reynolds 16 Jenks 21:37.1 6:58/M 874
174 52 M Cole Leonard 14 Broken Arrow 21:38.6 6:59/M 739
175 53 M Brandon Eberle 15 Broken Arrow 21:40.4 6:59/M 471
176 54 M Jordan Williams 14 Sapulpa 21:41.4 7:00/M 822
177 55 M Carson Been 14 Tulsa 21:41.5 7:00/M 716
178 69 M Wyat Evans 18 Tulsa 21:44.6 7:01/M 234
179 6 M Unknown Partic. 49 21:44.8 7:01/M 49
180 70 M Isaac Stacy 18 Poteau 21:45.3 7:01/M 666
181 56 M Trenton Sullivent 13 Jenks 21:45.5 7:01/M 421
182 57 M Hunter Barcia 14 Broken Arrow 21:46.0 7:01/M 513
183 71 M Jacob Law 16 Poteau 21:46.7 7:01/M 562
184 72 M Nich Barone 16 Tulsa 21:47.7 7:02/M 715
185 58 M Nicholas Warner 14 Jenks 21:48.2 7:02/M 892
186 1 F Angelica Harrell 22 Norman 21:50.0 7:03/M 777
187 73 M Kevin Vaughan 17 Skiatook 21:51.2 7:03/M 548
188 8 M John Steichen 12 21:54.2 7:04/M 943
189 59 M Austin Schein 14 Broken Arrow 21:55.4 7:04/M 473
190 74 M Andrew Turner 18 Jenks 21:57.0 7:05/M 855
191 3 F Xena Gehring 12 Tulsa 21:57.6 7:05/M 127
192 5 F Gabriella Beet 14 Tulsa 22:04.1 7:07/M 346
193 10 F Mackenzie Cordova 17 Jenks 22:06.9 7:08/M 163
194 5 M Greg Rice 47 Jenks 22:07.3 7:08/M 601
195 75 M Jackson Lechtenberg 16 Tulsa 22:08.7 7:08/M 737
196 1 M Ben Thigpen 65 Tulsa 22:11.6 7:09/M 58
197 76 M Edgar Flores 18 Wagoner 22:12.4 7:10/M 802
198 77 M Sam Hammontree 17 Skiatook 22:12.4 7:10/M 542
199 6 F Sarah Avino 15 Norman 22:13.4 7:10/M 781
200 60 M Hunter Hall 14 Broken Arrow 22:14.0 7:10/M 474
201 78 M Nick Bernard 17 Tulsa 22:15.1 7:11/M 717
202 6 M Alexander Smith 24 Tulsa 22:15.7 7:11/M 604
203 6 M Mike O\'brien 43 22:16.2 7:11/M 934
204 79 M Chapman Howard 17 Tulsa 22:16.2 7:11/M 233
205 61 M Coleman Dillahutty 15 Sapulpa 22:16.9 7:11/M 841
206 7 F Liza Williams 14 Bartlesville 22:19.4 7:12/M 651
207 11 F Victoria Udrisky 17 Tulsa 22:20.6 7:12/M 307
208 62 M John Vunetich 13 Wagoner 22:20.6 7:12/M 638
209 12 F Kelly Keglovits 17 Tulsa 22:24.2 7:14/M 598
210 63 M James Frazer 15 Tulsa 22:25.2 7:14/M 361
211 13 F Rachel Smith 16 Broken Arrow 22:27.6 7:15/M 412
212 80 M Blake Gancarczyk 16 Jenks 22:28.8 7:15/M 863
213 14 F Lily Cummings 17 Skiatook 22:30.5 7:15/M 704
214 4 M Shaun Fisher 37 Tulsa 22:31.0 7:16/M 691
215 64 M Tanner Gobin 15 Wagoner 22:31.2 7:16/M 645
216 15 F Megan Holder 16 Tulsa 22:31.6 7:16/M 313
217 65 M Michael O\'dea 14 Tulsa 22:32.2 7:16/M 418
218 66 M Caiden Henderson 13 Jenks 22:32.4 7:16/M 575
219 67 M Christian Bachman 15 Tulsa 22:33.5 7:16/M 714
220 16 F Bella Beffer 16 Tusla 22:34.4 7:17/M 505
221 81 M Colton McVay 16 Jenks 22:35.0 7:17/M 878
222 82 M Ethan Harris 17 Jenks 22:35.0 7:17/M 57
223 1 F Cheryl Thigpen 52 Tulsa 22:36.0 7:17/M 59
224 83 M Andrew Templeton 16 Jenks 22:36.9 7:17/M 859
225 84 M Will Ruzicka 17 Broken Arrow 22:37.0 7:18/M 491
226 8 F Jaeden Coon 15 Sapulpa 22:37.9 7:18/M 819
227 1 M Thomas Firme 27 Stigler 22:39.0 7:18/M 794
228 9 F Keely Chapman 14 Norman 22:40.5 7:19/M 778
229 9 M Desmond Bible-Coon 12 Sapulpa 22:41.2 7:19/M 818
230 10 M Mason Quinton 11 Sapulpa 22:42.2 7:19/M 850
231 68 M Ethan Boham 14 Broken Arrow 22:43.2 7:20/M 475
232 85 M Jacob Thorne 16 Tulsa 22:46.7 7:21/M 86
233 69 M Nathan Lalli 15 Jenks OK 22:48.1 7:21/M 899
234 17 F Jaqui Fernandez 16 Tulsa 22:48.9 7:21/M 309
235 70 M Calvin Roverts 13 Bixby 22:50.3 7:22/M 620
236 71 M Carson Sprenger 15 Jenks 22:51.6 7:22/M 902
237 2 F Kelsey Wall 30 Tulsa 22:52.1 7:23/M 498
238 86 M Marcus Klawun 16 Bartlesville 22:54.4 7:23/M 654
239 87 M John Hatheway 16 Jenks 22:54.8 7:23/M 866
240 88 M Hunter Hubert 16 Broken Arrow 22:54.9 7:23/M 495
241 10 F Rebekah Wendt 14 Hayworth 22:55.5 7:24/M 499
242 72 M TJ Hallock 14 Tulsa 22:56.3 7:24/M 363
243 73 M Nathan Yandian 15 Tulsa 22:57.8 7:24/M 538
244 2 M Scott Ryden 56 Independence, KS 23:01.5 7:25/M 237
245 11 M Scott McGill 12 Broken Arrow 23:04.0 7:26/M 497
246 18 F Emillie Oberlander 17 Glenpool 23:08.5 7:28/M 263
247 89 M Tim Parsons 17 Glenpool 23:09.0 7:28/M 191
248 7 M Seam Lombard 21 23:10.2 7:28/M 959
249 6 M Mark Tedford 46 23:12.2 7:29/M 944
250 4 F Elizabeth Sprangel 9 Skiatook OK 23:12.9 7:29/M 956
251 74 M Jason Nguyen 14 Broken Arrow 23:14.0 7:30/M 745
252 19 F Katie Vosler 17 Broken Arrow 23:14.1 7:30/M 442
253 20 F Mary Davis 17 Norman 23:16.7 7:30/M 789
254 3 M Johnny Reedy 58 Tulsa 23:18.8 7:31/M 502
255 7 M Unknown Partic. 957 23:20.8 7:32/M 957
256 1 F Mary Baker 43 23:21.0 7:32/M 958
257 90 M Timothy McMullen 16 Tulsa 23:21.7 7:32/M 528
258 12 M Garrison Fisher 9 Tulsa 23:23.3 7:33/M 689
259 91 M Tiger Jacobs 18 Tulsa 23:25.4 7:33/M 369
260 75 M Matthew Reiners 15 Tulsa 23:26.1 7:34/M 409
261 21 F Izzy Bacon 17 Sapulpa 23:26.1 7:34/M 838
262 22 F Beth Terhune 17 Sapulpa 23:26.2 7:34/M 820
263 76 M Cael Hunt 13 Broken Arrow 23:28.2 7:34/M 522
264 77 M David Grigg 14 Skiatook 23:28.4 7:34/M 547
265 1 F Carrie Briley 35 Bixby 23:28.9 7:34/M 682
266 8 M Unknown Partic. 32 23:29.7 7:35/M 32
267 23 F Arizona Hummingbird 16 coweta 23:30.0 7:35/M 629
268 78 M Micah Redman 14 Sapulpa 23:30.5 7:35/M 816
269 79 M Hunter Couch 15 Tulsa 23:31.8 7:35/M 721
270 24 F Alexis Pennington 18 Coweta 23:34.0 7:36/M 281
271 25 F Kasey Fulk 17 Sapulpa 23:34.6 7:36/M 817
272 13 M Peyton Faulconer 10 23:34.7 7:36/M 942
273 92 M Mitchell Murdock 16 Tulsa 23:35.2 7:36/M 357
274 93 M Lucas Robinson 16 Jenks 23:37.5 7:37/M 868
275 7 M Glenn Selby 45 Tulsa 23:38.2 7:37/M 589
276 80 M Aiden Haslam 15 Sapulpa 23:39.1 7:38/M 815
277 11 F Annabel Hubner 13 Tulsa 23:40.0 7:38/M 405
278 81 M Andrew Black 15 Tulsa 23:40.4 7:38/M 718
279 94 M Tommy Hall 18 Tulsa 23:41.3 7:38/M 370
280 95 M James Yanik 16 Jenks 23:42.6 7:39/M 871
281 12 F Tiqvah Soap 15 Jenks 23:42.6 7:39/M 172
282 96 M Michael Saxton 18 Tulsa 23:42.9 7:39/M 284
283 13 F Mary Ziegler 15 Tulsa 23:43.5 7:39/M 334
284 82 M Tyler Martinez 14 Broken Arrow 23:44.1 7:39/M 479
285 83 M Adrian McCarter 14 Broken Arrow 23:45.6 7:40/M 472
286 26 F Maegan Swearingin 16 Jenks 23:45.8 7:40/M 166
287 97 M John Nelson 18 Tulsa 23:48.2 7:41/M 76
288 27 F Lexi Littlefield 16 Jenks 23:48.4 7:41/M 186
289 14 F Ariah Brese 13 Glenpool 23:50.3 7:41/M 269
290 84 M Ryan Coppoc 13 Jenks 23:50.3 7:41/M 572
291 9 M Unknown Partic. 955 23:53.2 7:42/M 955
292 15 F Emma Thomas 15 Tulsa 23:54.1 7:43/M 333
293 16 F Elise Duffy 15 Tulsa 23:54.5 7:43/M 324
294 98 M Sect Price 17 Tulsa 23:58.3 7:44/M 285
295 85 M Pierce Smith 13 Jenks 23:58.7 7:44/M 624
296 28 F Raegan Fiasco 16 Tulsa 24:00.2 7:45/M 310
297 99 M Shawn Parris 17 Sapulpa 24:00.6 7:45/M 812
298 86 M Jacob Tran 14 Broken Arrow 24:01.1 7:45/M 753
299 17 F Carleigh Epperson 15 Norman 24:01.8 7:45/M 779
300 29 F Emma Young 16 Tulsa 24:02.3 7:45/M 388
301 100 M Marcus Lyons 16 Tulsa 24:04.0 7:46/M 741
302 14 M Michael Portman 12 Tulsa 24:04.7 7:46/M 419
303 18 F Gabby Henry 15 Tulsa 24:05.5 7:46/M 328
304 87 M James Steichen 14 Tulsa 24:06.0 7:46/M 750
305 88 M Andrew Carter 13 Jenks 24:07.3 7:47/M 570
306 101 M Chris Lauderdale 17 Tulsa 24:07.5 7:47/M 736
307 4 M Robert Miller 54 Jenks 24:07.5 7:47/M 696
308 89 M John Michael Cipolla 14 Tulsa 24:07.7 7:47/M 571
309 90 M Corbin Vanjeventen 14 Sapulpa 24:10.1 7:48/M 851
310 91 M Edward Hunt 15 Tulsa 24:11.4 7:48/M 521
311 30 F Ashleigh Embrey 17 Broken Arrow 24:13.0 7:49/M 512
312 92 M Rudy Fischer 15 Tulsa 24:14.3 7:49/M 92
313 15 M Caleb Ward 12 Owasso OK 24:14.5 7:49/M 926
314 10 M Unknown Partic. 930 24:14.6 7:49/M 930
315 5 M Andrew Aguirre 35 Tulsa OK 24:15.6 7:49/M 228
316 93 M Stefano Parducci 13 Tulsa 24:17.6 7:50/M 406
317 102 M Schuyler Wade 17 Tulsa 24:18.4 7:50/M 348
318 1 F Lilly Harrell 0 Tulsa 24:19.0 7:51/M 130
319 8 M John Young 47 Tulsa 24:19.9 7:51/M 594
320 103 M Falcon Clemens 16 Tulsa 24:22.5 7:52/M 366
321 5 M Larry Wicks 52 Broken Arrow OK 24:24.0 7:52/M 153
322 94 M Zane Laster 15 Tulsa 24:25.0 7:53/M 91
323 31 F Olivia Prichard 17 Tulsa 24:28.6 7:54/M 98
324 104 M Nic Musto 16 Tulsa 24:30.4 7:54/M 743
325 95 M Adam Smith 15 Tulsa 24:30.9 7:54/M 286
326 96 M Issac Corcoran 14 Tulsa 24:32.3 7:55/M 353
327 105 M James Ngo 16 Broken Arrow 24:32.9 7:55/M 744
328 16 M Mike Ferguson 12 Tulsa 24:33.2 7:55/M 605
329 32 F Emily Yarber 16 Tulsa 24:33.6 7:55/M 218
330 97 M Matt Mills 14 Tulsa 24:35.5 7:56/M 672
331 19 F Estefania Fernandez 15 Tulsa 24:35.6 7:56/M 326
332 98 M Hugo Angel 14 Wagoner 24:37.9 7:56/M 642
333 33 F Morgan Randolph 16 Wagoner 24:38.1 7:57/M 804
334 34 F Cheyene Richard 17 Wagoner 24:38.4 7:57/M 805
335 99 M Luis Vera 14 Tulsa 24:39.6 7:57/M 356
336 100 M Tyler Garcia 15 Wagoner 24:39.8 7:57/M 640
337 35 F Molly McGranahan 17 Jenks 24:40.3 7:57/M 179
338 101 M Ethan Brown 15 Tulsa 24:41.4 7:58/M 719
339 17 M Zane Severson 12 Tulsa 24:42.0 7:58/M 622
340 20 F Emily Ervin 15 Tulsa 24:43.1 7:58/M 325
341 9 M Brian Hummingbird 46 Coweta 24:43.2 7:58/M 239
342 36 F Elise Miles 16 Tulsa 24:43.6 7:58/M 315
343 37 F Dali Atchley 18 Perry 24:43.7 7:58/M 280
344 38 F Allison Hallock 17 Tulsa 24:45.1 7:59/M 300
345 102 M Isaiah Braggs 15 Tulsa 24:46.4 7:59/M 359
346 103 M Braxton Repschoger 14 Broken Arrow 24:48.0 8:00/M 496
347 18 M Mark Mills 12 Jenks 24:50.1 8:01/M 581
348 8 M Nathan Grivna 20 Sapulpa 24:51.0 8:01/M 258
349 1 F Kate Barber 7 Tulsa OK 24:53.6 8:02/M 686
350 104 M Sam Hills 15 Broken Arrow 24:54.3 8:02/M 520
351 39 F Katherine Patz 16 Tulsa 24:55.3 8:02/M 318
352 40 F Adeline Balkman 17 Norman 24:56.8 8:03/M 780
353 19 M John David Cobb 12 Tulsa 25:00.4 8:04/M 416
354 41 F Tala Thorne 16 Tulsa 25:01.1 8:04/M 103
355 105 M Eddie Liechti 14 Broken Arrow 25:04.7 8:05/M 740
356 106 M Kevin Kaiser 15 Tulsa 25:05.3 8:05/M 734
357 107 M Gabe Day 14 Tulsa 25:05.9 8:05/M 355
358 5 F Baylor Fisher 11 Tulsa 25:06.1 8:06/M 692
359 42 F Nitya Rajagopal 17 Tulsa 25:07.7 8:06/M 101
360 21 F Tatum Tibbles 14 Skiatook 25:10.3 8:07/M 710
361 108 M Sam Warner 13 Tulsa 25:10.9 8:07/M 628
362 109 M Wilson Tryon 13 Tulsa 25:11.5 8:07/M 626
363 43 F Keyrie Troy 17 Sapulpa 25:12.5 8:08/M 830
364 22 F Megan Jehlicka 13 Tulsa 25:13.3 8:08/M 579
365 23 F Heidi Young 15 Jenks 25:13.8 8:08/M 164
366 11 M Aiden Aston 0 Tulsa 25:17.3 8:09/M 122
367 44 F Kaelyn Smith 17 Tulsa 25:18.7 8:10/M 100
368 24 F Frankie Clark 13 Wagoner 25:19.8 8:10/M 634
369 25 F Selby Maggard 15 Skiatook 25:21.7 8:11/M 707
370 26 F Taylor Dodson 14 Wagoner 25:22.3 8:11/M 803
371 20 M Eli Winters 12 Bartlesville 25:22.8 8:11/M 662
372 3 F Rebekah Davies 31 Tulsa 25:23.9 8:11/M 693
373 10 M Robert Winter 46 Bartlesville 25:23.9 8:11/M 796
374 45 F Sarah Anderson 17 Jenks 25:25.0 8:12/M 181
375 1 M Gavin Yanik 8 Tulsa 25:26.8 8:12/M 698
376 106 M Mohammad Zahid 16 Jenks 25:30.1 8:14/M 858
377 27 F Sierra Burke 14 Wagoner 25:31.4 8:14/M 632
378 110 M Griffin Domgard 14 Norman 25:32.4 8:14/M 766
379 46 F Madi Leigh 17 Broken Arrow 25:33.3 8:15/M 443
380 6 F Leona Crowl 12 Sapulpa 25:34.7 8:15/M 837
381 47 F Maddi Duke 16 Tulsa 25:35.5 8:15/M 308
382 28 F Shianne Taylor 15 Jenks 25:36.3 8:15/M 180
383 29 F Aliyah Dawson 15 Tulsa 25:36.7 8:15/M 290
384 107 M Chip Baker 16 Norman 25:37.4 8:16/M 771
385 48 F Kelly Steichen 16 Tulsa 25:37.8 8:16/M 321
386 108 M Bryce Hill 17 Tulsa 25:40.4 8:17/M 81
387 4 M Mark Eley 58 Broken Arrow 25:40.5 8:17/M 229
