Riverside 5000: 2014 Open ResultsSean Call2017-06-13T21:17:11-05:00
Riverside 5000: 2014 Open Results
Riverside 5000 * 5 km * August 16, 2014
River Parks, Tulsa, Okla.
682 finishers * Cloudy, mid 70's
USATF certified course, USATF sanctioned event
Time by Glen's Racing Service
MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Time Pace
===== ======== ===== ===================== =============== == === ======= =====
1 1/18 M2024 Cruz Barrera Muskogee OK 20 16:27 3:18
2 1/17 M4044 Daniel Mutai Muskogee OK 44 16:38* 3:20
3 1/121 M1619 Jaime Ashford Skiatook OK 17 16:45 3:21
4 1/107 M1315 Daniel Mazzei Jenks OK 15 17:04* 3:25
5 2/121 M1619 Conner Gajan Tulsa OK 17 17:04 3:25
6 2/107 M1315 Steven Aston Tulsa OK 15 17:13* 3:27
7 1/11 M3034 Reed Echohawk Tulsa OK 32 17:14 3:27
8 3/121 M1619 Matthew Yanik Tulsa OK 18 17:31 3:31
9 4/121 M1619 Westley Coppedge Muskogee OK 18 17:47 3:34
10 5/121 M1619 Nick Williams Sapulpa OK 16 17:51 3:35
11 6/121 M1619 Coleman Crawley Fort Gibson OK 18 17:56 3:36
12 1/9 M5559 Pete Orban Claremore OK 58 17:58* 3:36
13 7/121 M1619 Byrun Ratliff Tulsa OK 17 18:01 3:37
14 1/11 M3539 Lee Spencer Tulsa OK 35 18:02 3:37
15 8/121 M1619 Sam Bennett Norman OK 16 18:03 3:37
16 9/121 M1619 Nathan Herrmann Stillwater OK 18 18:07 3:38
17 10/121 M1619 Josh Webb Broken Arrow OK 16 18:13 3:39
18 1/14 M2529 Stephen Isley Tulsa OK 27 18:15 3:39
19 11/121 M1619 Russell Holder Tulsa OK 17 18:15 3:39
20 12/121 M1619 Samuel Short Jenks OK 17 18:18 3:40
21 13/121 M1619 Matt Hanisch Tulsa OK 17 18:18 3:40
22 14/121 M1619 Cyle Famuliner Jenks OK 17 18:23 3:41
23 2/14 M2529 Michael Morris Norman OK 29 18:27 3:42
24 3/107 M1315 Elliott Crynes Norman OK 15 18:28 3:42
25 4/107 M1315 Miles Jehlicka Jenks OK 14 18:32 3:43
26 15/121 M1619 Coleton Lambert Jenks OK 17 18:35 3:43
27 16/121 M1619 Tommy Ory Tulsa OK 17 18:36 3:44
28 1/12 M5054 Vince Blocker Jenks OK 50 18:38* 3:44
29 17/121 M1619 Cory Tiger Glenpool OK 17 18:41 3:45
30 5/107 M1315 Luke Murphy Tulsa OK 14 18:41 3:45
31 18/121 M1619 Christian Durney Jenks OK 17 18:42 3:45
32 6/107 M1315 Hudson Mazzei Jenks OK 13 18:50 3:46
33 7/107 M1315 Jacob Taylor Broken Arrow OK 15 18:52 3:47
34 8/107 M1315 Jordan Tuttle Sapulpa OK 15 18:54 3:47
35 19/121 M1619 James Pulliam Skiatook OK 17 18:55 3:47
36 20/121 M1619 Alejandro Chavez Broken Arrow OK 17 18:56 3:48
37 21/121 M1619 Jay Ogle Stillwater OK 16 18:59 3:48
38 22/121 M1619 Travis Hubbard Skiatook OK 17 19:00 3:48
39 23/121 M1619 Jacob Lee Tulsa OK 18 19:02 3:49
40 24/121 M1619 Trace McCollough Jenks OK 17 19:02 3:49
41 2/11 M3539 Luis Lopez Tulsa OK 36 19:03 3:49
42 9/107 M1315 Brett Zacharias Stillwater OK 15 19:12 3:51
43 25/121 M1619 Bryan Roberts Tulsa OK 18 19:12 3:51
44 26/121 M1619 Matthew Parris Tulsa OK 17 19:16 3:52
45 27/121 M1619 Hunter Clabo Tulsa OK 16 19:17 3:52
46 10/107 M1315 Micah Herrmann Stillwater OK 15 19:20 3:52
47 28/121 M1619 Matt Gibson Sapulpa OK 17 19:24 3:53
48 11/107 M1315 Max Minnick Jenks OK 14 19:27 3:54
49 12/107 M1315 Andres Gonzalez Tulsa OK 15 19:28 3:54
50 13/107 M1315 Connor McCaskey Tulsa OK 15 19:29 3:54
51 29/121 M1619 Ryan Dudley Tulsa OK 17 19:30 3:54
52 30/121 M1619 Wyatt Dewan Tulsa OK 17 19:31 3:55
53 14/107 M1315 Joe Edmonds Tulsa OK 15 19:43 3:57
54 15/107 M1315 Ryan Evans Tulsa OK 15 19:43 3:57
55 16/107 M1315 Cade Anderson Tulsa OK 14 19:44 3:57
56 31/121 M1619 Hayden Reed Skiatook OK 16 19:49 3:58
57 17/107 M1315 Dalton Hallum Tulsa OK 14 19:52 3:59
58 2/17 M4044 Jt Davis Tulsa OK 43 19:53 3:59
59 2/11 M3034 Kyrus Kuplicki Tulsa OK 33 19:55 3:59
60 32/121 M1619 Evan Lu Jenks OK 17 19:58 4:00
61 1/22 M4549 Tom Dorothy Tulsa OK 48 19:59 4:00
62 18/107 M1315 Drake Ellen Tulsa OK 14 20:01 4:01
63 19/107 M1315 Hunter Ray Skiatook OK 15 20:02 4:01
64 20/107 M1315 Josh Haltom Broken Arrow OK 15 20:04 4:01
65 3/14 M2529 Jonathon Baker Tulsa OK 29 20:05 4:01
66 2/22 M4549 Robert Perkins Muskogee OK 49 20:07 4:02
67 33/121 M1619 Zachary Ellson Jenks OK 17 20:08 4:02
68 34/121 M1619 Ben Warner Tulsa OK 18 20:10 4:02
69 35/121 M1619 Miguel Espinosa Broken Arrow OK 16 20:12 4:03
70 21/107 M1315 Jonah Jones Tulsa OK 15 20:12 4:03
71 3/22 M4549 Raj Patel Tulsa OK 48 20:14 4:03
72 36/121 M1619 Ethan Kreylen Tulsa OK 17 20:15 4:03
73 37/121 M1619 Sam Mulready Jenks OK 17 20:16 4:04
74 3/11 M3034 George Prate Tulsa OK 34 20:17 4:04
75 38/121 M1619 Kyle Wheeler Tulsa OK 17 20:18 4:04
76 22/107 M1315 Nathan Chuculate Wagoner OK 14 20:19 4:04
77 4/14 M2529 Tyler Vining Tulsa OK 25 20:21 4:05
78 23/107 M1315 Jarrett Ellis Wagoner OK 15 20:22 4:05
79 39/121 M1619 John Menger Jenks OK 17 20:22 4:05
80 24/107 M1315 Riley Barrett Tulsa OK 14 20:24 4:05
81 4/11 M3034 Jose Camano Tulsa OK 32 20:24 4:05
82 25/107 M1315 Easton Davis Tulsa OK 15 20:25 4:05
83 3/17 M4044 Bryan Lang Tulsa OK 40 20:26 4:05
84 2/18 M2024 Jacob Chesnut Jenks OK 22 20:27 4:06
85 40/121 M1619 Caleb Chesnut Jenks OK 17 20:28 4:06
86 1/6 M6064 John Stukey Broken Arrow OK 61 20:28* 4:06
87 41/121 M1619 Emerson Crockett Broken Arrow OK 16 20:29 4:06
88 42/121 M1619 Zack Beck Sapulpa OK 17 20:32 4:07
89 26/107 M1315 Hosea Soap Jenks OK 13 20:34 4:07
90 43/121 M1619 Alonzo Rodriquez Skiatook OK 17 20:37 4:08
91 44/121 M1619 Chase Gerety Tulsa OK 17 20:38 4:08
92 45/121 M1619 Jessie Douthit Broken Arrow OK 16 20:39 4:08
93 46/121 M1619 Jory Brummett Wagoner OK 16 20:40 4:08
94 47/121 M1619 Colton Cameron Tulsa OK 18 20:43 4:09
95 4/22 M4549 Robbie Yanik Tulsa OK 46 20:47 4:10
96 5/22 M4549 Mark Windle Tulsa OK 47 20:49 4:10
97 6/22 M4549 Thomas Tahm Tulsa OK 49 20:50 4:10
98 27/107 M1315 Marcello Desjardins Jenks OK 13 20:52 4:11
99 48/121 M1619 Brady Patterson Sapulpa OK 16 20:55 4:11
100 49/121 M1619 Anthony Sprenger Jenks OK 17 20:56 4:12
101 50/121 M1619 Tyler Traino Jenks OK 17 20:58 4:12
102 28/107 M1315 Cameron Morris Jenks OK 14 21:01 4:13
103 29/107 M1315 Brayden Hughes Sapulpa OK 15 21:02 4:13
104 5/11 M3034 Abraham Ekal Tulsa OK 32 21:02 4:13
105 51/121 M1619 Blake Gancarczyk Jenks OK 17 21:03 4:13
106 52/121 M1619 Christopher Lindsay Wagoner OK 17 21:04 4:13
107 30/107 M1315 Elijah Scott Sapulpa OK 14 21:06 4:14
108 31/107 M1315 Dakota Hunt Skiatook OK 15 21:07 4:14
109 53/121 M1619 Billy Tarwater Skiatook OK 17 21:07 4:14
110 54/121 M1619 Michael Cox Jenks OK 17 21:09 4:14
111 55/121 M1619 Jordan Rittgers Tulsa OK 17 21:09 4:14
112 56/121 M1619 Andrew Tran Tulsa OK 16 21:11 4:15
113 32/107 M1315 Nicholas Warner Jenks OK 14 21:12 4:15
114 57/121 M1619 Sawyer Locke Jenks OK 17 21:13 4:15
115 33/107 M1315 Jaxon Zamudio Sapulpa OK 13 21:18 4:16
116 58/121 M1619 Preston Moore Skiatook OK 16 21:19 4:16
117 59/121 M1619 Kyle Minden Tulsa OK 17 21:19 4:16
118 7/22 M4549 Kenny Aston Tulsa OK 45 21:20 4:16
119 3/11 M3539 Tim Spencer Tulsa OK 37 21:20 4:16
120 1/6 M6569 Gary Britt Tulsa OK 67 21:21* 4:17
121 60/121 M1619 Forrest Hull Jenks OK 17 21:22 4:17
122 61/121 M1619 Nathan Gray Tulsa OK 17 21:23 4:17
123 34/107 M1315 Ian Chilson Norman OK 14 21:28 4:18
124 62/121 M1619 Matthew Sterling Jenks OK 17 21:29 4:18
125 1/34 M0912 Ariel Soap Jenks OK 10 21:30 4:18
126 2/6 M6064 John Maness Tulsa OK 60 21:31 4:19
127 35/107 M1315 Preston Turner Tulsa OK 14 21:32 4:19
128 36/107 M1315 Jackson Lechtenberg Tulsa OK 15 21:32 4:19
129 63/121 M1619 Andrew Tucci Jenks OK 17 21:33 4:19
130 8/22 M4549 John Young Tulsa OK 46 21:33 4:19
131 37/107 M1315 Mitchell Johnson Tulsa OK 15 21:33 4:19
132 38/107 M1315 Emanuel Montanez Tulsa OK 15 21:34 4:19
133 2/6 M6569 Ron Winn Broken Arrow OK 66 21:36* 4:20
134 39/107 M1315 Clinton Baird Tulsa OK 13 21:39 4:20
135 64/121 M1619 Melchizedek Adams Jenks OK 17 21:39 4:20
136 40/107 M1315 Jacob Cantrell Wagoner OK 13 21:42 4:21
137 65/121 M1619 Michael O'Hara Tulsa OK 17 21:43 4:21
138 66/121 M1619 Drew Ophus Tulsa OK 16 21:44 4:21
139 41/107 M1315 Chris Lobaugh Glenpool OK 15 21:45 4:21
140 67/121 M1619 Cruz Sanchez Tulsa OK 16 21:46 4:22
141 68/121 M1619 Gavin Walker Tulsa OK 16 21:46 4:22
142 69/121 M1619 Andrew Delaney Tulsa OK 17 21:48 4:22
143 70/121 M1619 Brock Reynolds Jenks OK 17 21:52 4:23
144 2/34 M0912 Trenton Sullivent Jenks OK 12 21:56 4:24
145 71/121 M1619 Daniel Devore Sequoyah OK 16 21:58 4:24
146 72/121 M1619 Eric Obermark Jenks OK 17 21:59 4:24
147 3/34 M0912 Gunnar Anderson Tulsa OK 12 22:01 4:25
148 42/107 M1315 Paul Dower Tulsa OK 14 22:02 4:25
149 73/121 M1619 Michael Lemense Sapulpa OK 16 22:02 4:25
150 74/121 M1619 Will Ruzicka Broken Arrow OK 16 22:03 4:25
151 4/34 M0912 Jacob Sittler Jenks OK 12 22:04 4:25
152 75/121 M1619 Tiger Jacobs Tulsa OK 17 22:06 4:26
153 76/121 M1619 Tommy Hall Tulsa OK 17 22:07 4:26
154 77/121 M1619 Nick Hornbuckle Wagoner OK 16 22:09 4:26
155 9/22 M4549 Mike McGrew Oklahoma City OK 49 22:11 4:27
156 43/107 M1315 Maverick Brown Glenpool OK 13 22:11 4:27
157 3/6 M6064 Ben Thigpen Tulsa OK 64 22:13 4:27
158 78/121 M1619 Frank Muller Jenks OK 17 22:18 4:28
159 79/121 M1619 Kevin Vaughn Skiatook OK 16 22:20 4:28
160 44/107 M1315 Griffin Sutterfield Broken Arrow OK 14 22:22 4:29
161 5/14 M2529 Colby Craige Tulsa OK 29 22:28 4:30
162 80/121 M1619 Cole Brady Tulsa OK 16 22:29 4:30
163 81/121 M1619 Logan Yarroll Jenks OK 17 22:30 4:30
164 45/107 M1315 Peyton Jones Broken Arrow OK 14 22:32 4:31
165 10/22 M4549 Robert Anquoe Tulsa OK 49 22:34 4:31
166 4/11 M3539 Nathaniel Jennings Tulsa OK 35 22:35 4:31
167 46/107 M1315 Wyatt Dorothy Broken Arrow OK 13 22:36 4:32
168 47/107 M1315 Coleman Dillahunty Sapulpa OK 14 22:37 4:32
169 48/107 M1315 Tristan Dossett Tulsa OK 15 22:39 4:32
170 2/12 M5054 David Hyden Tulsa OK 53 22:40 4:32
171 49/107 M1315 Daniel Bryce Tulsa OK 15 22:43 4:33
172 5/11 M3539 Spencer Jones Jenks OK 38 22:43 4:33
173 5/34 M0912 Michael Portman Tulsa OK 11 22:45 4:33
174 82/121 M1619 Heath Heimbach Broken Arrow OK 17 22:48 4:34
175 50/107 M1315 Michael O'Dea Tulsa OK 13 22:49 4:34
176 51/107 M1315 Quintin Vanhootegen Norman OK 15 22:49 4:34
177 6/34 M0912 Luke Young Sapulpa OK 11 22:50 4:34
178 52/107 M1315 Tim Parsons Glenpool OK 15 22:50 4:34
179 7/34 M0912 Chandler Hurst Jenks OK 12 22:54 4:35
180 3/6 M6569 Mike Beda Tulsa OK 68 22:55* 4:35
181 8/34 M0912 Pierce Smith Jenks OK 12 22:57 4:36
182 11/22 M4549 Eric Janzen Tulsa OK 49 22:59 4:36
183 53/107 M1315 Aj Muszak Jenks OK 13 23:00 4:36
184 2/9 M5559 Donnie Harris Hennessey OK 56 23:05 4:37
185 54/107 M1315 Jackson Rice Jenks OK 14 23:06 4:38
186 83/121 M1619 Darrek Devore Sequoyah OK 16 23:07 4:38
187 84/121 M1619 Chris Hughes Wagoner OK 17 23:07 4:38
188 3/12 M5054 Rob Miller Jenks OK 53 23:10 4:38
189 85/121 M1619 Trenton Miller Wagoner OK 17 23:11 4:39
190 86/121 M1619 Wyatt Evans Tulsa OK 17 23:11 4:39
191 55/107 M1315 Matthew Williams Tulsa OK 14 23:11 4:39
192 56/107 M1315 Tim McMullen Tulsa OK 15 23:13 4:39
193 4/12 M5054 Larry Wicks Tulsa OK 51 23:14 4:39
194 4/6 M6569 Jim Morella Tulsa OK 68 23:21 4:41
195 87/121 M1619 Sam Hammontree Skiatook OK 16 23:21 4:41
196 12/22 M4549 Mike Osborne Bixby OK 47 23:22 4:41
197 57/107 M1315 Zane Masri Stillwater OK 15 23:24 4:41
198 9/34 M0912 Ryan Coppoc Jenks OK 12 23:25 4:41
199 88/121 M1619 Thomas Braggs Tulsa OK 16 23:28 4:42
200 58/107 M1315 Nicolas Musto Tulsa OK 15 23:36 4:44
201 89/121 M1619 Connor McKnight Broken Arrow OK 17 23:38 4:44
202 90/121 M1619 Matthew Kosir Tulsa OK 16 23:38 4:44
203 91/121 M1619 Hassan Hassan Jenks OK 17 23:40 4:44
204 59/107 M1315 Brandon Eberle Broken Arrow OK 14 23:40 4:44
205 92/121 M1619 Connor Clary Tulsa OK 16 23:42 4:45
206 60/107 M1315 Chris Patton Glenpool OK 15 23:43 4:45
207 93/121 M1619 Chris Ruiz Tulsa OK 18 23:46 4:46
208 61/107 M1315 Seth Finch Sapulpa OK 13 23:46 4:46
209 13/22 M4549 Grant Famuliner Jenks OK 45 23:47 4:46
210 62/107 M1315 Riley Crismon Tulsa OK 15 23:48 4:46
211 94/121 M1619 Chase Baker Tulsa OK 17 23:49 4:46
212 10/34 M0912 Cooper Houchin Tulsa OK 11 23:53 4:47
213 4/17 M4044 Noel Fernandez Owasso OK 44 23:54 4:47
214 95/121 M1619 Shaun Cordell Broken Arrow OK 16 23:57 4:48
215 11/34 M0912 Jack Monaghan Jenks OK 12 23:58 4:48
216 6/11 M3539 Tommy Finch Sapulpa OK 39 23:59 4:48
217 6/14 M2529 Ryan Begle Sand Springs OK 27 24:00 4:48
218 3/9 M5559 Johnny Reedy Tulsa OK 57 24:04 4:49
219 5/17 M4044 Rodney Frieda Bixby OK 43 24:05 4:49
220 7/14 M2529 David Duncan Sand Springs OK 26 24:06 4:50
221 96/121 M1619 Dakota Neal Sapulpa OK 16 24:07 4:50
222 97/121 M1619 Mohammad Zahid Jenks OK 16 24:07 4:50
223 98/121 M1619 Tanner Pickens Broken Arrow OK 16 24:10 4:50
224 8/14 M2529 Josh Stearns Sand Springs OK 26 24:12 4:51
225 99/121 M1619 Elie Feghali Tulsa OK 17 24:12 4:51
226 63/107 M1315 Hunter Couch Tulsa OK 14 24:16 4:52
227 64/107 M1315 Jacob Liechti Tulsa OK 15 24:19 4:52
228 65/107 M1315 Christian Bachman Tulsa OK 14 24:21 4:53
229 100/121 M1619 Alex Meglemre Broken Arrow OK 16 24:22 4:53
230 66/107 M1315 Jarrod Nicholson Skiatook 14 24:22 4:53
231 3/18 M2024 Joshua Rodriguez Tulsa OK 21 24:24 4:53
232 67/107 M1315 Ethan Mohler Bixby OK 13 24:26 4:53
233 68/107 M1315 Kale Hilburn Glenpool OK 13 24:26 4:54
234 4/18 M2024 Elder Rutter Jenks OK 23 24:28 4:54
235 69/107 M1315 Matthew Reiners Jenks OK 14 24:31 4:55
236 6/17 M4044 Brian Kettler Tulsa OK 43 24:32 4:55
237 70/107 M1315 Gillean Ruppert Tulsa OK 13 24:33 4:55
238 7/17 M4044 Shaun Berno Henryetta OK 44 24:34 4:55
239 101/121 M1619 Tyler Allred Norman OK 17 24:36 4:56
240 71/107 M1315 Evan Linfoot Sapulpa OK 13 24:36 4:56
241 7/11 M3539 Andrew Jayne Tulsa OK 37 24:37 4:56
242 102/121 M1619 Nick Bernard Tulsa OK 16 24:37 4:56
243 4/6 M6064 Glenn Anderson Tulsa OK 60 24:38 4:56
244 72/107 M1315 Adam Monaghan Jenks OK 14 24:40 4:56
245 73/107 M1315 Julian Hinkle Norman OK 15 24:41 4:57
246 8/17 M4044 Rob Sterling Tulsa OK 42 24:45 4:57
247 5/6 M6064 Peter Mayo Tulsa OK 62 24:46 4:58
248 9/17 M4044 David Carter Muskogee OK 42 24:50 4:58
249 10/17 M4044 Thomas Kozubek Tulsa OK 44 24:51 4:59
250 9/14 M2529 Chris Dorey Tulsa OK 29 24:52 4:59
251 14/22 M4549 Matt Hudspeth Tulsa OK 48 24:53 4:59
252 5/18 M2024 Joe Downey Fayetteville AR 22 24:54 4:59
253 103/121 M1619 Cooper Carpenter Jenks OK 17 24:54 4:59
254 74/107 M1315 Ryan Wheeler Tulsa OK 14 24:55 4:59
255 6/18 M2024 Jordan Brian Washington UT 20 24:55 4:59
256 104/121 M1619 Ethan Linfoot Sapulpa OK 17 24:59 5:00
257 75/107 M1315 Garrett Elias Tulsa OK 15 24:59 5:00
258 76/107 M1315 James Ngo Tulsa OK 15 25:03 5:01
259 7/18 M2024 Paul Meyer Tulsa OK 20 25:05 5:01
260 4/9 M5559 Ray Poudrier Tulsa OK 56 25:11 5:03
261 12/34 M0912 John Mark Steichen Tulsa OK 11 25:13 5:03
262 15/22 M4549 Barry Steichen Tulsa OK 47 25:14 5:03
263 77/107 M1315 David Steichen Tulsa OK 13 25:17 5:04
264 8/18 M2024 Matthew Blocker Chino Hills CA 20 25:23 5:05
265 78/107 M1315 Andrei Monge Jenks OK 14 25:26 5:06
266 105/121 M1619 Noah Rhinehart Broken Arrow OK 16 25:29 5:06
267 79/107 M1315 Scott Harrison Tulsa OK 15 25:30 5:06
268 80/107 M1315 Sherwin Broole Tulsa OK 14 25:32 5:07
269 5/12 M5054 Stephen Rhinehart Broken Arrow OK 53 25:33 5:07
270 11/17 M4044 Brandon Murphy Tulsa OK 44 25:34 5:07
271 8/11 M3539 Jon Hurst Tulsa OK 36 25:35 5:07
272 1/4 M0108 Kade Shield Glenpool OK 8 25:42 5:09
273 106/121 M1619 Tristen Graves Wagoner OK 16 25:44 5:09
274 107/121 M1619 John Hatheway Jenks OK 17 25:46 5:10
275 9/11 M3539 Chris Amburgy Tulsa OK 37 25:47 5:10
276 13/34 M0912 Ryder Goodwin Bristow OK 9 25:48 5:10
277 6/12 M5054 Joe Moberly Owasso OK 50 25:49 5:10
278 108/121 M1619 Josh Morris Glenpool OK 16 25:57 5:12
279 81/107 M1315 Mitchell Murrdock Tulsa OK 15 25:58 5:12
280 14/34 M0912 Edgar Borjas Sapulpa OK 10 26:00 5:12
281 82/107 M1315 Jacob Seevers Moore OK 14 26:00 5:12
282 109/121 M1619 Reggie Geiger Tulsa OK 17 26:01 5:13
283 83/107 M1315 Travis Farrell Skiatook OK 15 26:07 5:14
284 84/107 M1315 Garrett Jones Jenks OK 13 26:08 5:14
285 15/34 M0912 Elijah Pybas Tulsa OK 12 26:10 5:14
286 110/121 M1619 Jack Young Tusla OK 17 26:11 5:15
287 111/121 M1619 Steven Tucker Broken Arrow OK 16 26:12 5:15
288 16/34 M0912 Sam Warner Jenks OK 12 26:14 5:15
289 112/121 M1619 Robert McGee Skiatook OK 16 26:15 5:15
290 12/17 M4044 Andy Krider Broken Arrow OK 44 26:16 5:16
291 85/107 M1315 Rafael Serrano Menese Tulsa OK 14 26:23 5:17
292 6/11 M3034 Noah Mitchell Tulsa OK 32 26:30 5:18
293 17/34 M0912 Calvin Roberts Jenks OK 12 26:36 5:20
294 86/107 M1315 Jacob Staton Broken Arrow OK 13 26:38 5:20
295 18/34 M0912 Andrew Osborn Tulsa OK 12 26:49 5:22
296 16/22 M4549 Alan McDowell Tulsa OK 49 26:53 5:23
297 87/107 M1315 Carson Sprenger Jenks OK 13 26:54 5:23
298 19/34 M0912 Nicholas Morris Tulsa OK 10 26:58 5:24
299 20/34 M0912 Peyton Faulconer Claremore OK 9 26:59 5:24
300 88/107 M1315 Nic Zickefoose Claremore OK 15 27:04 5:25
301 21/34 M0912 Alden Garriott Broken Arrow OK 10 27:07 5:26
302 22/34 M0912 Jayden Williams Sapulpa OK 9 27:08 5:26
303 9/18 M2024 Collin James Jenks OK 20 27:09 5:26
304 89/107 M1315 Will Wilkening Tulsa OK 14 27:11 5:27
305 90/107 M1315 Samuel Yaeger Jenks OK 13 27:16 5:28
306 10/18 M2024 Justus Burk Tecumseh OK 20 27:22 5:29
307 91/107 M1315 Sam Hills Tulsa OK 14 27:23 5:29
308 10/11 M3539 Jim Drvostep New York City NY 35 27:24 5:29
309 92/107 M1315 Isaiah Braggs Tulsa OK 14 27:33 5:31
310 93/107 M1315 Covington Tims Tulsa OK 15 27:40 5:32
311 23/34 M0912 Lucas Ellen Tulsa OK 9 27:48 5:34
312 17/22 M4549 Jeff Cozby Catoosa OK 46 27:50 5:34
313 10/14 M2529 Jeffrey Stout Owasso OK 28 27:50 5:34
314 7/12 M5054 Steve Bradley Broken Arrow OK 53 27:53 5:35
315 2/4 M0108 Daniel Portman Tulsa OK 8 27:57 5:36
316 113/121 M1619 Jeremy Metzler Jenks OK 17 28:01 5:37
317 18/22 M4549 Larry Buxton Jenks OK 46 28:06 5:38
318 24/34 M0912 Mikey Ferguson Tulsa OK 11 28:08 5:38
319 25/34 M0912 James Reynold Glenpool OK 9 28:10 5:38
320 8/12 M5054 Tom Reynolds Tulsa OK 54 28:12 5:39
321 13/17 M4044 Jason Ellen Tulsa OK 41 28:16 5:40
322 94/107 M1315 Seth Collier Wagoner OK 13 28:21 5:41
323 95/107 M1315 Andrew Basham Tulsa OK 15 28:30 5:42
324 26/34 M0912 Thomas Ribaudo Tulsa OK 12 28:32 5:43
325 14/17 M4044 Tom Ribaudo Tulsa OK 41 28:33 5:43
326 11/14 M2529 Chris Creekmore Sperry OK 28 28:37 5:44
327 96/107 M1315 Logan Weltmer Wagoner OK 13 28:44 5:45
328 5/6 M6569 Larry Biddle Okmulgee OK 66 28:49 5:46
329 27/34 M0912 Grant Benjamin Bixby OK 11 28:50 5:46
330 97/107 M1315 Clay Henry Tulsa OK 15 28:56 5:48
331 5/9 M5559 Glenn Vrana Tulsa OK 59 29:07 5:50
332 9/12 M5054 Glenn Zannotti Tulsa OK 51 29:20 5:52
333 28/34 M0912 Johann Zannotti Tulsa OK 11 29:21 5:53
334 19/22 M4549 Michael Leach Westville OK 46 29:24 5:53
335 114/121 M1619 Oscar Gutierrez Tulsa OK 17 29:29 5:54
336 98/107 M1315 Kyle Blakeburn Tulsa OK 15 29:30 5:54
337 99/107 M1315 Ben Rice Jenks OK 13 29:30 5:54
338 29/34 M0912 Andrew Carter Jenks OK 12 29:36 5:56
339 30/34 M0912 Evan Finch Sapulpa OK 10 29:46 5:58
340 115/121 M1619 Ana Fernandez Tulsa OK 17 29:56 6:00
341 6/6 M6569 Jim Weaver Tulsa OK 67 29:58 6:00
342 6/6 M6064 James West Tulsa OK 62 30:09 6:02
343 116/121 M1619 Felix Macedo Tulsa OK 16 30:22 6:05
344 100/107 M1315 Marcus Lyons Tulsa OK 15 30:24 6:05
345 7/11 M3034 Chris Cordt Tulsa OK 32 30:37 6:08
346 15/17 M4044 Jeff Baum Tulsa OK 44 30:43 6:09
347 11/18 M2024 Gannon Whitelee Tulsa OK 22 30:48 6:10
348 12/18 M2024 Mason Farabee Owasso OK 21 30:49 6:10
349 101/107 M1315 Marco Zannotti Tulsa OK 13 30:55 6:11
350 13/18 M2024 Gunnar Sewell Tulsa OK 24 30:57 6:12
351 31/34 M0912 Kollhin Garriott Jenks OK 12 30:57 6:12
352 102/107 M1315 Zac Butler Tulsa OK 14 30:59 6:12
353 6/9 M5559 David Scofield Tulsa OK 59 31:05 6:13
354 117/121 M1619 Zephan Randle Jenks OK 17 31:28 6:18
355 103/107 M1315 Arlo Anderson Tulsa OK 15 31:29 6:18
356 32/34 M0912 Xavier Maafala Sapulpa OK 12 31:41 6:21
357 7/9 M5559 Matt Meyer Tulsa OK 58 31:42 6:21
358 104/107 M1315 Tim Blackstad Broken Arrow OK 15 31:45 6:21
359 105/107 M1315 Jacob Regan Tulsa OK 15 31:48 6:22
360 10/12 M5054 Michael Goodman Tulsa OK 51 31:57 6:24
361 20/22 M4549 Kevin Hogle Tulsa OK 49 32:31 6:31
362 11/11 M3539 Matt McCoin Tulsa OK 35 32:32 6:31
363 106/107 M1315 Nick Michka Coweta OK 14 32:33 6:31
364 118/121 M1619 Clayton Farabee Houston TX 17 33:21 6:41
365 8/9 M5559 Scott Ryden Independence KS 55 33:27 6:42
366 14/18 M2024 Matt Daggs Mannford OK 22 33:55 6:47
367 119/121 M1619 Jacob Walker Tulsa OK 16 33:59 6:48
368 120/121 M1619 Christopher Geiger Tulsa OK 16 34:27 6:54
369 12/14 M2529 Teddy Harbaugh Tulsa OK 27 34:32 6:55
370 1/1 M8084 Richard Irons Tulsa OK 80 35:06 7:02
371 9/9 M5559 Gregory Nellis Jenks OK 59 35:34 7:07
372 1/1 M7074 Richard Gardner Tulsa OK 70 35:45 7:09
373 13/14 M2529 Mark Poudrier Tulsa OK 26 35:52 7:11
374 15/18 M2024 Skylor Reber Tonopah AZ 21 35:59 7:12
375 16/18 M2024 Ben Scott Eagle Mountain UT 20 36:00 7:12
376 11/12 M5054 Charles Emerson Tulsa OK 50 36:03 7:13
377 21/22 M4549 Laquinnia Lawson126 Tulsa OK 48 36:48 7:22
378 8/11 M3034 Bobby Black Bixby OK 33 36:52 7:23
379 9/11 M3034 Robert Thompson Tulsa OK 31 37:10 7:26
380 107/107 M1315 Jeffrey Davison Tulsa OK 13 37:48 7:34
381 33/34 M0912 Bryce Blackburn Wagoner OK 12 39:21 7:53
382 14/14 M2529 Kraig Carr Oologah OK 29 42:11 8:27
Record 14:07 (state Open) Philleman Hanneck, 5-94, Wildflower Run
* Under USATF Age-Group guideline
MALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
MALE AGE GROUP: 1 - 8
1 370 272 Kade Shield Glenpool OK 8 25:42 5:09
2 461 315 Daniel Portman Tulsa OK 8 27:57 5:36
