Riverside 5000: 2013 Open Results

Riverside 5000  *  5 km  *  August 17, 2013
Open Results  *  River Parks, Tulsa, Okla.
592 finishers  *  Clear, low 70's, calm
USATF certified course, USATF sanctioned race
Timed by Glen's Racing Service, Inc.
MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:  PACE IS MIN PER km
Place Div/Tot  Div   Name                  City            St Age Time     Pace  
===== ======== ===== ===================== =============== == === =======  ===== 
    1   1/112  M1619 Baylor Harvey         Cleveland       OK  18   16:17   3:16 
    2   2/112  M1619 Mark Middleton        Tulsa           OK  17   16:18   3:16 
    3   3/112  M1619 Tristan Owens         Talala          OK  16   16:22   3:17 
    4   4/112  M1619 Tyker Helt            Tulsa           OK  16   16:28   3:18 
    5   5/112  M1619 Garret Morton         Broken Arrow    OK  16   16:30   3:18 
    6   6/112  M1619 Jaime Ashford         Skiatook        OK  16   16:34   3:19 
    7   1/12   M3034 Jonathan Koscinski    Norman          OK  32   16:52   3:23 
    8   2/12   M3034 Greg Spencer          Broken Arrow    OK  33   17:10   3:26 
    9   1/10   M3539 Ryan Siler            Edmond          OK  39   17:13   3:27 
   10   7/112  M1619 Kaleb Betts           Broken Arrow    OK  16   17:22   3:29 
   11   8/112  M1619 Connor Yarnell        Broken Arrow    OK  17   17:23   3:29 
   12   9/112  M1619 Braden Smith          Warr Acres      OK  16   17:27   3:30 
   13  10/112  M1619 Coleman Crawley       Fort Gibson     OK  17   17:28   3:30 
   14  11/112  M1619 Bo Frohock            Stillwater      OK  17   17:29   3:30 
   15   1/105  M1315 Jay Ogle              Stillwater      OK  15   17:32*  3:31 
   16  12/112  M1619 Sam Hunt              Sand Springs    OK  17   17:34   3:31 
   17   2/105  M1315 Jack Coon             Tulsa           OK  15   17:36*  3:32 
   18   1/7    M2529 Justin Franklin       Collinsville    OK  27   17:36   3:32 
   19  13/112  M1619 Conner Gajan          Tulsa           OK  16   17:39   3:32 
   20   3/105  M1315 Nehemiah Soap         Jenks           OK  15   17:43*  3:33 
   21   4/105  M1315 Matthew Young         Jenks           OK  14   17:46   3:34 
   22   5/105  M1315 Steven Aston          Tulsa           OK  14   17:47   3:34 
   23  14/112  M1619 Cole Houchin          Coweta          OK  17   17:48   3:34 
   24  15/112  M1619 Zac Mullins           Skiatook        OK  17   17:54   3:35 
   25  16/112  M1619 Will Ratliff          Jenks           OK  16   17:59   3:36 
   26   3/12   M3034 Lee Spencer           Tulsa           OK  34   18:03   3:37 
   27   6/105  M1315 Hunter Clabo          Tulsa           OK  15   18:04   3:37 
   28   7/105  M1315 Jordan Tuttle         Sapulpa         OK  14   18:07   3:38 
   29  17/112  M1619 Joseph Bingham        Jenks           OK  16   18:08   3:38 
   30  18/112  M1619 Eysis Ruvalcaba       Tulsa           OK  16   18:09   3:38 
   31   2/10   M3539 Jacob Thompson        Tulsa           OK  37   18:11   3:39 
   32  19/112  M1619 Tayler Blake          Norman          OK  19   18:12   3:39 
   33  20/112  M1619 Alex Green            Norman          OK  17   18:13   3:39 
   34  21/112  M1619 Christian Durney      Jenks           OK  16   18:15   3:39 
   35  22/112  M1619 Alex Ritchie          Tulsa           OK  17   18:16   3:40 
   36  23/112  M1619 Russell Holder        Tulsa           OK  16   18:17   3:40 
   37  24/112  M1619 Matthew Hanisch       Tulsa           OK  17   18:17   3:40 
   38  25/112  M1619 Ross Stacy            Jenks           OK  17   18:18   3:40 
   39   8/105  M1315 Cyle Famuliner        Jenks           OK  15   18:19   3:40 
   40  26/112  M1619 Jacob Griffin         Jenks           OK  17   18:20   3:40 
   41  27/112  M1619 Coleton Lambert       Jenks           OK  16   18:22   3:41 
   42  28/112  M1619 Jacob Lee             Tulsa           OK  17   18:23   3:41 
   43  29/112  M1619 Coty Fox              Coweta          OK  17   18:24   3:41 
   44  30/112  M1619 Jacob Ellis           Stillwater      OK  16   18:25   3:41 
   45  31/112  M1619 Nathan Hermann        Stillwater      OK  17   18:26   3:42 
   46  32/112  M1619 Caleb Turnbow         Coweta          OK  16   18:28   3:42 
   47   9/105  M1315 Benjamin Barkley      Tulsa           OK  14   18:29   3:42 
   48   4/12   M3034 Shane Netherton       Broken Arrow    OK  32   18:31   3:43 
   49  10/105  M1315 Jacob Mace            Norman          OK  15   18:35   3:43 
   50  11/105  M1315 David Barkyoumb       Jenks           OK  14   18:40   3:44 
   51  12/105  M1315 Dylan Matheny         Tulsa           OK  15   18:42   3:45 
   52  33/112  M1619 Aaron Gancarczyk      Jenks           OK  17   18:43   3:45 
   53  34/112  M1619 Brandon Lawrence      Coweta          OK  17   18:44   3:45 
   54   1/19   M4549 Ben Berghall          Tulsa           OK  45   18:46   3:46 
   55   1/5    M2024 William Mecham        Sapulpa         OK  21   18:47   3:46 
   56   1/15   M4044 Rob James             Owasso          OK  44   18:48   3:46 
   57  35/112  M1619 Travis Hubbard        Skiatook        OK  16   18:49   3:46 
   58  13/105  M1315 Nick Williams         Sapulpa         OK  15   18:49   3:46 
   59  36/112  M1619 Jake Bakewell         Tulsa           OK  17   18:50   3:46 
   60  14/105  M1315 Jacob Taylor          Broken Arrow    OK  14   18:50   3:46 
   61  37/112  M1619 Bailey Neverner       Tulsa           OK  17   18:51   3:47 
   62  15/105  M1315 Rounak Bastola        Stillwater      OK  14   18:51   3:47 
   63  16/105  M1315 Jeremiah Gardner      Tulsa           OK  15   18:52   3:47 
   64  17/105  M1315 Adam Habib            Tulsa           OK  14   18:53   3:47 
   65   5/12   M3034 Matt Frazier          Jenks           OK  33   18:54   3:47 
   66  18/105  M1315 Miles Jehlicka        Tulsa           OK  13   18:54   3:47 
   67  38/112  M1619 Nick Branham          Skiatook        OK  17   18:56   3:48 
   68  19/105  M1315 Kaleb O'Harie         Coweta          OK  15   18:56   3:48 
   69  20/105  M1315 Trace McCollough      Jenks           OK  15   18:59   3:48 
   70   3/10   M3539 Brock Peoples         Tulsa           OK  38   19:01   3:49 
   71  21/105  M1315 Josh Haltom           Broken Arrow    OK  14   19:03   3:49 
   72  39/112  M1619 Nathan Grivna         Sapulpa         OK  18   19:05   3:49 
   73  40/112  M1619 Yonas Clarke          Tulsa           OK  18   19:05   3:49 
   74  41/112  M1619 Wyatt Dewan           Tulsa           OK  16   19:06   3:50 
   75  42/112  M1619 Ryan Dudley           Tulsa           OK  16   19:07   3:50 
   76  43/112  M1619 Chase Gerety          Tulsa           OK  16   19:07   3:50 
   77  44/112  M1619 Damon Peak            Kiefer          OK  17   19:08   3:50 
   78   6/12   M3034 Kyrus Kuplicki        Tulsa           OK  32   19:09   3:50 
   79   2/19   M4549 Tim Brown             Tulsa           OK  48   19:10   3:50 
   80  45/112  M1619 Carson Paskowski      Norman          OK  18   19:11   3:51 
   81  22/105  M1315 Cole Brady            Tulsa           OK  15   19:12   3:51 
   82  46/112  M1619 Timmy Holt            Tulsa           OK  17   19:15   3:51 
   83  23/105  M1315 Hayden Reed           Skiatook        OK  15   19:19   3:52 
   84   2/15   M4044 Ryan Smith            Broken Arrow    OK  42   19:19   3:52 
   85  24/105  M1315 Luke Murphy           Tulsa           OK  13   19:20   3:52 
   86  25/105  M1315 Andres Gonzalez       Tulsa           OK  14   19:22   3:53 
   87  47/112  M1619 Grant Eastman         Skiatook        OK  17   19:22   3:53 
   88  48/112  M1619 Trent Lawrence        Coweta          OK  16   19:26   3:54 
   89  26/105  M1315 Byrun Ratliff         Catoosa         OK  15   19:29   3:54 
   90  27/105  M1315 Noah Ratcliffe        Norman          OK  15   19:29   3:54 
   91  49/112  M1619 Brandon Stevenson     Skiatook        OK  16   19:30   3:54 
   92  50/112  M1619 Matthew Parris        Tulsa           OK  16   19:30   3:54 
   93  51/112  M1619 Marchez Coriz         Santo Domingo P NM  18   19:36   3:56 
   94  52/112  M1619 Philip Ngorima        Jenks           OK  17   19:37   3:56 
   95  28/105  M1315 Troy Souvannasing     Tulsa           OK  14   19:39   3:56 
   96  53/112  M1619 Collin Bakewell       Tulsa           OK  16   19:40   3:56 
   97   7/12   M3034 Tobe Diaz             Sand Springs    OK  32   19:40   3:56 
   98   3/15   M4044 Chuck Zoellner        Tulsa           OK  40   19:41   3:57 
   99  29/105  M1315 Caleb Blume           Tulsa           OK  15   19:42   3:57 
  100  30/105  M1315 Kieran Murphy         Jenks           OK  13   19:44   3:57 
  101  31/105  M1315 Matt Gileson          Sapulpa         OK  15   19:44   3:57 
  102  54/112  M1619 Adam Kraus            Tulsa           OK  16   19:46   3:58 
  103  32/105  M1315 Isaiah Epps           Jenks           OK  14   19:50   3:58 
  104   3/19   M4549 Raj Patel             Tulsa           OK  47   19:51   3:59 
  105  55/112  M1619 Varun Kelkar          Jenks           OK  17   19:53   3:59 
  106  33/105  M1315 Niko McWilliams       Tulsa           OK  14   19:55   3:59 
  107  34/105  M1315 Conner McCaskey       Tulsa           OK  14   19:56   4:00 
  108  35/105  M1315 Danny Mercado         Tulsa           OK  15   19:57   4:00 
  109   1/27   M0912 Hosea Soap            Jenks           OK  11   19:58*  4:00 
  110  56/112  M1619 Ryan Pendleton        Tulsa           OK  17   19:59   4:00 
  111   4/10   M3539 Will Berry            Sapulpa         OK  39   20:00   4:00 
  112  57/112  M1619 James Pullian         Skiatook        OK  16   20:01   4:01 
  113   1/10   M5054 Tim Hall              Broken Arrow    OK  51   20:08   4:02 
  114   2/27   M0912 Ariel Soap            Jenks           OK   9   20:10   4:02 
  115  58/112  M1619 Preston Moore         Skiatook        OK  16   20:11   4:03 
  116   4/15   M4044 Tim Minnick           Tulsa           OK  44   20:16   4:04 
  117  59/112  M1619 Dillon Abbott         Adair           OK  17   20:21   4:05 
  118  36/105  M1315 Todd Brown            Wagoner         OK  14   20:23   4:05 
  119  60/112  M1619 Ryan Henry            Jenks           OK  16   20:24   4:05 
  120  61/112  M1619 Michael Cox           Jenks           OK  16   20:25   4:05 
  121  37/105  M1315 Hunter Holmes         Coweta          OK  15   20:27   4:06 
  122   4/19   M4549 Kenny Aston           Tulsa           OK  48   20:29   4:06 
  123  38/105  M1315 Jacob Musto           Tulsa           OK  14   20:30   4:06 
  124  39/105  M1315 Mark Willingham       Sapulpa         OK  14   20:32   4:07 
  125  62/112  M1619 Zack Beck             Sapulpa         OK  16   20:32   4:07 
  126  63/112  M1619 Durham Chilcoat       Jenks           OK  17   20:34   4:07 
  127  40/105  M1315 Matt Sterling         Tulsa           OK  15   20:35   4:07 
  128   1/13   M5559 John Maness           Tulsa           OK  59   20:39   4:08 
  129  64/112  M1619 Clay Downey           Jenks           OK  17   20:40   4:08 
  130  41/105  M1315 Seth Headrick         Stillwater      OK  15   20:40   4:08 
  131  42/105  M1315 Brandon Plate         Tulsa           OK  13   20:40   4:08 
  132  65/112  M1619 Justin Vo             Tulsa           OK  17   20:42   4:09 
  133  43/105  M1315 Jonah Jones           Tulsa           OK  14   20:43   4:09 
  134  66/112  M1619 Daniel Calvin         Tulsa           OK  16   20:44   4:09 
  135  44/105  M1315 Dakota Neal           Sapulpa         OK  15   20:45   4:09 
  136  67/112  M1619 Dominic Frisillo      Tulsa           OK  16   20:46   4:10 
  137  68/112  M1619 Garrett Glass         Inola           OK  16   20:47   4:10 
  138  69/112  M1619 Nathan Major          Tulsa           OK  17   20:54   4:11 
  139   2/7    M2529 Rowdy Isbill          Jenks           OK  27   20:54   4:11 
  140  45/105  M1315 Noah James            Owasso          OK  14   20:55   4:11 
  141  46/105  M1315 Mitchell Johnson      Tulsa           OK  14   20:55   4:11 
  142  70/112  M1619 Peter Simmons         Tulsa           OK  17   20:55   4:11 
  143  71/112  M1619 Kyle Wheeler          Tulsa           OK  16   20:56   4:12 
  144   3/27   M0912 Cameron Plate         Tulsa           OK  12   20:56   4:12 
  145   1/7    M6569 Ron Winn              Broken Arrow    OK  65   20:57*  4:12 
  146   5/15   M4044 Tommy Green           Broken Arrow    OK  42   20:57   4:12 
  147  47/105  M1315 Andrew Tran           Tulsa           OK  15   21:01   4:13 
  148   2/13   M5559 Rick Fahrenkrog       Tulsa           OK  55   21:03   4:13 
  149  72/112  M1619 Logan Fisher          Skiatook        OK  17   21:04   4:13 
  150  48/105  M1315 Matthew Waguespack    Jenks           OK  15   21:08   4:14 
  151  49/105  M1315 Joe Edmonds           Tulsa           OK  14   21:09   4:14 
  152   5/19   M4549 Thomas Rahm           Broken Arrow    OK  48   21:15   4:15 
  153  73/112  M1619 David Warner          Jenks           OK  17   21:16   4:16 
  154  74/112  M1619 Michael O'Hara        Tulsa           OK  17   21:17   4:16 
  155  50/105  M1315 Cody Hixon            Kiefer          OK  15   21:18   4:16 
  156  51/105  M1315 Ryan Roy              Tulsa           OK  14   21:23   4:17 
  157  52/105  M1315 Brock Reynolds        Jenks           OK  14   21:25   4:17 
  158   6/19   M4549 Robert Anquoe         Tulsa           OK  48   21:26   4:18 
  159  75/112  M1619 Patrick Steichen      Tulsa           OK  17   21:28   4:18 
  160   2/7    M6569 Mike Beda             Tulsa           OK  67   21:28*  4:18 
  161  76/112  M1619 Colton Cameron        Tulsa           OK  17   21:29   4:18 
  162  77/112  M1619 Tyler Curry           Wagoner         OK  18   21:29   4:18 
  163  78/112  M1619 Reed Alley            Tulsa           OK  17   21:30   4:18 
  164  53/105  M1315 Drake Ellen           Tulsa           OK  13   21:31   4:19 
  165   7/19   M4549 Tim Dyer              Collinsville    OK  49   21:31   4:19 
  166   4/27   M0912 Cameron Morris        Tulsa           OK  12   21:33   4:19 
  167  54/105  M1315 Preston Turner        Tulsa           OK  13   21:35   4:19 
  168   8/12   M3034 Andrew Havens         Broken Arrow    OK  33   21:38   4:20 
  169  79/112  M1619 Joseph Haycock        Tulsa           OK  16   21:39   4:20 
  170  80/112  M1619 Ryan Evans            Tulsa           OK  16   21:39   4:20 
  171  81/112  M1619 Truman Berghall       Tulsa           OK  17   21:40   4:20 
  172  55/105  M1315 Jackson Utley         Tulsa           OK  15   21:41   4:21 
  173  82/112  M1619 Sawyer Locke          Jenks           OK  16   21:44   4:21 
  174   8/19   M4549 Eric Janzen           Tulsa           OK  48   21:49   4:22 
  175   3/7    M6569 Gary Britt            Tulsa           OK  66   21:53*  4:23 
  176  56/105  M1315 Jack Purdue           Tulsa           OK  15   21:55   4:23 
  177  57/105  M1315 Walker McMahan        Wagoner         OK  13   21:56   4:24 
  178   3/13   M5559 Scott Smith           Broken Arrow    OK  59   21:58   4:24 
  179  58/105  M1315 Jordan Rittgers       Tulsa           OK  15   21:59   4:24 
  180  83/112  M1619 Chase Barnett         Wagoner         OK  17   22:00   4:24 
  181  59/105  M1315 Tyler Traino          Jenks           OK  15   22:01   4:25 
  182  60/105  M1315 Sean Austin           Tulsa           OK  15   22:02   4:25 
  183  61/105  M1315 John McAndrews        Tulsa           OK  15   22:03   4:25 
  184   9/19   M4549 Glen Hall             Bixby           OK  46   22:05   4:25 
  185  84/112  M1619 Kyle Minden           Tulsa           OK  16   22:06   4:26 
  186  85/112  M1619 Jonathan Miller       Jenks           OK  17   22:06   4:26 
  187   5/27   M0912 Ethan Castillo        Kiefer          OK  11   22:07   4:26 
  188  86/112  M1619 Jordan Brown          Tulsa           OK  19   22:12   4:27 
  189  62/105  M1315 Ezra Wright           Tulsa           OK  15   22:13   4:27 
  190   4/13   M5559 Doug Vaughn           Tulsa           OK  59   22:14   4:27 
  191  63/105  M1315 Max Minnick           Tulsa           OK  13   22:15   4:27 
  192   5/13   M5559 Johnny Reedy          Tulsa           OK  56   22:23   4:29 
  193  64/105  M1315 Daniel Bryce          Tulsa           OK  14   22:24   4:29 
  194   2/5    M2024 Kyle Wardwell         Norman          OK  21   22:25   4:29 
  195   4/7    M6569 James Morella         Tulsa           OK  67   22:25*  4:29 
  196   6/27   M0912 Harrison Michael      Tulsa           OK  12   22:26   4:30 
  197   7/27   M0912 John Mark Steichen    Tulsa           OK  10   22:29   4:30 
  198   6/15   M4044 Noid Wilson           Tulsa           OK  41   22:30   4:30 
  199   5/10   M3539 Brian Walker          Oklahoma City   OK  36   22:31   4:31 
  200  65/105  M1315 Jadon Harper          Tulsa           OK  15   22:32   4:31 
  201  87/112  M1619 Marshall Clayton      Kiefer          OK  17   22:34   4:31 
  202   2/10   M5054 Kelvin Reid           Tulsa           OK  51   22:35   4:31 
  203  66/105  M1315 Nick Warner           Jenks           OK  13   22:36   4:32 
  204  67/105  M1315 Andrew Delaney        Owasso          OK  14   22:41   4:33 
  205   3/10   M5054 Rob Miller            Jenks           OK  52   22:43   4:33 
  206   4/10   M5054 Scott Ryden           Independence    KS  54   22:47   4:34 
  207   6/10   M3539 Brett Benge           Broken Arrow    OK  38   22:50   4:34 
  208  68/105  M1315 John Hatheway         Tulsa           OK  15   22:52   4:35 
  209  69/105  M1315 Tristan Galbreath     Tulsa           OK  14   22:53   4:35 
  210  70/105  M1315 Peter Manipella       Tulsa           OK  14   22:59   4:36 
  211  71/105  M1315 Nathan Chuculate      Wagoner         OK  13   23:00   4:36 
  212  72/105  M1315 Riley Crismon         Tulsa           OK  14   23:02   4:37 
  213  73/105  M1315 James Medina          Tulsa           OK  14   23:05   4:37 
  214  74/105  M1315 Timmy Mayoleth        Sapulpa         OK  13   23:05   4:37 
  215  75/105  M1315 Aden Baughman         Sand Springs    OK  13   23:06   4:38 
  216  76/105  M1315 Caleb Walsh           Sapulpa         OK  13   23:08   4:38 
  217   8/27   M0912 Edgar Borjas          Sapulpa         OK   9   23:13   4:39 
  218   9/27   M0912 Chandler Hurst        Jenks           OK  11   23:14   4:39 
  219  10/27   M0912 Jacob Cantrell        Wagoner         OK  12   23:15   4:39 
  220  10/19   M4549 Barry Steichen        Tulsa           OK  46   23:17   4:40 
  221  88/112  M1619 Eli Walker            Tulsa           OK  17   23:17   4:40 
  222  11/27   M0912 Jake Littlefield      Tulsa           OK  10   23:18   4:40 
  223   5/10   M5054 Ron Gruver            Mannford        OK  52   23:19   4:40 
  224  89/112  M1619 Sam Heldmar           Tulsa           OK  18   23:23   4:41 
  225   6/13   M5559 Donnie Harris         Hennessey       OK  55   23:24   4:41 
  226   3/5    M2024 Jared Emerson         Broken Arrow    OK  23   23:25   4:41 
  227  77/105  M1315 Sam Hamontree         Skiatook        OK  15   23:27   4:42 
  228  12/27   M0912 Cooper Houchin        Tulsa           OK  10   23:29   4:42 
  229  90/112  M1619 Kyler Swearinger      Tulsa           OK  16   23:30   4:42 
  230  91/112  M1619 Kyle Crutchfield      Tulsa           OK  17   23:30   4:42 
  231  92/112  M1619 Daylon Quinn          Tulsa           OK  16   23:31   4:43 
  232   7/15   M4044 Jason Koeninger       Tulsa           OK  40   23:32   4:43 
  233   8/15   M4044 Jason Ellen           Tulsa           OK  40   23:33   4:43 
  234   3/7    M2529 Etienne Nichols       Tulsa           OK  27   23:34   4:43 
  235  13/27   M0912 Braden Wilson         Tulsa           OK  10   23:37   4:44 
  236  93/112  M1619 Dylan Velazquez       Tulsa           OK  17   23:38   4:44 
  237  94/112  M1619 Nathan Gray           Tulsa           OK  16   23:42   4:45 
  238  14/27   M0912 Parker Hale           Coweta          OK  12   23:43   4:45 
  239   6/10   M5054 William Norman        Jenks           OK  53   23:44   4:45 
  240  95/112  M1619 Nate Osborn           Tulsa           OK  17   23:54   4:47 
  241  78/105  M1315 Connor Clary          Tulsa           OK  15   23:55   4:47 
  242  96/112  M1619 Nicolas Musto         Tulsa           OK  17   23:55   4:47 
  243   4/7    M2529 Cameron Duran         Bixby           OK  26   23:56   4:48 
  244   9/12   M3034 Andrew Aguirre        Tulsa           OK  33   24:00   4:48 
  245  15/27   M0912 Luke Young            Sapulpa         OK  10   24:05   4:49 
  246  11/19   M4549 Detlef Galbreath      Tulsa           OK  48   24:18   4:52 
  247   9/15   M4044 Andy Krider           Broken Arrow    OK  43   24:20   4:52 
  248  79/105  M1315 Frank Muller          Jenks           OK  14   24:21   4:53 
  249  97/112  M1619 Jack Young            Tulsa           OK  16   24:22   4:53 
  250  10/15   M4044 Brandon Murphy        Tulsa           OK  43   24:25   4:53 
  251  80/105  M1315 Scott Harrison        Tulsa           OK  14   24:26   4:54 
  252  81/105  M1315 Connor Prag           Tulsa           OK  14   24:34   4:55 
  253  12/19   M4549 John Young            Tulsa           OK  45   24:35   4:55 
  254  82/105  M1315 Matthew Kosir         Tulsa           OK  15   24:37   4:56 
  255  13/19   M4549 Alan Marshall         Ada             OK  47   24:41   4:57 
  256   5/7    M2529 Adam Stryker          Tulsa           OK  27   24:42   4:57 
  257  14/19   M4549 Matt Hudspeth         Tulsa           OK  47   24:45   4:57 
  258  83/105  M1315 Kevin Vaughn          Skiatook        OK  15   24:47   4:58 
  259  16/27   M0912 Kaleb Stokes          Tulsa           OK  12   24:47   4:58 
  260  10/12   M3034 Nate Puckett          Sapulpa         OK  30   24:48   4:58 
  261  84/105  M1315 Nathan Conrad         Tulsa           OK  15   24:50   4:58 
  262  85/105  M1315 Mitchell Murdock      Tulsa           OK  14   24:50   4:58 
  263  11/15   M4044 Rodney Frieda         Bixby           OK  42   24:55   4:59 
  264  98/112  M1619 Derrick Bryan         Tulsa           OK  16   24:57   5:00 
  265   4/5    M2024 Justin Wollmann       Tulsa           OK  22   25:00   5:00 
  266   7/13   M5559 Ray Poudrier          Tulsa           OK  55   25:08   5:02 
  267  99/112  M1619 Houston Visconti      Tulsa           OK  16   25:10   5:02 
  268 100/112  M1619 Brad Boswell          Wagoner         OK  17   25:11   5:03 
  269 101/112  M1619 Carson Jones          Sapulpa         OK  17   25:15   5:03 
  270  86/105  M1315 Anthony Spuchy        Jenks           OK  15   25:23   5:05 
  271 102/112  M1619 John Richards         Tulsa           OK  16   25:33   5:07 
  272 103/112  M1619 Tiger Wyatt           Tulsa           OK  17   25:37   5:08 
  273  87/105  M1315 Christian Miller      Tulsa           OK  15   25:43   5:09 
  274   5/7    M6569 John Hargrove         Arcadia         OK  68   25:49   5:10 
  275 104/112  M1619 Mason Rauner          Tulsa           OK  16   25:53   5:11 
  276  88/105  M1315 Nick Bernard          Tulsa           OK  15   25:54   5:11 
  277  89/105  M1315 Coleman Dillahunty    Sapulpa         OK  14   25:54   5:11 
  278   1/3    M7074 Maurice Markwardt     Tulsa           OK  73   26:00   5:12 
  279   7/10   M5054 J Brumbaugh           Tulsa           OK  51   26:00   5:12 
  280 105/112  M1619 John Nelson           Tulsa           OK  16   26:01   5:13 
  281  12/15   M4044 Shaun Berno           Henryetta       OK  43   26:10   5:14 
  282   8/13   M5559 John Morrow           Tulsa           OK  57   26:17   5:16 
  283  90/105  M1315 Schuyler Wade         Tulsa           OK  15   26:17   5:16 
  284  17/27   M0912 Kris Shute            Tulsa           OK  10   26:21   5:17 
  285  91/105  M1315 Garrett Elias         Tulsa           OK  14   26:24   5:17 
  286  92/105  M1315 Sam Vise              Tulsa           OK  14   26:30   5:18 
  287  15/19   M4549 Mark Holleyman        Tulsa           OK  47   26:32   5:19 
  288  18/27   M0912 David Steichen        Tulsa           OK  12   26:51   5:23 
  289 106/112  M1619 Carson Hatch          Sand Springs    OK  16   27:08   5:26 
  290   9/13   M5559 Glenn Vrana           Tulsa           OK  58   27:11   5:27 
  291 107/112  M1619 Zach Lawson           Kiefer          OK  17   27:13   5:27 
  292  93/105  M1315 Ryan Moore            Tulsa           OK  14   27:14   5:27 
  293  11/12   M3034 Cameron Nichols       Tulsa           OK  30   27:21   5:29 
  294   7/10   M3539 Russ McCaskey         Broken Arrow    OK  38   27:22   5:29 
  295  19/27   M0912 Gillen Ciali          Tulsa           OK  12   27:25   5:29 
  296   1/2    M7579 Richard Irons         Tulsa           OK  79   27:36   5:32 
  297   2/3    M7074 Charles Bertalot      Jenks           OK  72   27:40   5:32 
  298  20/27   M0912 Luke Nelson           Tulsa           OK  12   27:42   5:33 
  299   1/5    M6064 James West            Tulsa           OK  61   27:47   5:34 
  300   2/5    M6064 Michael Ariana        Broken Arrow    OK  61   27:51   5:35 
  301 108/112  M1619 Abraham Habib         Tulsa           OK  17   27:54   5:35 
  302  13/15   M4044 Chris Hinnen          Broken Arrow    OK  41   27:58   5:36 
  303   5/5    M2024 Caleb Prentice        Tulsa           OK  24   28:00   5:36 
  304  94/105  M1315 Ryan Weis             Jenks           OK  15   28:05   5:37 
  305  21/27   M0912 Dayne Stevens         Tulsa           OK  11   28:09   5:38 
  306  95/105  M1315 James Ngo             Tulsa           OK  14   28:10   5:38 
  307 109/112  M1619 Chase Baker           Tulsa           OK  16   28:11   5:39 
  308  96/105  M1315 Zephan Randle         Jenks           OK  14   28:18   5:40 
  309  10/13   M5559 Osborne Celestain     Broken Arrow    OK  55   28:31   5:43 
  310  22/27   M0912 Sean Rubin            Tulsa           OK  12   28:37   5:44 
  311   6/7    M2529 Luke Arthur           Washington      DC  25   28:38   5:44 
  312  97/105  M1315 Joseph Smith          Tulsa           OK  14   28:47   5:46 
  313   6/7    M6569 Jim Weaver            Tulsa           OK  66   28:50   5:46 
  314   8/10   M5054 Kent Hatheway         Tulsa           OK  51   28:58   5:48 
  315   3/3    M7074 Jim McFadden          Owasso          OK  74   29:00   5:48 
  316   3/5    M6064 Robert Price          Broken Arrow    OK  62   29:13   5:51 
  317  16/19   M4549 Forrest Cannon        Sand Springs    OK  45   29:21   5:53 
  318  17/19   M4549 Ky Nichols            Broken Arrow    OK  49   29:39   5:56 
  319 110/112  M1619 Evan Lu               Jenks           OK  16   29:47   5:58 
  320 111/112  M1619 Benjamin Wittmann     Coweta          OK  16   29:48   5:58 
  321  98/105  M1315 Jordan Mullican       Jenks           OK  14   29:55   5:59 
  322 112/112  M1619 Oscar Gutierrez       Tulsa           OK  16   30:02   6:01 
  323  12/12   M3034 Sergio Fleitas        Tulsa           OK  32   30:18   6:04 
  324  23/27   M0912 Seth Collier          Wagoner         OK  12   30:34   6:07 
  325  99/105  M1315 Zane Laster           Tulsa           OK  13   30:38   6:08 
  326  18/19   M4549 Tim Jones             Broken Arrow    OK  47   30:40   6:08 
  327  24/27   M0912 Simon Young           Sapulpa         OK  11   30:43   6:09 
  328 100/105  M1315 Ryan Wheeler          Tulsa           OK  13   30:51   6:11 
  329  25/27   M0912 Anthony Rippert       Tulsa           OK  12   30:53   6:11 
  330 101/105  M1315 Aiden Haslam          Sapulpa         OK  13   30:57   6:12 
  331 102/105  M1315 Sam Smith             Broken Arrow    OK  13   30:59   6:12 
  332  11/13   M5559 Michael Goodman       Tulsa           OK  56   31:29   6:18 
  333   4/5    M6064 Jay Elmore            Bartlesville    OK  62   31:41   6:21 
  334   8/10   M3539 Sarfraz Shaikh        Tulsa           OK  37   31:46   6:22 
  335   9/10   M3539 Babar Saeed           Broken Arrow    OK  36   31:47   6:22 
  336  14/15   M4044 Joe Colavecchia       Tulsa           OK  42   32:51   6:35 
  337  10/10   M3539 Chuck Pereira         Tulsa           OK  37   33:20   6:40 
  338 103/105  M1315 Arlo Anderson         Tulsa           OK  14   33:26   6:42 
  339  26/27   M0912 Riley Hoyt            Tulsa           OK  11   33:42   6:45 
  340  27/27   M0912 Carson Sprenger       Tulsa           OK  12   33:46   6:46 
  341 104/105  M1315 Charlie Case          Tulsa           OK  15   33:50   6:46 
  342 105/105  M1315 Parker Whitten        Wagoner         OK  14   33:57   6:48 
  343   5/5    M6064 Joe Lierly            Kiefer          OK  63   34:12   6:51 
  344  12/13   M5559 John Arthur           Owasso          OK  58   35:33   7:07 
  345   9/10   M5054 Tim Simmons           Jenks           OK  52   35:50   7:10 
  346  10/10   M5054 Jim Cox               Inola           OK  53   36:07   7:14 
  347   7/7    M2529 Mark Poudrier         Tulsa           OK  25   36:12   7:15 
  348  15/15   M4044 Anthony Wheeler       Tulsa           OK  43   38:35   7:43 
  349  13/13   M5559 Demetrius Bereolos    Tulsa           OK  58   39:34   7:55 
