Riverside 5000: 2011 Open Results

Riverside 5000  *  5 km  *  August 13, 2011
River Parks, Tulsa, Okla.
268 finishers  *  Partly cloudy, low 70's, mostly calm
USATF certified course, USATF sanctioned event
Administered by Glen's Racing Service, Inc.
MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:  PACE IS MIN PER km
Place Div/Tot  Div   Name                  City            St Age Time     Pace  
===== ======== ===== ===================== =============== == === =======  ===== 
    1   1/40   M1315 Cody Jones            Tulsa           OK  14   16:22*  3:17 
    2   1/56   M1619 Levi Garrett          Tulsa           OK  17   16:55   3:23 
    3   2/56   M1619 Nick Criser           Tulsa           OK  17   17:05   3:25 
    4   2/40   M1315 Tyler Helt            Tulsa           OK  15   17:10*  3:26 
    5   1/4    M2024 Dan Matthews          Tulsa           OK  23   17:44   3:33 
    6   3/56   M1619 Josh Votruba          Tulsa           OK  16   17:48   3:34 
    7   1/9    M4549 David Wray            Edmond          OK  48   17:53*  3:35 
    8   4/56   M1619 Nathan Stewart        Tulsa           OK  16   17:58   3:36 
    9   5/56   M1619 Trevor Ellson         Tulsa           OK  16   18:08   3:38 
   10   6/56   M1619 Sam Ward              Tulsa           OK  16   18:13   3:39 
   11   7/56   M1619 Jake Nelson           Tulsa           OK  18   18:15   3:39 
   12   8/56   M1619 Hunter Briggs         Tulsa           OK  17   18:18   3:40 
   13   9/56   M1619 Damon Briggs          Muskogee        OK  19   18:25   3:41 
   14  10/56   M1619 Aaron Alonso          Tulsa           OK  16   18:26   3:42 
   15   3/40   M1315 Jake Griffin          Tulsa           OK  15   18:30   3:42 
   16  11/56   M1619 Max Short             Jenks           OK  16   18:33   3:43 
   17  12/56   M1619 Bleys Dugan           Sapulpa         OK  16   18:39   3:44 
   18  13/56   M1619 Angel Cabrera         Tulsa           OK  17   18:40   3:44 
   19   2/9    M4549 Tom Dorothy           Tulsa           OK  45   18:43   3:45 
   20  14/56   M1619 Oscar Gonzales        Muskogee        OK  18   18:48   3:46 
   21   1/5    M2529 Zachary Vanharn       Tulsa           OK  27   18:51   3:47 
   22  15/56   M1619 Mitch Hill            Tulsa           OK  17   18:52   3:47 
   23   4/40   M1315 Noah Soap             Jenks           OK  14   18:53   3:47 
   24   3/9    M4549 Tim Brown             Tulsa           OK  46   18:58   3:48 
   25  16/56   M1619 Mathew McCormick      Sapulpa         OK  17   19:03   3:49 
   26   5/40   M1315 Cole Houchin          Coweta          OK  15   19:09   3:50 
   27  17/56   M1619 Daniel McCay          Tulsa           OK  16   19:10   3:50 
   28  18/56   M1619 Keith Shook           Tulsa           OK  18   19:10   3:50 
   29   6/40   M1315 Nick Williams         Sapulpa         OK  13   19:11   3:51 
   30  19/56   M1619 Taylor Hahn           Tulsa           OK  16   19:13   3:51 
   31   1/7    M3034 Mike Van Leer         Tulsa           OK  33   19:15   3:51 
   32   2/4    M2024 David Stewart         Tulsa           OK  24   19:16   3:52 
   33  20/56   M1619 Abe Conley            Muskogee        OK  19   19:16   3:52 
   34   1/4    M5559 John Maness           Tulsa           OK  57   19:18*  3:52 
   35  21/56   M1619 Nathan Cruz,          Tulsa           OK  17   19:21   3:53 
   36   1/8    M3539 Michael Millington    Tulsa           OK  39   19:21   3:53 
   37   7/40   M1315 Brandon Lawrence      Coweta          OK  15   19:24   3:53 
   38   8/40   M1315 Hunter Clabo          Tulsa           OK  14   19:27   3:54 
   39   3/4    M2024 Jessie Patterson      Muskogee        OK  20   19:39   3:56 
   40   9/40   M1315 Daniel Cruickshank    Tulsa           OK  15   19:45   3:57 
   41  22/56   M1619 Scott Ritchie         Tulsa           OK  16   19:46   3:58 
   42  23/56   M1619 Brandon Foyil         Sapulpa         OK  17   19:47   3:58 
   43  10/40   M1315 Russell Holder        Tulsa           OK  14   19:48   3:58 
   44  11/40   M1315 Pierce Anderson       Tulsa           OK  15   19:50   3:58 
   45  24/56   M1619 Chris Eubanks         Tulsa           OK  16   19:52   3:59 
   46  12/40   M1315 Dylan Matheny         Tulsa           OK  13   19:52   3:59 
   47  13/40   M1315 Jacob Lee             Tulsa           OK  15   19:53   3:59 
   48  14/40   M1315 Trent Lawrence        Coweta          OK  14   19:54   3:59 
   49   1/3    M4044 Roger Holder          Tulsa           OK  42   19:55   3:59 
   50  15/40   M1315 Shayne Adams          Coweta          OK  15   19:56   4:00 
   51  25/56   M1619 Taylor Huff           Sapulpa         OK  16   19:58   4:00 
   52   4/9    M4549 Richard Lane          Edmond          OK  46   19:59   4:00 
   53  26/56   M1619 Chance Acosta         Glenpool        OK  17   20:00   4:00 
   54  27/56   M1619 Nathan Grivna         Tulsa           OK  16   20:01   4:01 
   55  28/56   M1619 Prisci Raygoza        Tulsa           OK  17   20:03   4:01 
   56  29/56   M1619 Jacob Shelton         Tulsa           OK  16   20:04   4:01 
   57  30/56   M1619 Aaron Morrison        Coweta          OK  17   20:05   4:01 
   58  16/40   M1315 Cooper Harris         Coweta          OK  13   20:06   4:02 
   59   1/9    M0912 Mark Willingham       Sapulpa         OK  12   20:12   4:03 
   60  31/56   M1619 David Lopez           Tulsa           OK  17   20:20   4:04 
   61  32/56   M1619 Hunter Bamburg        Tulsa           OK  16   20:21   4:05 
   62   5/9    M4549 Raj Patel             Tulsa           OK  45   20:22   4:05 
   63  33/56   M1619 Ben Dodson            Muskogee        OK  18   20:23   4:05 
   64   2/5    M2529 Dustin Truitt         Tulsa           OK  27   20:24   4:05 
   65  34/56   M1619 Brandon Ellis         Sapulpa         OK  16   20:25   4:05 
   66  35/56   M1619 Matt Green            Sapulpa         OK  16   20:25   4:05 
   67  36/56   M1619 Quinn Fields          Tulsa           OK  18   20:31   4:06 
   68   6/9    M4549 William Choi          Edmond          OK  49   20:33   4:07 
   69  37/56   M1619 Dexter Ellexson       Coweta          OK  17   20:33   4:07 
   70  38/56   M1619 Jordan Lynch          Broken Arrow    OK  17   20:36   4:08 
   71   2/3    M4044 Ryan Smith            Broken Arrow    OK  40   20:42   4:09 
   72  17/40   M1315 Matt Hanisch          Tulsa           OK  14   20:50   4:10 
   73  39/56   M1619 Jared Dargan          Tulsa           OK  17   21:11   4:15 
   74  40/56   M1619 Seth Butler           Sapulpa         OK  16   21:14   4:15 
   75   7/9    M4549 Robert Anquoe         Tulsa           OK  46   21:14   4:15 
   76  41/56   M1619 Alex Workman          Tulsa           OK  17   21:15   4:15 
   77  18/40   M1315 Nehemiah Soap         Jenks           OK  13   21:20   4:16 
   78   2/7    M3034 Michael Truitt        Owasso          OK  32   21:22   4:17 
   79  42/56   M1619 Derick Scott          Muskogee        OK  19   21:22   4:17 
   80  19/40   M1315 Christian Steichen    Tulsa           OK  15   21:23   4:17 
   81  43/56   M1619 Adrian Douglass       Jenks           OK  16   21:24   4:17 
   82   1/3    M6569 Mike Beda             Tulsa           OK  65   21:31*  4:19 
   83   2/9    M0912 Jordan Tuttle         Sapulpa         OK  12   21:35   4:19 
   84   1/7    M5054 David Hyden           Tulsa           OK  50   21:39   4:20 
   85  20/40   M1315 Jay Ogle              Stillwater      OK  13   21:45   4:21 
   86  21/40   M1315 Henry Humphreys       Tulsa           OK  15   21:47   4:22 
   87  22/40   M1315 Coty Fox              Coweta          OK  15   21:48   4:22 
   88   2/7    M5054 Donnie Harris         Hennessey       OK  53   21:50   4:22 
   89   2/8    M3539 Scott Grant           Sallisaw        OK  38   21:50   4:22 
   90  23/40   M1315 Hunter Holmes         Coweta          OK  14   21:51   4:23 
   91   3/9    M0912 Cameron Plate         Tulsa           OK  10   21:59   4:24 
   92  24/40   M1315 Cole Brady            Tulsa           OK  14   22:00   4:24 
   93   3/3    M4044 Mark Tedford          Tulsa           OK  42   22:00   4:24 
   94  25/40   M1315 Byrun Ratliff         Catoosa         OK  13   22:07   4:26 
   95  26/40   M1315 Nathan Major          Tulsa           OK  15   22:14   4:27 
   96  44/56   M1619 Ben Parsons           Glenpool        OK  17   22:22   4:29 
   97  27/40   M1315 Peter Simmons         Tulsa           OK  15   22:24   4:29 
   98  45/56   M1619 Parker West           Glenpool        OK  16   22:35   4:31 
   99   3/7    M3034 Brian Powers          Tulsa           OK  33   22:37   4:32 
  100  46/56   M1619 Sam Heldmar           Tulsa           OK  16   22:39   4:32 
  101   4/9    M0912 Hossea Soap           Jenks           OK   9   22:40   4:32 
  102  28/40   M1315 Jacob Musto           Tulsa           OK  15   22:41   4:33 
  103  29/40   M1315 Grant Langford        Coweta          OK  13   22:41   4:33 
  104   4/7    M3034 Jeremy Lusk           Sapulpa         OK  34   22:44   4:33 
  105   1/2    M0108 Ariel Soap            Jenks           OK   7   22:44*  4:33 
  106  47/56   M1619 David Maxwell         Tulsa           OK  17   22:45   4:33 
  107  30/40   M1315 Justin Vo             Tulsa           OK  15   22:48   4:34 
  108  31/40   M1315 Brandon Grant         Sallisaw        OK  15   22:49   4:34 
  109  32/40   M1315 Craig Helms           Sapulpa         OK  15   23:01   4:37 
  110  48/56   M1619 Matt Walsh            Tulsa           OK  17   23:03   4:37 
  111  49/56   M1619 Josh Gonzales         Tulsa           OK  17   23:05   4:37 
  112   2/3    M6569 Ron King              Tulsa           OK  65   23:10   4:38 
  113   3/7    M5054 Scott Ryden           Independence    KS  52   23:12   4:39 
  114   5/9    M0912 Brandon Plate         Tulsa           OK  11   23:15   4:39 
  115   5/7    M3034 Chad McLawhorn        Tulsa           OK  34   23:31   4:43 
  116   3/5    M2529 Matt Henderson        Tulsa           OK  25   23:55   4:47 
  117   3/8    M3539 Robert Bowlin         Tulsa           OK  35   24:19   4:52 
  118   1/2    M7074 Andy Hogan            Claremore       OK  71   24:24*  4:53 
  119  50/56   M1619 Drew Wood             Tulsa           OK  16   24:31   4:55 
  120  51/56   M1619 Aaron McNelley        Tulsa           OK  17   24:45   4:57 
  121   8/9    M4549 John Zaferes          Tulsa           OK  45   24:46   4:58 
  122  52/56   M1619 Calum Wulfers         Tulsa           OK  16   24:50   4:58 
  123  53/56   M1619 Evan Rauner           Tulsa           OK  17   24:52   4:59 
  124  33/40   M1315 Zane Dennis           Tulsa           OK  15   24:55   4:59 
  125   4/8    M3539 Will Berry            Sapulpa         OK  37   24:57   5:00 
  126  34/40   M1315 Zach Lawson           Sapulpa         OK  15   25:01   5:01 
  127  35/40   M1315 Jacob Palastak        Tulsa           OK  14   25:02   5:01 
  128   6/9    M0912 Jake Yeager           Sapulpa         OK  12   25:02   5:01 
  129   5/8    M3539 Spencer Yeager        Sapulpa         OK  38   25:02   5:01 
  130   7/9    M0912 Kyle Workman          Tulsa           OK  12   25:14   5:03 
  131  54/56   M1619 Brett Lanham          Tulsa           OK  17   25:45   5:09 
  132  55/56   M1619 Edgar Lopez-Matuk     Tulsa           OK  17   25:50   5:10 
  133   4/7    M5054 Jim Guyot             Broken Arrow    OK  51   26:02   5:13 
  134   6/7    M3034 Matt Schroeder        Claremore       OK  32   26:15   5:15 
  135  36/40   M1315 Colton Cameron        Tulsa           OK  14   26:17   5:16 
  136   4/5    M2529 Nate Puckett          Sapulpa         OK  28   26:33   5:19 
  137  37/40   M1315 J.J. Pearson          Coweta          OK  13   26:50   5:22 
  138   8/9    M0912 Matthew Reiners       Tulsa           OK  11   27:04   5:25 
  139   9/9    M0912 James Steichen        Tulsa           OK  10   28:04   5:37 
  140   6/8    M3539 Dan Oetken            Tulsa           OK  36   28:04   5:37 
  141   5/7    M5054 Bill Webb             Tulsa           OK  54   28:19   5:40 
  142   7/8    M3539 Chad Magruder         Tulsa           OK  37   28:29   5:42 
  143   7/7    M3034 Brandon Moore         Broken Arrow    OK  34   28:32   5:43 
  144   5/5    M2529 Brian Vanderhagen     Broken Arrow    OK  28   28:35   5:43 
  145  38/40   M1315 Holden Dempsey        Tulsa           OK  14   28:45   5:45 
  146   2/4    M5559 David Scofield        Tulsa           OK  56   28:51   5:47 
  147   9/9    M4549 Jon Starr             Tulsa           OK  46   29:04   5:49 
  148   3/4    M5559 James West            Tulsa           OK  59   29:25   5:53 
  149  56/56   M1619 Dalton Coyle          Tulsa           OK  17   29:49   5:58 
  150   1/4    M6064 Jim Weaver            Tulsa           OK  64   30:11   6:02 
  151   4/4    M5559 Steve Griffiths       Tulsa           OK  58   30:16   6:04 
  152   2/4    M6064 Robt Price            Broken Arrow    OK  60   31:25   6:17 
  153   3/3    M6569 Ron Mayes             Tulsa           OK  65   31:28   6:18 
  154   2/2    M7074 Marvin Winters        Tulsa           OK  70   32:50   6:34 
  155  39/40   M1315 Josh Helms            Sapulpa         OK  13   32:58   6:36 
  156   6/7    M5054 Michael Goodman       Tulsa           OK  54   33:06   6:38 
  157  40/40   M1315 Xavier Warren         Sand Springs    OK  13   37:01   7:25 
  158   2/2    M0108 Khason Murphy         Jenks           OK   6   37:18   7:28 
  159   3/4    M6064 Shane Murphy          Jenks           OK  61   37:19   7:28 
  160   4/4    M2024 Nathaniel Wells       Sand Springs    OK  21   37:32   7:31 
  161   7/7    M5054 Donal Wells           Sand Springs    OK  50   37:32   7:31 
  162   8/8    M3539 Brent Wall            Tulsa           OK  39   39:35   7:55 
  163   4/4    M6064 John Clark            Spiro           OK  64   39:55   7:59 
  164   1/1    M7579 John Young            Sapulpa         OK  76   41:43   8:21 
Record 14:07 (state Open) Philleman Hanneck, 5-94, Wildflower Run
* Under USATF Age-Group guideline

MALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
MALE AGE GROUP:  1 - 8
   1  119  105 Ariel Soap            JENKS              OK   7    22:44  4:33 
   2  245  158 Khason Murphy         JENKS              OK   6    37:18  7:28 
MALE AGE GROUP:  9 - 12
   1   62   59 Mark Willingham       Sapulpa            OK  12    20:12  4:03 
   2   90   83 Jordan Tuttle         Sapulpa            OK  12    21:35  4:19 
   3  100   91 Cameron Plate         TULSA              OK  10    21:59  4:24 
   4  114  101 Hossea Soap           JENKS              OK   9    22:40  4:32 
   5  131  114 Brandon Plate         TULSA              OK  11    23:15  4:39 
   6  161  128 Jake Yeager           Sapulpa            OK  12    25:02  5:01 
   7  166  130 Kyle Workman          Tulsa              OK  12    25:14  5:03 
   8  187  138 Matthew Reiners       Tulsa              OK  11    27:04  5:25 
   9  196  139 James Steichen        TULSA              OK  10    28:04  5:37 
MALE AGE GROUP:  13 - 15
   1    1    1 Cody Jones            Tulsa              OK  14    16:22  3:17 
   2    4    4 Tyler Helt            Tulsa              OK  15    17:10  3:26 
   3   15   15 Jake Griffin          Tulsa              OK  15    18:30  3:42 
   4   23   23 Noah Soap             JENKS              OK  14    18:53  3:47 
   5   27   26 Cole Houchin          Coweta             OK  15    19:09  3:50 
   6   30   29 Nick Williams         Sapulpa            OK  13    19:11  3:51 
   7   38   37 Brandon Lawrence      Coweta             OK  15    19:24  3:53 
   8   39   38 Hunter Clabo          Tulsa              OK  14    19:27  3:54 
   9   41   40 Daniel Cruickshank    Tulsa              OK  15    19:45  3:57 
  10   45   43 Russell Holder        Tulsa              OK  14    19:48  3:58 
  11   46   44 Pierce Anderson       Tulsa              OK  15    19:50  3:58 
  12   48   46 Dylan Matheny         Tulsa              OK  13    19:52  3:59 
  13   49   47 Jacob Lee             Tulsa              OK  15    19:53  3:59 
  14   50   48 Trent Lawrence        Coweta             OK  14    19:54  3:59 
  15   52   50 Shayne Adams          Coweta             OK  15    19:56  4:00 
  16   60   58 Cooper Harris         Coweta             OK  13    20:06  4:02 
  17   75   72 Matt Hanisch          Tulsa              OK  14    20:50  4:10 
  18   81   77 Nehemiah Soap         JENKS              OK  13    21:20  4:16 
  19   84   80 Christian Steichen    Tulsa              OK  15    21:23  4:17 
  20   93   85 Jay Ogle              Stillwater         OK  13    21:45  4:21 
  21   94   86 Henry Humphreys       TULSA              OK  15    21:47  4:22 
  22   95   87 Coty Fox              Coweta             OK  15    21:48  4:22 
  23   98   90 Hunter Holmes         Coweta             OK  14    21:51  4:23 
  24  101   92 Cole Brady            Tulsa              OK  14    22:00  4:24 
  25  103   94 Byrun Ratliff         Catoosa            OK  13    22:07  4:26 
  26  105   95 Nathan Major          Tulsa              OK  15    22:14  4:27 
  27  107   97 Peter Simmons         Tulsa              OK  15    22:24  4:29 
  28  115  102 Jacob Musto           Tulsa              OK  15    22:41  4:33 
  29  116  103 Grant Langford        Coweta             OK  13    22:41  4:33 
  30  121  107 Justin Vo             Tulsa              OK  15    22:48  4:34 
  31  122  108 Brandon Grant         SALLISAW           OK  15    22:49  4:34 
  32  125  109 Craig Helms           Sapulpa            OK  15    23:01  4:37 
  33  156  124 Zane Dennis           Tulsa              OK  15    24:55  4:59 
  34  159  126 Zach Lawson           Sapulpa            OK  15    25:01  5:01 
  35  160  127 Jacob Palastak        Tulsa              OK  14    25:02  5:01 
  36  180  135 Colton Cameron        Tulsa              OK  14    26:17  5:16 
  37  184  137 J.J. Pearson          Coweta             OK  13    26:50  5:22 
  38  208  145 Holden Dempsey        Tulsa              OK  14    28:45  5:45 
  39  235  155 Josh Helms            Sapulpa            OK  13    32:58  6:36 
  40  244  157 Xavier Warren         SAND SPRINGS       OK  13    37:01  7:25 
MALE AGE GROUP:  16 - 19
   1    2    2 Levi Garrett          Tulsa              OK  17    16:55  3:23 
   2    3    3 Nick Criser           Tulsa              OK  17    17:05  3:25 
   3    6    6 Josh Votruba          Tulsa              OK  16    17:48  3:34 
   4    8    8 Nathan Stewart        Tulsa              OK  16    17:58  3:36 
   5    9    9 Trevor Ellson         Tulsa              OK  16    18:08  3:38 
   6   10   10 Sam Ward              TULSA              OK  16    18:13  3:39 
   7   11   11 Jake Nelson           Tulsa              OK  18    18:15  3:39 
   8   12   12 Hunter Briggs         Tulsa              OK  17    18:18  3:40 
   9   13   13 Damon Briggs          MUSKOGEE           OK  19    18:25  3:41 
  10   14   14 Aaron Alonso          Tulsa              OK  16    18:26  3:42 
  11   16   16 Max Short             JENKS              OK  16    18:33  3:43 
  12   17   17 Bleys Dugan           Sapulpa            OK  16    18:39  3:44 
  13   18   18 Angel Cabrera         Tulsa              OK  17    18:40  3:44 
  14   20   20 Oscar Gonzales        MUSKOGEE           OK  18    18:48  3:46 
  15   22   22 Mitch Hill            Tulsa              OK  17    18:52  3:47 
  16   25   25 Mathew McCormick      Sapulpa            OK  17    19:03  3:49 
  17   28   27 Daniel McCay          Tulsa              OK  16    19:10  3:50 
  18   29   28 Keith Shook           Tulsa              OK  18    19:10  3:50 
  19   31   30 Taylor Hahn           Tulsa              OK  16    19:13  3:51 
  20   34   33 Abe Conley            MUSKOGEE           OK  19    19:16  3:52 
  21   36   35 Nathan Cruz,          Tulsa              OK  17    19:21  3:53 
  22   42   41 Scott Ritchie         Tulsa              OK  16    19:46  3:58 
  23   44   42 Brandon Foyil         Sapulpa            OK  17    19:47  3:58 
  24   47   45 Chris Eubanks         TULSA              OK  16    19:52  3:59 
  25   53   51 Taylor Huff           Sapulpa            OK  16    19:58  4:00 
  26   55   53 Chance Acosta         Glenpool           OK  17    20:00  4:00 
  27   56   54 Nathan Grivna         Tulsa              OK  16    20:01  4:01 
  28   57   55 Prisci Raygoza        Tulsa              OK  17    20:03  4:01 
  29   58   56 Jacob Shelton         Tulsa              OK  16    20:04  4:01 
  30   59   57 Aaron Morrison        Coweta             OK  17    20:05  4:01 
  31   63   60 David Lopez           TULSA              OK  17    20:20  4:04 
  32   64   61 Hunter Bamburg        Tulsa              OK  16    20:21  4:05 
  33   66   63 Ben Dodson            MUSKOGEE           OK  18    20:23  4:05 
  34   68   65 Brandon Ellis         Sapulpa            OK  16    20:25  4:05 
  35   69   66 Matt Green            Sapulpa            OK  16    20:25  4:05 
  36   70   67 Quinn Fields          Tulsa              OK  18    20:31  4:06 
  37   72   69 Dexter Ellexson       Coweta             OK  17    20:33  4:07 
  38   73   70 Jordan Lynch          Broken Arrow       OK  17    20:36  4:08 
  39   77   73 Jared Dargan          Tulsa              OK  17    21:11  4:15 
  40   78   74 Seth Butler           Sapulpa            OK  16    21:14  4:15 
  41   80   76 Alex Workman          Tulsa              OK  17    21:15  4:15 
  42   83   79 Derick Scott          MUSKOGEE           OK  19    21:22  4:17 
  43   86   81 Adrian Douglass       Jenks              OK  16    21:24  4:17 
  44  106   96 Ben Parsons           Glenpool           OK  17    22:22  4:29 
  45  111   98 Parker West           Glenpool           OK  16    22:35  4:31 
  46  113  100 Sam Heldmar           Tulsa              OK  16    22:39  4:32 
  47  120  106 David Maxwell         Tulsa              OK  17    22:45  4:33 
  48  126  110 Matt Walsh            Tulsa              OK  17    23:03  4:37 
  49  127  111 Josh Gonzales         Tulsa              OK  17    23:05  4:37 
  50  149  119 Drew Wood             Tulsa              OK  16    24:31  4:55 
  51  151  120 Aaron McNelley        Tulsa              OK  17    24:45  4:57 
  52  153  122 Calum Wulfers         Tulsa              OK  16    24:50  4:58 
  53  154  123 Evan Rauner           Tulsa              OK  17    24:52  4:59 
  54  171  131 Brett Lanham          Tulsa              OK  17    25:45  5:09 
  55  173  132 Edgar Lopez-Matuk     Tulsa              OK  17    25:50  5:10 
  56  219  149 Dalton Coyle          Tulsa              OK  17    29:49  5:58 
MALE AGE GROUP:  20 - 24
   1    5    5 Dan Matthews          TULSA              OK  23    17:44  3:33 
   2   33   32 David Stewart         Tulsa              OK  24    19:16  3:52 
   3   40   39 Jessie Patterson      MUSKOGEE           OK  20    19:39  3:56 
   4  247  160 Nathaniel Wells       Sand Springs       OK  21    37:32  7:31 
MALE AGE GROUP:  25 - 29
   1   21   21 Zachary Vanharn       Tulsa              OK  27    18:51  3:47 
   2   67   64 Dustin Truitt         Tulsa              OK  27    20:24  4:05 
   3  138  116 Matt Henderson        tulsa              OK  25    23:55  4:47 
   4  181  136 Nate Puckett          sapulpa            OK  28    26:33  5:19 
   5  207  144 Brian Vanderhagen     Broken Arrow       OK  28    28:35  5:43 
MALE AGE GROUP:  30 - 34
   1   32   31 Mike Van Leer         Tulsa              OK  33    19:15  3:51 
   2   82   78 Michael Truitt        OWASSO             OK  32    21:22  4:17 
   3  112   99 Brian Powers          Tulsa              OK  33    22:37  4:32 
   4  118  104 Jeremy Lusk           Sapulpa            OK  34    22:44  4:33 
   5  134  115 Chad McLawhorn        TULSA              OK  34    23:31  4:43 
   6  179  134 Matt Schroeder        Claremore          OK  32    26:15  5:15 
   7  206  143 Brandon Moore         Broken Arrow       OK  34    28:32  5:43 
MALE AGE GROUP:  35 - 39
   1   37   36 Michael Millington    Tulsa              OK  39    19:21  3:53 
   2   97   89 Scott Grant           SALLISAW           OK  38    21:50  4:22 
   3  143  117 Robert Bowlin         Tulsa              OK  35    24:19  4:52 
   4  157  125 Will Berry            SAPULPA            OK  37    24:57  5:00 
   5  162  129 Spencer Yeager        SAPULPA            OK  38    25:02  5:01 
   6  197  140 Dan Oetken            Tulsa              OK  36    28:04  5:37 
   7  202  142 Chad Magruder         Tulsa              OK  37    28:29  5:42 
   8  257  162 Brent Wall            Tulsa              OK  39    39:35  7:55 
MALE AGE GROUP:  40 - 44
   1   51   49 Roger Holder          TULSA              OK  42    19:55  3:59 
   2   74   71 Ryan Smith            Broken Arrow       OK  40    20:42  4:09 
   3  102   93 Mark Tedford          Tulsa              OK  42    22:00  4:24 
MALE AGE GROUP:  45 - 49
   1    7    7 David Wray            Edmond             OK  48    17:53  3:35 
   2   19   19 Tom Dorothy           Tulsa              OK  45    18:43  3:45 
   3   24   24 Tim Brown             Tulsa              OK  46    18:58  3:48 
   4   54   52 Richard Lane          EDMOND             OK  46    19:59  4:00 
   5   65   62 Raj Patel             tulsa              OK  45    20:22  4:05 
   6   71   68 William Choi          edmond             OK  49    20:33  4:07 
   7   79   75 Robert Anquoe         Tulsa              OK  46    21:14  4:15 
   8  152  121 John Zaferes          TULSA              OK  45    24:46  4:58 
   9  212  147 Jon Starr             Tulsa              OK  46    29:04  5:49 
MALE AGE GROUP:  50 - 54
   1   92   84 David Hyden           Tulsa              OK  50    21:39  4:20 
   2   96   88 Donnie Harris         HENNESSEY          OK  53    21:50  4:22 
   3  130  113 Scott Ryden           Independence       KS  52    23:12  4:39 
   4  175  133 Jim Guyot             BROKEN ARROW       OK  51    26:02  5:13 
   5  201  141 Bill Webb             TULSA              OK  54    28:19  5:40 
   6  237  156 Michael Goodman       Tulsa              OK  54    33:06  6:38 
   7  248  161 Donal Wells           Sand Springs       OK  50    37:32  7:31 
MALE AGE GROUP:  55 - 59
   1   35   34 John Maness           Tulsa              OK  57    19:18  3:52 
   2  209  146 David Scofield        Tulsa              OK  56    28:51  5:47 
   3  215  148 James West            Tulsa              OK  59    29:25  5:53 
   4  223  151 Steve Griffiths       Tulsa              OK  58    30:16  6:04 
MALE AGE GROUP:  60 - 64
   1  222  150 Jim Weaver            Tulsa              OK  64    30:11  6:02 
   2  226  152 Robt Price            Broken Arrow       OK  60    31:25  6:17 
   3  246  159 Shane Murphy          JENKS              OK  61    37:19  7:28 
   4  259  163 John Clark            Spiro              OK  64    39:55  7:59 
MALE AGE GROUP:  65 - 69
   1   87   82 Mike Beda             TULSA              OK  65    21:31  4:19 
   2  129  112 Ron King              TULSA              OK  65    23:10  4:38 
   3  227  153 Ron Mayes             Tulsa              OK  65    31:28  6:18 
MALE AGE GROUP:  70 - 74
   1  145  118 Andy Hogan            CLAREMORE          OK  71    24:24  4:53 
   2  232  154 Marvin Winters        TULSA              OK  70    32:50  6:34 
MALE AGE GROUP:  75 - 99
   1  262  164 John Young            Sapulpa            OK  76    41:43  8:21 

Clydesdale Results
  Wt   Age                                                                           WAVA
  Grp  Grp  Open Sex                                                       Actual Age-graded
  Plc  Plc  Plc  Plc Name                   City            State Age  Wt    Time    Time
  ===  ===  ===  === ====================== =============== ===== === ===  ======  ======
MALE Clydesdale Weight Group 170 - 199 Lbs.
    1    1   21   21 Zachary Vanharn       Tulsa              OK  27 180   18:51 
    2    8  152  121 John Zaferes          TULSA              OK  45 180   22:32 
    3    3  227  153 Ron Mayes             Tulsa              OK  65 191   24:12 
    4    3  246  159 Shane Murphy          JENKS              OK  61 180   29:45 
MALE Clydesdale Weight Group 200 - 229 Lbs.
    1    2   82   78 Michael Truitt        OWASSO             OK  32 215   21:12 
    2    4  175  133 Jim Guyot             BROKEN ARROW       OK  51 201   22:35 
    3    3  215  148 James West            Tulsa              OK  59 215   23:52 
    4   56  219  149 Dalton Coyle          Tulsa              OK  17 227   28:28 
    5    4  259  163 John Clark            Spiro              OK  64 220   30:59 
MALE Clydesdale Weight Group 230 - 999 Lbs.
    1    1  222  150 Jim Weaver            Tulsa              OK  64 235   23:25 
    2    4  247  160 Nathaniel Wells       Sand Springs       OK  21 232   37:23 
********************************************************************
MALE WALKERS
Not an official racewalk.  Honor system.  No judging.
Place Name                  City            St Age Time    Pace  
===== ===================== =============== == === ======= ===== 
    1 Daniel Henderson      Sand Springs    OK  47   34:34  6:55 

FEMALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:   PACE IS MIN PER km
Place Div/Tot  Div   Name                  City            St Age Time     Pace  
===== ======== ===== ===================== =============== == === =======  ===== 
    1   1/31   F1619 Maddie Brown          Tulsa           OK  16   19:05#  3:49 
    2   2/31   F1619 Christi Dougherty     Coweta          OK  17   19:46#  3:58 
    3   1/27   F1315 Allene Michaels       Tulsa           OK  14   20:07*  4:02 
    4   3/31   F1619 Shechinah Adams       Coweta          OK  18   20:58*  4:12 
    5   1/6    F3034 Elda Contreras        Jenks           OK  34   21:23   4:17 
