Riverside 5000: 2011 Elite Results

Riverside 5000 Elite Race *  5 km  *  August 13, 2011
River Parks, Tulsa, Okla.
33 finishers *  Low 70's, partly cloudy, calm
USATF certified course, USATF sanctioned event
Administered by Glen's Racing Service, Inc.
MALE OPEN RESULTS - ELITE
Place Div Div   Name                  City          St Age Elite    Pace  
===== === ===== ===================== ============= == === =======  ===== 
    1   1 M2529 David Chirchir        Stillwater    OK  29   14:52#  2:59 
    2   1 M3034 Kyle King             Jenks         OK  30   14:58#  3:00 
    3   2 M2529 Jerry Faulkner        Edmond        OK  29   15:21#  3:05 
    4   1 M2024 Cole Crosby           Norman        OK  22   15:31#  3:07 
    5   3 M2529 Philip West           Tulsa         OK  29   15:33#  3:07 
    6   1 M3539 Brant Lutz            Tulsa         OK  36   15:54*  3:11 
    7   2 M3539 Jonathan Pillow       Edmond        OK  35   16:02*  3:13 
    8   1 M4044 Daniel Mutai          Stillwater    OK  41   16:20*  3:16 
    9   1 M1619 Andy Carroll          Yukon         OK  19   16:23   3:17 
   10   2 M2024 Jack Morrow           Tulsa         OK  22   16:28   3:18 
   11   3 M2024 Bryan Wilson          Stillwater    OK  20   16:34   3:19 
   12   2 M1619 Cole Barnes           Sapulpa       OK  18   16:36   3:20 
   13   2 M3034 Stephen Murphy        Jenks         OK  34   16:40   3:20 
   14   4 M2529 Russell Ingram        Yukon         OK  29   16:45   3:21 
   15   2 M4044 David Wrenn           Norman        OK  44   16:46*  3:22 
   16   3 M1619 Jordan Masterson,     Jenks         OK  16   16:53   3:23 
   17   4 M2024 Connor Wann           Tulsa         OK  22   16:56   3:24 
   18   3 M3034 Greg Spencer          Broken Arrow  OK  31   17:02   3:25 
   19   4 M1619 Michael Duke          Tulsa         OK  16   17:04   3:25 
   20   5 M1619 Sean Kane             Tulsa         OK  16   17:29   3:30 
   21   5 M2024 Stephen Pyle          Norman        OK  24   17:38   3:32 
   22   6 M1619 Riley Papineau        Tulsa         OK  18   18:11   3:39 
   23   7 M1619 Sam Stephan           Tulsa         OK  16   18:33   3:43 
   24   1 M5054 Trani Matthews        Tulsa         OK  53   18:35*  3:43 
   25   1 M5559 John Stukey           Broken Arrow  OK  58   18:51*  3:47 
   26   2 M5054 Robert Broaddus       Jenks         OK  53   20:11   4:03 
Record 13:51 (state Open) Aron Rono, Brookhaven Run, 9-10
# Under USATF OPEN guideline    
* Under USATF Age-Group guideline

BEST MALE MASTERS PERFORMANCES
BASED ON WMA AGE-GRADED SCORING - (WORLD MASTERS ATHLETICS)            
                                                   ACTUAL     WMA AG  Perf.%
Place Name                City/state       Div   Ag Elite Pace  Elite Elite   
===== =================== ================ ===== == ===== ===== ===== ======= 
    1 Daniel Mutai        STILLWATER OK    M4044 41 16:20  3:16 15:19   84.24 
    2 David Wrenn         NORMAN OK        M4044 44 16:46  3:22 15:23   83.92 
    3 John Stukey         Broken Arrow OK  M5559 58 18:51  3:47 15:26   83.65 
    4 Trani Matthews      Tulsa OK         M5054 53 18:35  3:43 15:52   81.35 
    5 Robert Broaddus     Jenks OK         M5054 53 20:11  4:03 17:13   74.95 

MALE MASTERS FIRST FINISHERS
Place Name                  City            St Div Div   Age Elite   Pace  
===== ===================== =============== == === ===== === ======= ===== 
    1 Daniel Mutai          STILLWATER      OK   1 M4044  41   16:20  3:16 
    2 David Wrenn           NORMAN          OK   2 M4044  44   16:46  3:22 
    3 Trani Matthews        Tulsa           OK   1 M5054  53   18:35  3:43 
    4 John Stukey           Broken Arrow    OK   1 M5559  58   18:51  3:47 
    5 Robert Broaddus       Jenks           OK   2 M5054  53   20:11  4:03 

FEMALE OPEN RESULTS - ELITE
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:   PACE IS MIN PER km
Place Div/Tot  Div   Name                  City            St Age Elite    Pace  
===== ======== ===== ===================== =============== == === =======  ===== 
    1   1/4    F2529 Camille Herron        Warr Acres      OK  29   17:28#  3:30 
    2   2/4    F2529 McKale Davis          Stillwater      OK  26   17:31#  3:31 
    3   3/4    F2529 Joanna Fiddler        Stillwater      OK  29   17:48#  3:34 
    4   4/4    F2529 Melissa Truitt        Tulsa           OK  26   18:13#  3:39 
    5   1/1    F2024 Lauren Watson         Skiatook        OK  22   18:31#  3:43 
    6   1/1    F3034 Taylor Murphy         Jenks           OK  34   19:36#  3:56 
    7   1/1    F4549 Terri Cassel          Tulsa           OK  49   19:50#  3:58 
Record 16:06 (state Open) Mirriam Kaumba, Huckleberry Run, 7-06
# Under USATF OPEN guideline    

BEST FEMALE MASTERS PERFORMANCES
BASED ON WMA AGE-GRADED SCORING - (WORLD MASTERS ATHLETICS)                
                                                    ACTUAL     WMA AG  Perf.%
Place Name                City/state       Div   Age Elite Pace  Elite Elite   
===== =================== ================ ===== === ===== ===== ===== ======= 
    1 Terri Cassel        Tulsa OK         F4549  49 19:50  3:58 17:44   83.53 

FEMALE MASTERS FIRST FINISHERS
Place Name                  City            St Div Div   Age Elite   Pace  
===== ===================== =============== == === ===== === ======= ===== 
    1 Terri Cassel          Tulsa           OK   1 F4549  49   19:50  3:58