Riverside 5000: 2010 Open ResultsSean Call2017-06-13T21:39:57-05:00
Riverside 5000: 2010 Open Results
Riverside 5000 Open * 5 km * August 14, 2010
River Parks, Tulsa, Okla.
295 finishers * Cloudy, low 80's, slight wind
USATF certified course, USATF sanctioned event
Administered by Glen's Racing Service
MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Time Pace
===== ======== ===== ===================== =============== == === ======= =====
1 1/41 M1619 Erik Alnes Tulsa OK 17 17:32 3:31
2 1/47 M1315 Michael Duke Tulsa OK 15 17:47 3:34
3 2/41 M1619 Kevin Diaz Tulsa OK 16 17:52 3:35
4 3/41 M1619 Josiah Soap Jenks OK 19 18:02 3:37
5 4/41 M1619 Quentin Fowler Jenks OK 16 18:13 3:39
6 1/2 M2024 Dan Matthews Tulsa OK 22 18:16 3:40
7 1/6 M2529 Nicholas Hanson Blair NE 28 18:16 3:40
8 5/41 M1619 Levi Garrett Tulsa OK 16 18:19 3:40
9 6/41 M1619 Brad Arnold Tulsa OK 17 18:19 3:40
10 2/47 M1315 Brandon Ellis Sapulpa OK 15 18:28 3:42
11 3/47 M1315 Josh Votruba Tulsa OK 15 18:37 3:44
12 1/4 M3539 Michael Millington Tulsa OK 38 18:46 3:46
13 7/41 M1619 Hunter Akin Stillwater OK 17 18:47 3:46
14 8/41 M1619 Mitch Hill Tulsa OK 16 18:48 3:46
15 4/47 M1315 Sam Ward Tulsa OK 15 18:52 3:47
16 9/41 M1619 Jake Chesnut Jenks OK 18 19:02 3:49
17 5/47 M1315 Sean Kane Tulsa OK 15 19:07 3:50
18 6/47 M1315 Noah Soap Jenks OK 13 19:10 3:50
19 10/41 M1619 Chase Costner Tulsa OK 17 19:11 3:51
20 7/47 M1315 Tyler Helt Tulsa OK 14 19:13 3:51
21 1/14 M4549 Tim Brown Tulsa OK 45 19:15 3:51
22 1/6 M4044 Rick Poplin Tulsa OK 41 19:19 3:52
23 11/41 M1619 Eric Pyle Tulsa OK 19 19:21 3:53
24 8/47 M1315 Jordan Masterson Tulsa OK 15 19:26 3:54
25 12/41 M1619 Seth Ford Jenks OK 17 19:31 3:55
26 13/41 M1619 Chris Ornelas Tulsa OK 17 19:31 3:55
27 9/47 M1315 Daniel Cruickshank Tulsa OK 14 19:39 3:56
28 14/41 M1619 Kindle Toyne Keys OK 16 19:40 3:56
29 10/47 M1315 Mark Middleton Tulsa OK 14 19:43 3:57
30 15/41 M1619 Jake Nelson Tulsa OK 17 19:46 3:58
31 2/4 M3539 Tommy Green Broken Arrow OK 39 19:56 4:00
32 16/41 M1619 Phillip Moran Tulsa OK 17 19:57 4:00
33 1/10 M5054 Fred Trompler Tulsa OK 54 20:00 4:00
34 2/2 M2024 David Stewart Coweta OK 23 20:14 4:03
35 3/4 M3539 Michael O'brien Broken Arrow OK 38 20:18 4:04
36 17/41 M1619 Ryan Fisher Keys OK 16 20:20 4:04
37 2/14 M4549 Mike McGrew Muskogee OK 45 20:29 4:06
38 18/41 M1619 Robbie Anderson Bixby OK 16 20:33 4:07
39 11/47 M1315 Daniel McCay Tulsa OK 15 20:33 4:07
40 19/41 M1619 Tyler Rock Jenks OK 17 20:36 4:08
41 1/4 M6064 Mike Beda Tulsa OK 64 20:43* 4:09
42 3/14 M4549 Vince Blocker Jenks OK 46 20:48 4:10
43 4/14 M4549 Robert Perkins Muskogee OK 45 20:52 4:11
44 12/47 M1315 Luke Harjo Tulsa OK 15 20:54 4:11
45 20/41 M1619 Brandon Foyil Sapulpa OK 16 20:56 4:12
46 13/47 M1315 Jake Griffin Tulsa OK 14 20:57 4:12
47 1/11 M0912 Nehemiah Soap Jenks OK 12 20:59 4:12
48 14/47 M1315 Jacob Shelton Tulsa OK 15 21:00 4:12
49 21/41 M1619 Mathew McCormick Sapulpa OK 16 21:14 4:15
50 15/47 M1315 Taylor Huff Sapulpa OK 15 21:20 4:16
51 22/41 M1619 Kyle Ash Sand Springs OK 17 21:38 4:20
52 16/47 M1315 Daniel Barone Tulsa OK 14 21:40 4:20
53 17/47 M1315 Garrett Buckner Sapulpa OK 15 21:41 4:21
54 18/47 M1315 Austin Dietz Tulsa OK 14 21:43 4:21
55 19/47 M1315 Aaron Alonso Tulsa OK 15 21:46 4:22
56 23/41 M1619 Greg Aran Tulsa OK 19 21:48 4:22
57 20/47 M1315 Peter Simmons Tulsa OK 14 21:54 4:23
58 24/41 M1619 Keith Shook Tulsa OK 17 21:58 4:24
59 5/14 M4549 Jeff Harjo Tulsa OK 47 22:00 4:24
60 25/41 M1619 Dillon Conwell Tulsa OK 16 22:03 4:25
61 2/11 M0912 Nick Williams Sapulpa OK 12 22:08 4:26
62 21/47 M1315 Bleys Dugan Sapulpa OK 15 22:09 4:26
63 22/47 M1315 Jake Meyer Stillwater OK 15 22:11 4:27
64 26/41 M1619 Alberto Cisneros Keys OK 16 22:14 4:27
65 23/47 M1315 Max Short Jenks OK 15 22:16 4:28
66 2/10 M5054 Donnie Harris Hennessey OK 52 22:18 4:28
67 24/47 M1315 Aaron Gancarczyk Tulsa OK 14 22:19 4:28
68 6/14 M4549 Richard Lane Edmond OK 45 22:26 4:30
69 25/47 M1315 Henry Humphreys Tulsa OK 14 22:28 4:30
70 27/41 M1619 Jeff Long Tulsa OK 17 22:32 4:31
71 2/6 M2529 Moises Echeverkia Broken Arrow OK 25 22:33 4:31
72 26/47 M1315 Taylor Hahn Tulsa OK 15 22:45 4:33
73 3/6 M2529 Zach Van Harn Tulsa OK 26 22:47 4:34
74 28/41 M1619 Caleb Gunsch Tulsa OK 16 22:52 4:35
75 27/47 M1315 Baily Nevener Tulsa OK 14 22:52 4:35
76 28/47 M1315 Sam Heldmar Tulsa OK 14 22:58 4:36
77 4/6 M2529 Charlz Childress Broken Arrow OK 28 23:00 4:36
78 29/47 M1315 Zack Lawson Sapulpa OK 14 23:06 4:38
79 29/41 M1619 Austin Pardinas Sapulpa OK 16 23:06 4:38
80 3/11 M0912 Cameron Plate Tulsa OK 9 23:19 4:40
81 2/6 M4044 Brian Gebhart Claremore OK 44 23:31 4:43
82 4/11 M0912 Zack Morgan Sapulpa OK 12 23:47 4:46
83 1/5 M3034 Jeremy Lusk Broken Arrow OK 33 23:48 4:46
84 2/5 M3034 Thomas Bennett Tulsa OK 34 23:49 4:46
85 1/2 M0108 Mosea Soap Jenks OK 8 23:52 4:47
86 30/47 M1315 Connor Akin Stillwater OK 15 23:53 4:47
87 5/11 M0912 Aaron Main Sapulpa OK 11 23:54 4:47
88 3/5 M3034 Chris Eidson Bixby OK 34 23:54 4:47
89 31/47 M1315 Clint Carnes Keys OK 15 23:57 4:48
90 1/4 M5559 Ken Cassel Tulsa OK 56 23:58 4:48
91 30/41 M1619 Spencer Woodford Tulsa OK 17 24:07 4:50
92 2/4 M6064 Robert Maddy Sperry OK 64 24:11 4:51
93 32/47 M1315 Matthew Green Sapulpa OK 15 24:15 4:51
94 3/6 M4044 Michael Brixey Mounds OK 41 24:15 4:51
95 6/11 M0912 Emerson Turner Tulsa OK 10 24:17 4:52
96 33/47 M1315 Justin Vo Tulsa OK 14 24:18 4:52
97 31/41 M1619 C.J. Light Keys OK 16 24:23 4:53
98 34/47 M1315 Drew Wood Tulsa OK 14 24:24 4:53
99 35/47 M1315 Reed Alley Tulsa OK 14 24:24 4:53
100 3/10 M5054 Michael Gregory Tulsa OK 50 24:27 4:54
101 36/47 M1315 Aaron Bickert Tulsa OK 14 24:31 4:55
102 4/10 M5054 Chris Medlock Tulsa OK 52 24:35 4:55
103 2/4 M5559 John Powers Broken Arrow OK 59 24:39 4:56
104 1/1 M7074 Maurice Markwardt Tulsa OK 70 24:51* 4:59
105 7/11 M0912 Brandon Plate Tulsa OK 10 24:52 4:59
106 7/14 M4549 Keith Kiser Broken Arrow OK 45 24:55 4:59
107 8/11 M0912 Sam Short Jenks OK 11 24:58 5:00
108 4/6 M4044 Deacon Turner Tulsa OK 41 25:11 5:03
109 32/41 M1619 Bryce Etzkorn Tulsa OK 16 25:12 5:03
110 37/47 M1315 Craig Helms Sapulpa OK 14 25:16 5:04
111 33/41 M1619 Edgar Lopez-Matuk Tulsa OK 16 25:23 5:05
112 38/47 M1315 Nicholas Simmons Sand Springs OK 13 25:25 5:05
113 5/6 M4044 Eric VanZee Tulsa OK 40 25:26 5:06
114 34/41 M1619 Max Tackett Tulsa OK 18 25:35 5:07
115 35/41 M1619 Matt Walsh Tulsa OK 16 25:40 5:08
116 8/14 M4549 Frank Ash Sand Springs OK 49 25:44 5:09
117 5/10 M5054 Mark Daggett Tulsa OK 51 25:49 5:10
118 39/47 M1315 David Fulk Sapulpa OK 15 25:49 5:10
119 40/47 M1315 Marc Westcott Tulsa OK 14 26:00 5:12
120 3/4 M6064 Shane Murphy Jenks OK 60 26:09 5:14
121 36/41 M1619 J. Young Sapulpa OK 19 26:13 5:15
122 9/11 M0912 Wyatt Sellers Sapulpa OK 10 26:38 5:20
123 41/47 M1315 Caleb Chesnut Jenks OK 13 26:41 5:21
124 37/41 M1619 Dan Aran Tulsa OK 19 26:42 5:21
125 9/14 M4549 Erik Nooleen Sapulpa OK 48 26:43 5:21
126 3/4 M5559 Pete Aran Tulsa OK 59 26:47 5:22
127 42/47 M1315 Aaron Dorman Stillwater OK 14 26:51 5:23
128 38/41 M1619 Nick Perez Tulsa OK 17 26:55 5:23
129 5/6 M2529 Patrick Kenna Tulsa OK 25 27:06 5:26
130 6/10 M5054 Chris Andersen Tulsa OK 51 27:09 5:26
131 43/47 M1315 Calum Wulfers Tulsa OK 15 27:34 5:31
132 44/47 M1315 Evan Weiss Tulsa OK 15 27:46 5:34
133 45/47 M1315 Nick Fields Keys OK 15 28:04 5:37
134 4/4 M6064 Jim Weaver Tulsa OK 63 28:38 5:44
135 46/47 M1315 Adrian Douglas Jenks OK 15 28:45 5:45
136 7/10 M5054 David Mowbourne Collinsville OK 54 28:45 5:45
137 10/11 M0912 Bo Smith Park Hill OK 11 28:52 5:47
138 4/4 M3539 Chad Wimmer Jenks OK 37 28:53 5:47
139 47/47 M1315 Brandon Todd Edmond OK 15 29:00 5:48
140 10/14 M4549 Jon Starr Tulsa OK 45 29:04 5:49
141 2/2 M0108 Ariel Soap Jenks OK 6 29:07 5:50
142 6/6 M2529 Jared Boyd Tulsa OK 28 29:11 5:51
143 4/4 M5559 James West Tulsa OK 58 29:24 5:53
144 39/41 M1619 Bobby Todd Edmond OK 17 30:02 6:01
145 11/14 M4549 Mark Chesnut Jenks OK 48 30:30 6:06
146 4/5 M3034 Barrow Longstreth Bixby OK 30 30:39 6:08
147 5/5 M3034 William Marr Tulsa OK 31 30:44 6:09
148 40/41 M1619 Kendall Bowman Tulsa OK 18 30:45 6:09
149 11/11 M0912 Chad Stephens Tulsa OK 12 31:01 6:13
150 1/1 M6569 Marvin Winters Tulsa OK 69 31:07 6:14
151 12/14 M4549 Dave Keglovits Tulsa OK 47 32:29 6:30
152 13/14 M4549 Barry Lee Wall Kellyville OK 46 32:39 6:32
153 8/10 M5054 Tom Hoffman Jenks OK 54 32:46 6:34
154 14/14 M4549 James Mitchell Bristow OK 45 33:22 6:41
155 9/10 M5054 Michael Goodman Tulsa OK 53 33:56 6:48
156 41/41 M1619 Kyle Corcoran Tulsa OK 17 34:27 6:54
157 1/2 M7579 Sidney Hughes Tulsa OK 77 34:42 6:57
158 10/10 M5054 Ken Childress Tulsa OK 51 35:48 7:10
159 2/2 M7579 John Young Sapulpa OK 75 39:14 7:51
160 6/6 M4044 William Bowman Tulsa OK 40 40:06 8:02
Record 14:07 (state Open) Philleman Hanneck, 5-94, Wildflower Run
* Under USATF Age-Group guideline
MALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
MALE AGE GROUP: 1 - 8
1 107 85 Mosea Soap Jenks OK 8 23:52 4:47
2 218 141 Ariel Soap Jenks OK 6 29:07 5:50
MALE AGE GROUP: 9 - 12
1 52 47 Nehemiah Soap Jenks OK 12 20:59 4:12
2 73 61 Nick Williams Sapulpa OK 12 22:08 4:26
3 101 80 Cameron Plate Tulsa OK 9 23:19 4:40
4 104 82 Zack Morgan Sapulpa OK 12 23:47 4:46
5 109 87 Aaron Main Sapulpa OK 11 23:54 4:47
6 121 95 Emerson Turner Tulsa OK 10 24:17 4:52
7 136 105 Brandon Plate Tulsa OK 10 24:52 4:59
8 138 107 Sam Short Jenks OK 11 24:58 5:00
9 171 122 Wyatt Sellers Sapulpa OK 10 26:38 5:20
10 212 137 Bo Smith Park Hill OK 11 28:52 5:47
11 247 149 Chad Stephens Tulsa OK 12 31:01 6:13
MALE AGE GROUP: 13 - 15
1 2 2 Michael Duke Tulsa OK 15 17:47 3:34
2 10 10 Brandon Ellis Sapulpa OK 15 18:28 3:42
3 11 11 Josh Votruba Tulsa OK 15 18:37 3:44
4 16 15 Sam Ward Tulsa OK 15 18:52 3:47
5 18 17 Sean Kane Tulsa OK 15 19:07 3:50
6 19 18 Noah Soap Jenks OK 13 19:10 3:50
7 21 20 Tyler Helt Tulsa OK 14 19:13 3:51
8 25 24 Jordan Masterson Tulsa OK 15 19:26 3:54
9 28 27 Daniel Cruickshank Tulsa OK 14 19:39 3:56
10 30 29 Mark Middleton Tulsa OK 14 19:43 3:57
11 42 39 Daniel McCay Tulsa OK 15 20:33 4:07
12 48 44 Luke Harjo Tulsa OK 15 20:54 4:11
13 51 46 Jake Griffin Tulsa OK 14 20:57 4:12
14 53 48 Jacob Shelton Tulsa OK 15 21:00 4:12
15 56 50 Taylor Huff Sapulpa OK 15 21:20 4:16
16 59 52 Daniel Barone Tulsa OK 14 21:40 4:20
17 60 53 Garrett Buckner Sapulpa OK 15 21:41 4:21
18 61 54 Austin Dietz Tulsa OK 14 21:43 4:21
19 63 55 Aaron Alonso Tulsa OK 15 21:46 4:22
20 66 57 Peter Simmons Tulsa OK 14 21:54 4:23
21 74 62 Bleys Dugan Sapulpa OK 15 22:09 4:26
22 75 63 Jake Meyer Stillwater OK 15 22:11 4:27
23 77 65 Max Short Jenks OK 15 22:16 4:28
24 79 67 Aaron Gancarczyk Tulsa OK 14 22:19 4:28
25 82 69 Henry Humphreys Tulsa OK 14 22:28 4:30
26 88 72 Taylor Hahn Tulsa OK 15 22:45 4:33
27 91 75 Baily Nevener Tulsa OK 14 22:52 4:35
28 92 76 Sam Heldmar Tulsa OK 14 22:58 4:36
29 96 78 Zack Lawson Sapulpa OK 14 23:06 4:38
30 108 86 Connor Akin Stillwater OK 15 23:53 4:47
31 112 89 Clint Carnes Keys OK 15 23:57 4:48
32 118 93 Matthew Green Sapulpa OK 15 24:15 4:51
33 122 96 Justin Vo Tulsa OK 14 24:18 4:52
34 126 98 Drew Wood Tulsa OK 14 24:24 4:53
35 127 99 Reed Alley Tulsa OK 14 24:24 4:53
36 129 101 Aaron Bickert Tulsa OK 14 24:31 4:55
37 146 110 Craig Helms Sapulpa OK 14 25:16 5:04
38 149 112 Nicholas Simmons Sand Springs OK 13 25:25 5:05
39 162 118 David Fulk Sapulpa OK 15 25:49 5:10
40 164 119 Marc Westcott Tulsa OK 14 26:00 5:12
41 173 123 Caleb Chesnut Jenks OK 13 26:41 5:21
42 179 127 Aaron Dorman Stillwater OK 14 26:51 5:23
43 191 131 Calum Wulfers Tulsa OK 15 27:34 5:31
44 194 132 Evan Weiss Tulsa OK 15 27:46 5:34
45 197 133 Nick Fields Keys OK 15 28:04 5:37
46 210 135 Adrian Douglas Jenks OK 15 28:45 5:45
47 215 139 Brandon Todd Edmond OK 15 29:00 5:48
MALE AGE GROUP: 16 - 19
1 1 1 Erik Alnes Tulsa OK 17 17:32 3:31
2 3 3 Kevin Diaz Tulsa OK 16 17:52 3:35
3 4 4 Josiah Soap Jenks OK 19 18:02 3:37
4 5 5 Quentin Fowler Jenks OK 16 18:13 3:39
5 8 8 Levi Garrett Tulsa OK 16 18:19 3:40
6 9 9 Brad Arnold Tulsa OK 17 18:19 3:40
7 13 13 Hunter Akin Stillwater OK 17 18:47 3:46
8 14 14 Mitch Hill Tulsa OK 16 18:48 3:46
9 17 16 Jake Chesnut Jenks OK 18 19:02 3:49
10 20 19 Chase Costner Tulsa OK 17 19:11 3:51
11 24 23 Eric Pyle Tulsa OK 19 19:21 3:53
12 26 25 Seth Ford Jenks OK 17 19:31 3:55
13 27 26 Chris Ornelas Tulsa OK 17 19:31 3:55
14 29 28 Kindle Toyne Keys OK 16 19:40 3:56
15 31 30 Jake Nelson Tulsa OK 17 19:46 3:58
16 34 32 Phillip Moran Tulsa OK 17 19:57 4:00
17 39 36 Ryan Fisher Keys OK 16 20:20 4:04
18 41 38 Robbie Anderson Bixby OK 16 20:33 4:07
19 43 40 Tyler Rock Jenks OK 17 20:36 4:08
20 50 45 Brandon Foyil Sapulpa OK 16 20:56 4:12
21 55 49 Mathew McCormick Sapulpa OK 16 21:14 4:15
22 58 51 Kyle Ash Sand Springs OK 17 21:38 4:20
23 65 56 Greg Aran Tulsa OK 19 21:48 4:22
24 69 58 Keith Shook Tulsa OK 17 21:58 4:24
25 72 60 Dillon Conwell Tulsa OK 16 22:03 4:25
26 76 64 Alberto Cisneros Keys OK 16 22:14 4:27
27 83 70 Jeff Long Tulsa OK 17 22:32 4:31
28 90 74 Caleb Gunsch Tulsa OK 16 22:52 4:35
29 97 79 Austin Pardinas Sapulpa OK 16 23:06 4:38
30 115 91 Spencer Woodford Tulsa OK 17 24:07 4:50
31 125 97 C.J. Light Keys OK 16 24:23 4:53
32 142 109 Bryce Etzkorn Tulsa OK 16 25:12 5:03
33 148 111 Edgar Lopez-Matuk Tulsa OK 16 25:23 5:05
34 155 114 Max Tackett Tulsa OK 18 25:35 5:07
35 157 115 Matt Walsh Tulsa OK 16 25:40 5:08
36 166 121 J. Young Sapulpa OK 19 26:13 5:15
37 174 124 Dan Aran Tulsa OK 19 26:42 5:21
38 180 128 Nick Perez Tulsa OK 17 26:55 5:23
39 229 144 Bobby Todd Edmond OK 17 30:02 6:01
40 244 148 Kendall Bowman Tulsa OK 18 30:45 6:09
41 279 156 Kyle Corcoran Tulsa OK 17 34:27 6:54
MALE AGE GROUP: 20 - 24
1 6 6 Dan Matthews Tulsa OK 22 18:16 3:40
2 36 34 David Stewart Coweta OK 23 20:14 4:03
MALE AGE GROUP: 25 - 29
1 7 7 Nicholas Hanson Blair NE 28 18:16 3:40
2 84 71 Moises Echeverkia Broken Arrow OK 25 22:33 4:31
3 89 73 Zach Van Harn Tulsa OK 26 22:47 4:34
4 94 77 Charlz Childress Broken Arrow OK 28 23:00 4:36
5 181 129 Patrick Kenna Tulsa OK 25 27:06 5:26
6 220 142 Jared Boyd Tulsa OK 28 29:11 5:51
MALE AGE GROUP: 30 - 34
1 105 83 Jeremy Lusk Broken Arrow OK 33 23:48 4:46
2 106 84 Thomas Bennett Tulsa OK 34 23:49 4:46
3 110 88 Chris Eidson Bixby OK 34 23:54 4:47
4 240 146 Barrow Longstreth Bixby OK 30 30:39 6:08
5 243 147 William Marr Tulsa OK 31 30:44 6:09
MALE AGE GROUP: 35 - 39
1 12 12 Michael Millington Tulsa OK 38 18:46 3:46
2 33 31 Tommy Green Broken Arrow OK 39 19:56 4:00
3 37 35 Michael O'brien Broken Arrow OK 38 20:18 4:04
4 213 138 Chad Wimmer Jenks OK 37 28:53 5:47
MALE AGE GROUP: 40 - 44
1 23 22 Rick Poplin Tulsa OK 41 19:19 3:52
2 102 81 Brian Gebhart Claremore OK 44 23:31 4:43
3 119 94 Michael Brixey Mounds OK 41 24:15 4:51
4 141 108 Deacon Turner Tulsa OK 41 25:11 5:03
5 150 113 Eric VanZee Tulsa OK 40 25:26 5:06
6 292 160 William Bowman Tulsa OK 40 40:06 8:02
MALE AGE GROUP: 45 - 49
1 22 21 Tim Brown Tulsa OK 45 19:15 3:51
2 40 37 Mike McGrew Muskogee OK 45 20:29 4:06
3 46 42 Vince Blocker Jenks OK 46 20:48 4:10
4 47 43 Robert Perkins Muskogee OK 45 20:52 4:11
5 70 59 Jeff Harjo Tulsa OK 47 22:00 4:24
6 81 68 Richard Lane Edmond OK 45 22:26 4:30
7 137 106 Keith Kiser Broken Arrow OK 45 24:55 4:59
8 160 116 Frank Ash Sand Springs OK 49 25:44 5:09
9 175 125 Erik Nooleen Sapulpa OK 48 26:43 5:21
10 217 140 Jon Starr Tulsa OK 45 29:04 5:49
11 238 145 Mark Chesnut Jenks OK 48 30:30 6:06
12 263 151 Dave Keglovits Tulsa OK 47 32:29 6:30
13 265 152 Barry Lee Wall Kellyville OK 46 32:39 6:32
14 275 154 James Mitchell Bristow OK 45 33:22 6:41
MALE AGE GROUP: 50 - 54
1 35 33 Fred Trompler Tulsa OK 54 20:00 4:00
2 78 66 Donnie Harris Hennessey OK 52 22:18 4:28
3 128 100 Michael Gregory Tulsa OK 50 24:27 4:54
4 130 102 Chris Medlock Tulsa OK 52 24:35 4:55
5 161 117 Mark Daggett Tulsa OK 51 25:49 5:10
6 183 130 Chris Andersen Tulsa OK 51 27:09 5:26
7 211 136 David Mowbourne Collinsville OK 54 28:45 5:45
8 267 153 Tom Hoffman Jenks OK 54 32:46 6:34
9 277 155 Michael Goodman Tulsa OK 53 33:56 6:48
10 284 158 Ken Childress Tulsa OK 51 35:48 7:10
MALE AGE GROUP: 55 - 59
1 113 90 Ken Cassel Tulsa OK 56 23:58 4:48
2 131 103 John Powers Broken Arrow OK 59 24:39 4:56
3 178 126 Pete Aran Tulsa OK 59 26:47 5:22
4 224 143 James West Tulsa OK 58 29:24 5:53
MALE AGE GROUP: 60 - 64
1 45 41 Mike Beda Tulsa OK 64 20:43 4:09
2 116 92 Robert Maddy Sperry OK 64 24:11 4:51
3 165 120 Shane Murphy Jenks OK 60 26:09 5:14
4 208 134 Jim Weaver Tulsa OK 63 28:38 5:44
MALE AGE GROUP: 65 - 69
1 249 150 Marvin Winters Tulsa OK 69 31:07 6:14
MALE AGE GROUP: 70 - 74
1 134 104 Maurice Markwardt Tulsa OK 70 24:51 4:59
MALE AGE GROUP: 75 - 99
1 280 157 Sidney Hughes Tulsa OK 77 34:42 6:57
2 289 159 John Young Sapulpa OK 75 39:14 7:51
Clydesdale Results
Wt Age WAVA
Grp Grp Open Sex Actual Age-graded
Plc Plc Plc Plc Name City State Age Wt Time Time
=== === === === ====================== =============== ===== === === ====== ======
MALE Clydesdale Weight Group 170 - 199 Lbs.
1 2 131 103 John Powers Broken Arrow OK 59 185 20:00
2 4 130 102 Chris Medlock Tulsa OK 52 180 21:09
3 23 65 56 Greg Aran Tulsa OK 19 185 21:21
4 2 102 81 Brian Gebhart Claremore OK 44 185 21:33
5 3 178 126 Pete Aran Tulsa OK 59 185 21:44
6 7 137 106 Keith Kiser Broken Arrow OK 45 185 22:40
7 8 160 116 Frank Ash Sand Springs OK 49 175 22:41
8 3 89 73 Zach Van Harn Tulsa OK 26 179 22:47
9 6 220 142 Jared Boyd Tulsa OK 28 180 29:11
10 10 284 158 Ken Childress Tulsa OK 51 185 31:03
MALE Clydesdale Weight Group 200 - 229 Lbs.
1 4 208 134 Jim Weaver Tulsa OK 63 225 22:26
2 9 175 125 Erik Nooleen Sapulpa OK 48 210 23:45
3 4 224 143 James West Tulsa OK 58 209 24:04
4 7 211 136 David Mowbourne Collinsville OK 54 210 24:21
5 37 174 124 Dan Aran Tulsa OK 19 210 26:09
6 8 267 153 Tom Hoffman Jenks OK 54 209 27:44
7 39 229 144 Bobby Todd Edmond OK 17 210 28:41
8 13 265 152 Barry Lee Wall Kellyville OK 46 205 29:29
MALE Clydesdale Weight Group 230 - 999 Lbs.
1 4 141 108 Deacon Turner Tulsa OK 41 230 23:37
2 10 217 140 Jon Starr Tulsa OK 45 237 26:27
********************************************************************
MALE WALKERS
Not an official racewalk. Honor system. No judging.
Place Name City St Age Time Pace
===== ===================== =============== == === ======= =====
1 Daniel Henderson Sand Springs OK 46 31:33 6:19
FEMALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Time Pace
===== ======== ===== ===================== =============== == === ======= =====
1 1/52 F1619 Sarah Daggett Tulsa OK 17 18:51# 3:47
2 1/40 F1315 Madison Brown Tulsa OK 15 19:47# 3:58
3 2/40 F1315 Paige Barnes Tulsa OK 15 20:19* 4:04
4 1/5 F2529 Ashley Roberts Tulsa OK 27 20:37 4:08
5 2/52 F1619 Chablee Sanders Stillwater OK 16 20:55* 4:11
6 2/5 F2529 Jennifer Mcconnell Tulsa OK 26 21:10 4:14
7 3/52 F1619 Haley Monforton Catoosa OK 16 21:28 4:18
8 1/5 F3034 Elda Contreras Jenks OK 33 21:46 4:22
9 3/40 F1315 Theresa Lake Sapulpa OK 15 21:47 4:22
10 4/52 F1619 Alex Ervin Sperry OK 17 21:55 4:23
11 4/40 F1315 Allene Michaels Tulsa OK 13 21:57 4:24
12 5/52 F1619 Cindy Saliba Tulsa OK 16 22:01 4:25
13 1/3 F2024 Loney Underwood Oklahoma City OK 20 22:22 4:29
14 5/40 F1315 Tylar Trimble Jenks OK 14 22:34 4:31
15 6/40 F1315 Morgan Long Kiefer OK 13 22:36 4:32
16 7/40 F1315 Emily Mccarthy Tulsa OK 15 22:41 4:33
17 6/52 F1619 Ariel Mackey Tulsa OK 16 22:59 4:36
18 1/6 F0912 Tiqvah Soap Jenks OK 10 23:02 4:37
19 7/52 F1619 Amy Richardson Tulsa OK 17 23:07 4:38
20 8/40 F1315 Quinlan Ward Tulsa OK 14 23:07 4:38
21 8/52 F1619 Madison Labadie Jenks OK 17 23:16 4:40
22 9/40 F1315 Kathy Bliss Tulsa OK 15 23:43 4:45
23 10/40 F1315 Roxy Eddington Tulsa OK 14 23:55 4:47
24 9/52 F1619 Madison Davidson Jenks OK 17 24:06 4:50
25 2/6 F0912 Kasey Fulk Sapulpa OK 12 24:13 4:51
26 10/52 F1619 Aimee Fandell Jenks OK 17 24:16 4:52
27 11/52 F1619 Natalie Tims Tulsa OK 17 24:20 4:52
28 11/40 F1315 Tallie Nooleen Sapulpa OK 13 24:21 4:53
29 12/40 F1315 Maggie Johnson Tulsa OK 15 24:45 4:57
30 3/5 F2529 Elizabeth Carr Tulsa OK 27 24:48 4:58
31 13/40 F1315 Lexi Nooleen Sapulpa OK 14 24:51 4:59
32 1/6 F4044 Mary McGrew Muskogee OK 40 25:04 5:01
33 12/52 F1619 Taylor Smith Keys OK 16 25:09 5:02
34 13/52 F1619 Beth Cruickshank Tulsa OK 16 25:13 5:03
35 14/40 F1315 Tirzah Soap Jenks OK 15 25:13 5:03
36 2/3 F2024 Lindsey Bennett Jenks OK 22 25:15 5:03
37 15/40 F1315 Bryanna West Jenks OK 15 25:19 5:04
38 4/5 F2529 Erica Hanson Blair NE 26 25:26 5:06
39 14/52 F1619 Katie Herndon Tulsa OK 16 25:29 5:06
40 16/40 F1315 Sarah Bonk Tulsa OK 15 25:30 5:06
41 15/52 F1619 Kaleigh Alexander Sapulpa OK 16 25:32 5:07
42 17/40 F1315 Marina Alvarado Jenks OK 14 25:40 5:08
43 18/40 F1315 Cierra Donker Tulsa OK 15 25:42 5:09
44 2/6 F4044 Jill Bowen Tulsa OK 41 25:43 5:09
45 16/52 F1619 Rebecca Buedden Tulsa OK 17 25:50 5:10
46 19/40 F1315 Chandler Clarke Tulsa OK 15 26:14 5:15
47 20/40 F1315 Kendra Mackey Tulsa OK 14 26:28 5:18
