Riverside 5000: 2007 Open ResultsSean Call2017-06-13T21:48:16-05:00
Riverside 5000: 2007 Open Results
Sky Fitness & Well Being Riverside 5000 * 5 km * August 18, 2007
River Parks, Tulsa, Okla
382 finishers, Overcast, high 70's, south breeze
USATF certified course, USATF sanctioned event
Administered by Glen's Racing Service
MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Time Pace
===== ======== ===== ===================== =============== == === ======= =====
1 1/66 M1619 Jack Heinrich Tulsa OK 18 17:28 3:30
2 2/66 M1619 Ryan Poulas Claremore OK 16 17:30 3:30
3 1/15 M3539 Michael Millington Tulsa OK 35 17:32 3:31
4 1/54 M1315 Brock Hime Fairfax OK 15 17:36* 3:32
5 3/66 M1619 James Keilbarth Tulsa OK 16 17:40 3:32
6 4/66 M1619 Connor Hobbs Haskell OK 17 17:42 3:33
7 1/7 M2529 Greg Spencer Broken Arrow OK 27 17:47 3:34
8 1/13 M3034 Breck Berry Tulsa OK 31 17:52 3:35
9 5/66 M1619 Taylor Gulley Broken Arrow OK 17 17:55 3:35
10 6/66 M1619 Clinton Fulton Coweta OK 17 18:00 3:36
11 7/66 M1619 Ryan Yarnall Broken Arrow OK 16 18:13 3:39
12 8/66 M1619 Ryan Schooley Tulsa OK 18 18:14 3:39
13 2/54 M1315 Matt White Bixby OK 15 18:19 3:40
14 9/66 M1619 Shane Hewson Broken Arrow OK 17 18:20 3:40
15 1/6 M2024 Lance Miller Tulsa OK 22 18:21 3:41
16 10/66 M1619 Josiah Soap Tulsa OK 16 18:24 3:41
17 1/18 M5054 Matt Pile Tulsa OK 52 18:32* 3:43
18 2/18 M5054 Mark Plucinski Joplin OK 52 18:36* 3:44
19 11/66 M1619 Chase Cooper Tulsa OK 17 18:41 3:45
20 12/66 M1619 John Woldum Tulsa OK 16 18:42 3:45
21 2/15 M3539 Scott Effner Owasso OK 38 18:44 3:45
22 13/66 M1619 Rob Phillips Tulsa OK 18 18:46 3:46
23 14/66 M1619 Patrick O'Sullivan Tulsa OK 18 18:47 3:46
24 15/66 M1619 Dustin Lousch Sapulpa OK 16 18:50 3:46
25 16/66 M1619 Samuel Wilson Broken Arrow OK 16 18:50 3:46
26 3/54 M1315 David Annez Tulsa OK 14 18:51 3:47
27 17/66 M1619 Stephen Groden Tulsa OK 19 18:57 3:48
28 18/66 M1619 Thomas Briggs Tulsa OK 17 19:00 3:48
29 19/66 M1619 Todd Aduddell Tulsa OK 18 19:02 3:49
30 20/66 M1619 Eric Engstrom Tulsa OK 17 19:05 3:49
31 2/6 M2024 Jordan Heroux Tulsa OK 20 19:08 3:50
32 4/54 M1315 Avery Craddock Tulsa OK 15 19:10 3:50
33 5/54 M1315 Zachary Harper Coweta OK 15 19:11 3:51
34 21/66 M1619 Dylon Turner Tulsa OK 16 19:15 3:51
35 1/10 M4044 Vince Blocker Jenks OK 44 19:16 3:52
36 6/54 M1315 Will Spears Tulsa OK 15 19:19 3:52
37 1/13 M4549 Larry Wicks Tulsa OK 45 19:22 3:53
38 22/66 M1619 Alex Demand Tulsa OK 16 19:26 3:54
39 23/66 M1619 Nicholas Norsworthy Broken Arrow OK 17 19:28 3:54
40 2/7 M2529 Nathan Sigmon Tulsa OK 29 19:35 3:55
41 3/6 M2024 David Stewart Coweta OK 20 19:37 3:56
42 24/66 M1619 Michael Usrey Coweta OK 17 19:38 3:56
43 25/66 M1619 Tyler Bilbo Tulsa OK 17 19:39 3:56
44 3/7 M2529 Damon Lee Tulsa OK 28 19:42 3:57
45 3/18 M5054 Alan Borkenhagen Ponca City OK 52 19:45 3:57
46 4/18 M5054 Craig Jackson Broken Arrow OK 52 19:49 3:58
47 1/7 M5559 Zealand Thigpin Tulsa OK 57 19:49* 3:58
48 3/15 M3539 David Cabrera Tulsa OK 39 19:51 3:59
49 7/54 M1315 Matt Taylor Tulsa OK 14 19:52 3:59
50 26/66 M1619 Aaron Petrikin Tulsa OK 16 19:53 3:59
51 4/15 M3539 Jerry Hopkins Tulsa OK 36 19:58 4:00
52 27/66 M1619 Stephen Sieck Sapulpa OK 17 19:59 4:00
53 28/66 M1619 Alex Smith Tulsa OK 16 20:05 4:01
54 8/54 M1315 Matt Sellers Tulsa OK 15 20:08 4:02
55 29/66 M1619 Alejandro Tavizon Broken Arrow OK 16 20:12 4:03
56 2/13 M4549 David Smith Quinton OK 48 20:14 4:03
57 30/66 M1619 Andrew Roberson Tulsa OK 16 20:15 4:03
58 31/66 M1619 Brandon Bonk Tulsa OK 17 20:15 4:03
59 2/13 M3034 Shane Messenger Broken Arrow OK 32 20:18 4:04
60 32/66 M1619 DeJuan Morgan Tulsa OK 16 20:20 4:04
61 33/66 M1619 Ian Elkin Broken Arrow OK 16 20:22 4:05
62 5/18 M5054 Scott Burnett Coweta OK 51 20:23 4:05
63 2/10 M4044 Mark Windle Sand Springs OK 40 20:28 4:06
64 3/13 M4549 Rik Clement Tulsa OK 48 20:33 4:07
65 9/54 M1315 Chase Costner Tulsa OK 15 20:34 4:07
66 10/54 M1315 Dan Pile Tulsa OK 14 20:37 4:08
67 6/18 M5054 Robert Howland Tulsa OK 50 20:38 4:08
68 34/66 M1619 Benjamin Jacuk Coweta OK 16 20:46 4:10
69 35/66 M1619 Nathaniel O'Donnell Coweta OK 17 20:49 4:10
70 4/13 M4549 Bon Bennett Bartlesville OK 45 20:51 4:11
71 11/54 M1315 Austin Donelson Tulsa OK 15 20:53 4:11
72 36/66 M1619 John Paul Stephen Tulsa OK 17 20:54 4:11
73 5/15 M3539 Shawn Smith Broken Arrow OK 38 20:55 4:11
74 12/54 M1315 Alex Cearley Coweta OK 15 20:57 4:12
75 37/66 M1619 Jared Satterfield Coweta OK 17 20:58 4:12
76 4/7 M2529 John Paul Brose Sapulpa OK 27 21:01 4:13
77 38/66 M1619 Scott Neal Burnett Coweta OK 16 21:03 4:13
78 39/66 M1619 Todd Aduddell Tulsa OK 17 21:05 4:13
79 3/13 M3034 Glenn Kerr Broken Arrow OK 34 21:06 4:14
80 13/54 M1315 Ben Uduin Tulsa OK 15 21:09 4:14
81 3/10 M4044 Phillip Kizzia Muskogee OK 43 21:11 4:15
82 5/13 M4549 Ben Donelson Tulsa OK 45 21:13 4:15
83 14/54 M1315 Aaron Hausher Tulsa OK 15 21:21 4:17
84 15/54 M1315 B. J. Buckner Coweta OK 15 21:22 4:17
85 40/66 M1619 Jared Steeley Coweta OK 16 21:24 4:17
86 16/54 M1315 Stephen Irby Tulsa OK 15 21:24 4:17
87 41/66 M1619 Zach Medlin Broken Arrow OK 16 21:25 4:17
88 17/54 M1315 Mykal Short Broken Arrow OK 14 21:25 4:17
89 1/7 M0912 Noah Soap Tulsa OK 10 21:30 4:18
90 18/54 M1315 Kendal Mills Seminole OK 15 21:31 4:19
91 2/7 M0912 Nememiah Soap Tulsa OK 9 21:33 4:19
92 42/66 M1619 Sam Sadler Tulsa OK 17 21:36 4:20
93 6/13 M4549 Duane Mathias Broken Arrow OK 47 21:37 4:20
94 19/54 M1315 Brenden Harvey Broken Arrow OK 15 21:38 4:20
95 4/13 M3034 Jamey Martin Drumright OK 32 21:40 4:20
96 43/66 M1619 Jordon Christy Coweta OK 16 21:46 4:22
97 44/66 M1619 Jesse Gurley Tulsa OK 17 21:47 4:22
98 7/18 M5054 Jim Hensel Tulsa OK 51 21:49 4:22
99 6/15 M3539 Randy Howard Bixby OK 39 21:52 4:23
100 45/66 M1619 Joshua Johnson Tulsa OK 17 22:04 4:25
101 46/66 M1619 Dan Matthews Tulsa OK 19 22:05 4:25
102 3/7 M0912 Mark Keilbarth Tulsa OK 12 22:07 4:26
103 47/66 M1619 Neil Torbett Tulsa OK 17 22:09 4:26
104 48/66 M1619 Evan White Tulsa OK 16 22:10 4:26
105 49/66 M1619 Tony Coscia Broken Arrow OK 16 22:12 4:27
106 20/54 M1315 Caleb Jackson Tulsa OK 13 22:15 4:27
107 21/54 M1315 Jorge Espinosa Broken Arrow OK 15 22:17 4:28
108 4/6 M2024 Hans Duran Glenpool OK 22 22:19 4:28
109 22/54 M1315 Dillon Canwell Tulsa OK 14 22:21 4:29
110 4/7 M0912 Andrew Lee Tulsa OK 12 22:23 4:29
111 1/5 M6569 Lewis Chandler Tulsa OK 65 22:24* 4:29
112 50/66 M1619 Bradley Woolsey Coweta OK 16 22:32 4:31
113 7/15 M3539 Jim Nichols Tulsa OK 37 22:33 4:31
114 23/54 M1315 Kris Eichling Tulsa OK 15 22:36 4:32
115 24/54 M1315 Paul Kaneshige Tulsa OK 15 22:50 4:34
116 8/18 M5054 John Maness Tulsa OK 53 22:52 4:35
117 25/54 M1315 Paul Fields Coweta OK 13 22:55 4:35
118 8/15 M3539 Kevin Snyder Tulsa OK 39 22:56 4:36
119 4/10 M4044 John Hardesty Broken Arrow OK 44 22:57 4:36
120 7/13 M4549 Ray Poudrier Tulsa OK 49 22:59 4:36
121 2/5 M6569 Jay Minor Tulsa OK 65 23:03 4:37
122 51/66 M1619 Kevin Terry Tulsa OK 17 23:05 4:37
123 26/54 M1315 Andrew Smith Tulsa OK 15 23:06 4:38
124 27/54 M1315 Luke Dunn Broken Arrow OK 14 23:08 4:38
125 52/66 M1619 Andrew O'Melia Tulsa OK 16 23:10 4:38
126 28/54 M1315 Phillip Moran Tulsa OK 14 23:10 4:38
127 29/54 M1315 Chris Ornelas Broken Arrow OK 15 23:12 4:39
128 30/54 M1315 Luke Harris Tulsa OK 14 23:13 4:39
129 5/13 M3034 Bryan Lang Tulsa OK 33 23:14 4:39
130 53/66 M1619 Tommy Leopard Coweta OK 17 23:18 4:40
131 6/13 M3034 Josh Chesney Tulsa OK 30 23:23 4:41
132 54/66 M1619 Jeff Shepherd Broken ARrow OK 17 23:32 4:43
133 55/66 M1619 Alex Crow Tulsa OK 17 23:35 4:43
134 2/7 M5559 Ron Winn Broken Arrow OK 59 23:40 4:44
135 7/13 M3034 John Croisant Glenpool OK 33 23:44 4:45
136 9/18 M5054 Ray Holt Broken Arrow OK 54 23:45 4:45
137 3/7 M5559 Stan Groom Tulsa OK 58 23:46 4:46
138 5/10 M4044 Robert Anquoe Tulsa OK 42 23:48 4:46
139 3/5 M6569 Jim McFadden Owasso OK 68 23:56 4:48
140 56/66 M1619 David Cox Tulsa OK 17 23:57 4:48
141 5/7 M2529 Kevin Greenwill Tulsa OK 26 24:07 4:50
142 9/15 M3539 Michael Brixey Mounds OK 38 24:12 4:51
143 10/15 M3539 Randy McCorkle Jenks OK 37 24:12 4:51
144 10/18 M5054 Frank DeAngelis Tulsa OK 51 24:14 4:51
145 31/54 M1315 Kolby Baumann Tulsa OK 15 24:18 4:52
146 32/54 M1315 Cody Sparks Broken Arrow OK 15 24:20 4:52
147 33/54 M1315 Zeke Carlile Coweta OK 15 24:20 4:52
148 57/66 M1619 Max Wood Broken Arrow OK 17 24:21 4:53
149 8/13 M3034 Chris Eidson Collinsville OK 31 24:22 4:53
150 34/54 M1315 Walker Crow Coweta OK 15 24:23 4:53
151 35/54 M1315 Jordan White Tulsa OK 14 24:25 4:53
152 36/54 M1315 Matt MacDonnell Tulsa OK 15 24:33 4:55
153 37/54 M1315 Riley Papineau Tulsa OK 14 24:36 4:56
154 38/54 M1315 Eric Stukey Broken Arrow OK 15 24:40 4:56
155 58/66 M1619 Spencer King Tulsa OK 16 24:40 4:56
156 5/6 M2024 Danny Karlin Cushing OK 22 24:43 4:57
157 8/13 M4549 Grant Woldum Tulsa OK 48 24:43 4:57
158 6/7 M2529 Duane Gerjets Tulsa OK 29 24:44 4:57
159 59/66 M1619 Russell Ward Broken Arrow OK 17 24:44 4:57
160 11/15 M3539 Chris Bauer Owasso OK 35 24:53 4:59
161 39/54 M1315 Jake Nelson Tulsa OK 14 24:56 5:00
162 4/7 M5559 Steven Powess Tulsa OK 55 24:56 5:00
163 40/54 M1315 Spencer Woodford Tulsa OK 15 25:11 5:03
164 60/66 M1619 John Caleb Young Sapulpa OK 16 25:14 5:03
165 41/54 M1315 Justin Green Coweta OK 15 25:22 5:05
166 9/13 M4549 Tim Carney Tulsa OK 47 25:25 5:05
167 5/7 M5559 Ken Glen Claremore OK 58 25:34 5:07
168 6/10 M4044 Rick McAmis Bixby OK 42 25:36 5:08
169 42/54 M1315 Zachary Heraux Tulsa OK 15 25:40 5:08
170 43/54 M1315 Robert Southard Broken Arrow OK 14 25:44 5:09
171 44/54 M1315 Daniel Briggs Tulsa OK 13 25:56 5:12
172 45/54 M1315 Caleb Voth Tulsa OK 15 25:58 5:12
173 9/13 M3034 Rusty Davis Broken Arrow OK 32 25:59 5:12
174 61/66 M1619 Steven Bolonger Coweta OK 16 26:01 5:13
175 1/4 M6064 Bob Secrest Tulsa OK 60 26:03 5:13
176 6/7 M5559 Leroy Frederick Okmulgee OK 55 26:06 5:14
177 46/54 M1315 Connor Cooper Tulsa OK 15 26:09 5:14
178 5/7 M0912 Nick Williams Sapulpa OK 9 26:15 5:15
179 47/54 M1315 Blake Shelton Tulsa OK 15 26:28 5:18
180 1/6 M0108 Ethan Church Jenks OK 6 26:29 5:18
181 11/18 M5054 David Clear Tulsa OK 54 26:30 5:18
182 6/6 M2024 Nick Belcher Norman OK 21 26:33 5:19
183 12/15 M3539 Scott Smith Tulsa OK 39 26:37 5:20
184 13/15 M3539 Marc Smentowski Tulsa OK 38 26:46 5:22
185 48/54 M1315 Cole Cooper Tulsa OK 13 26:49 5:22
186 12/18 M5054 Lance King Tulsa OK 53 26:52 5:23
187 2/4 M6064 Jim Weaver Jenks OK 60 26:54 5:23
188 6/7 M0912 Matthew Benjamin Tulsa OK 10 27:00 5:24
189 10/13 M3034 Mark Brunner Sand Springs OK 34 27:04 5:25
190 7/7 M2529 Brian Powers Broken Arrow OK 29 27:05 5:25
191 13/18 M5054 David Scofield Tulsa OK 52 27:16 5:28
192 62/66 M1619 Shane Bruski Tulsa OK 17 27:19 5:28
193 7/7 M0912 Coner Colclazier Maud OK 12 27:21 5:29
194 10/13 M4549 Michael Gregory Tulsa OK 47 27:23 5:29
195 11/13 M4549 David Anderson Tulsa OK 48 27:42 5:33
196 49/54 M1315 Jesse Robinette Broken Arrow OK 14 27:47 5:34
197 2/6 M0108 Cameron Plate Tulsa OK 6 28:07 5:38
198 63/66 M1619 Ian Radzinski Tulsa OK 18 28:15 5:39
199 12/13 M4549 Martin Jelley Tulsa OK 47 28:51 5:47
200 50/54 M1315 Cole Moore Tulsa OK 13 28:51 5:47
201 3/4 M6064 Robert Bennett Tulsa OK 60 28:52 5:47
202 51/54 M1315 Zach Truett Tulsa OK 14 28:53 5:47
203 14/18 M5054 Lane Perry Oologah OK 50 29:02 5:49
204 3/6 M0108 Kyle Workman Tulsa OK 8 29:26 5:54
205 7/10 M4044 Mark Plate Tulsa OK 42 29:30 5:54
206 4/6 M0108 Hosea Soap Tulsa OK 5 29:33 5:55
207 11/13 M3034 Broderick Stearns Ardmore OK 33 29:49 5:58
208 12/13 M3034 Andrew Ryan Tulsa OK 32 29:53 5:59
209 15/18 M5054 Mike Kauble Tulsa OK 51 29:55 5:59
210 64/66 M1619 Matt Schmitz Tulsa OK 16 30:13 6:03
211 7/7 M5559 Don Selle Jenks OK 57 30:17 6:04
212 65/66 M1619 Nick Walton Tulsa OK 16 30:24 6:05
213 52/54 M1315 Brandon Criqui Broken Arrow OK 14 30:35 6:07
214 53/54 M1315 Alex Koenig Tulsa OK 14 30:46 6:10
215 66/66 M1619 Buck Rich Tulsa OK 16 30:48 6:10
216 16/18 M5054 Tom Bulloch Broken Arrow OK 51 30:58 6:12
217 17/18 M5054 Larry Burton Pryor OK 52 31:04 6:13
218 8/10 M4044 John Welch Tulsa OK 44 31:18 6:16
219 4/4 M6064 Richard Gardner Tulsa OK 63 32:49 6:34
220 14/15 M3539 Walter Davies III Jenks OK 36 33:49 6:46
221 4/5 M6569 Warren Finn Tulsa OK 66 33:59 6:48
222 5/6 M0108 Brandon Plate Tulsa OK 7 34:14 6:51
223 54/54 M1315 Kyle Rankins Coweta OK 15 35:22 7:05
224 1/1 M7074 John Young Sapulpa OK 72 36:10 7:14
225 13/13 M3034 Garrett Barnes Broken Arrow OK 33 36:26 7:18
226 1/1 M7579 Michael Waller Tulsa OK 79 36:40 7:20
227 6/6 M0108 Ariel Soap Tulsa OK 3 37:49 7:34
228 9/10 M4044 Kim Soap Tulsa OK 42 37:49 7:34
229 18/18 M5054 Demetrius Bereolus Tulsa OK 52 38:34 7:43
230 5/5 M6569 Timothy Wilson Tulsa OK 69 39:17 7:52
231 13/13 M4549 Keith Landers Bixby OK 46 43:05 8:37
232 15/15 M3539 Tom Cooper Tulsa OK 37 43:20 8:40
233 10/10 M4044 Darron Hummingbird Coweta OK 40 47:57 9:36
Record 14:07 (state Open) Philleman Hanneck, 5-94, Wildflower Run
* Under USATF Age-Group guideline
MALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
MALE AGE GROUP: 1 - 8
1 254 180 Ethan Church Jenks OK 6 26:29 5:18
2 285 197 Cameron Plate Tulsa OK 6 28:07 5:38
3 311 204 Kyle Workman Tulsa OK 8 29:26 5:54
4 313 206 Hosea Soap Tulsa OK 5 29:33 5:55
5 347 222 Brandon Plate Tulsa OK 7 34:14 6:51
6 362 227 Ariel Soap Tulsa OK 3 37:49 7:34
MALE AGE GROUP: 9 - 12
1 96 89 Noah Soap Tulsa OK 10 21:30 4:18
2 98 91 Nememiah Soap Tulsa OK 9 21:33 4:19
3 112 102 Mark Keilbarth Tulsa OK 12 22:07 4:26
4 122 110 Andrew Lee Tulsa OK 12 22:23 4:29
5 249 178 Nick Williams Sapulpa OK 9 26:15 5:15
6 266 188 Matthew Benjamin Tulsa OK 10 27:00 5:24
7 276 193 Coner Colclazier Maud OK 12 27:21 5:29
MALE AGE GROUP: 13 - 15
1 4 4 Brock Hime Fairfax OK 15 17:36 3:32
2 13 13 Matt White Bixby OK 15 18:19 3:40
3 26 26 David Annez Tulsa OK 14 18:51 3:47
4 32 32 Avery Craddock Tulsa OK 15 19:10 3:50
5 33 33 Zachary Harper Coweta OK 15 19:11 3:51
6 36 36 Will Spears Tulsa OK 15 19:19 3:52
7 51 49 Matt Taylor Tulsa OK 14 19:52 3:59
8 57 54 Matt Sellers Tulsa OK 15 20:08 4:02
9 68 65 Chase Costner Tulsa OK 15 20:34 4:07
10 69 66 Dan Pile Tulsa OK 14 20:37 4:08
11 74 71 Austin Donelson Tulsa OK 15 20:53 4:11
12 77 74 Alex Cearley Coweta OK 15 20:57 4:12
13 85 80 Ben Uduin Tulsa OK 15 21:09 4:14
14 89 83 Aaron Hausher Tulsa OK 15 21:21 4:17
15 90 84 B. J. Buckner Coweta OK 15 21:22 4:17
16 92 86 Stephen Irby Tulsa OK 15 21:24 4:17
17 94 88 Mykal Short Broken Arrow OK 14 21:25 4:17
18 97 90 Kendal Mills Seminole OK 15 21:31 4:19
19 102 94 Brenden Harvey Broken Arrow OK 15 21:38 4:20
20 118 106 Caleb Jackson Tulsa OK 13 22:15 4:27
21 119 107 Jorge Espinosa Broken Arrow OK 15 22:17 4:28
22 121 109 Dillon Canwell Tulsa OK 14 22:21 4:29
23 128 114 Kris Eichling Tulsa OK 15 22:36 4:32
24 132 115 Paul Kaneshige Tulsa OK 15 22:50 4:34
25 135 117 Paul Fields Coweta OK 13 22:55 4:35
26 142 123 Andrew Smith Tulsa OK 15 23:06 4:38
27 144 124 Luke Dunn Broken Arrow OK 14 23:08 4:38
28 146 126 Phillip Moran Tulsa OK 14 23:10 4:38
29 148 127 Chris Ornelas Broken Arrow OK 15 23:12 4:39
30 149 128 Luke Harris Tulsa OK 14 23:13 4:39
31 181 145 Kolby Baumann Tulsa OK 15 24:18 4:52
32 182 146 Cody Sparks Broken Arrow OK 15 24:20 4:52
33 184 147 Zeke Carlile Coweta OK 15 24:20 4:52
34 189 150 Walker Crow Coweta OK 15 24:23 4:53
35 191 151 Jordan White Tulsa OK 14 24:25 4:53
36 195 152 Matt MacDonnell Tulsa OK 15 24:33 4:55
37 196 153 Riley Papineau Tulsa OK 14 24:36 4:56
38 197 154 Eric Stukey Broken Arrow OK 15 24:40 4:56
39 207 161 Jake Nelson Tulsa OK 14 24:56 5:00
40 215 163 Spencer Woodford Tulsa OK 15 25:11 5:03
41 219 165 Justin Green Coweta OK 15 25:22 5:05
42 228 169 Zachary Heraux Tulsa OK 15 25:40 5:08
43 230 170 Robert Southard Broken Arrow OK 14 25:44 5:09
44 234 171 Daniel Briggs Tulsa OK 13 25:56 5:12
45 237 172 Caleb Voth Tulsa OK 15 25:58 5:12
46 247 177 Connor Cooper Tulsa OK 15 26:09 5:14
47 253 179 Blake Shelton Tulsa OK 15 26:28 5:18
48 260 185 Cole Cooper Tulsa OK 13 26:49 5:22
49 283 196 Jesse Robinette Broken Arrow OK 14 27:47 5:34
50 298 200 Cole Moore Tulsa OK 13 28:51 5:47
51 303 202 Zach Truett Tulsa OK 14 28:53 5:47
52 329 213 Brandon Criqui Broken Arrow OK 14 30:35 6:07
53 332 214 Alex Koenig Tulsa OK 14 30:46 6:10
54 350 223 Kyle Rankins Coweta OK 15 35:22 7:05
MALE AGE GROUP: 16 - 19
1 1 1 Jack Heinrich Tulsa OK 18 17:28 3:30
2 2 2 Ryan Poulas Claremore OK 16 17:30 3:30
3 5 5 James Keilbarth Tulsa OK 16 17:40 3:32
4 6 6 Connor Hobbs Haskell OK 17 17:42 3:33
5 9 9 Taylor Gulley Broken Arrow OK 17 17:55 3:35
6 10 10 Clinton Fulton Coweta OK 17 18:00 3:36
7 11 11 Ryan Yarnall Broken Arrow OK 16 18:13 3:39
8 12 12 Ryan Schooley Tulsa OK 18 18:14 3:39
9 14 14 Shane Hewson Broken Arrow OK 17 18:20 3:40
10 16 16 Josiah Soap Tulsa OK 16 18:24 3:41
11 19 19 Chase Cooper Tulsa OK 17 18:41 3:45
12 20 20 John Woldum Tulsa OK 16 18:42 3:45
13 22 22 Rob Phillips Tulsa OK 18 18:46 3:46
14 23 23 Patrick O'Sullivan Tulsa OK 18 18:47 3:46
15 24 24 Dustin Lousch Sapulpa OK 16 18:50 3:46
16 25 25 Samuel Wilson Broken Arrow OK 16 18:50 3:46
17 27 27 Stephen Groden Tulsa OK 19 18:57 3:48
18 28 28 Thomas Briggs Tulsa OK 17 19:00 3:48
19 29 29 Todd Aduddell Tulsa OK 18 19:02 3:49
20 30 30 Eric Engstrom Tulsa OK 17 19:05 3:49
21 34 34 Dylon Turner Tulsa OK 16 19:15 3:51
22 39 38 Alex Demand Tulsa OK 16 19:26 3:54
23 40 39 Nicholas Norsworthy Broken Arrow OK 17 19:28 3:54
24 43 42 Michael Usrey Coweta OK 17 19:38 3:56
25 44 43 Tyler Bilbo Tulsa OK 17 19:39 3:56
26 52 50 Aaron Petrikin Tulsa OK 16 19:53 3:59
27 55 52 Stephen Sieck Sapulpa OK 17 19:59 4:00
28 56 53 Alex Smith Tulsa OK 16 20:05 4:01
29 58 55 Alejandro Tavizon Broken Arrow OK 16 20:12 4:03
30 60 57 Andrew Roberson Tulsa OK 16 20:15 4:03
31 61 58 Brandon Bonk Tulsa OK 17 20:15 4:03
32 63 60 DeJuan Morgan Tulsa OK 16 20:20 4:04
33 64 61 Ian Elkin Broken Arrow OK 16 20:22 4:05
34 71 68 Benjamin Jacuk Coweta OK 16 20:46 4:10
35 72 69 Nathaniel O'Donnell Coweta OK 17 20:49 4:10
36 75 72 John Paul Stephen Tulsa OK 17 20:54 4:11
37 78 75 Jared Satterfield Coweta OK 17 20:58 4:12
38 81 77 Scott Neal Burnett Coweta OK 16 21:03 4:13
39 83 78 Todd Aduddell Tulsa OK 17 21:05 4:13
40 91 85 Jared Steeley Coweta OK 16 21:24 4:17
41 93 87 Zach Medlin Broken Arrow OK 16 21:25 4:17
42 99 92 Sam Sadler Tulsa OK 17 21:36 4:20
43 104 96 Jordon Christy Coweta OK 16 21:46 4:22
44 105 97 Jesse Gurley Tulsa OK 17 21:47 4:22
45 110 100 Joshua Johnson Tulsa OK 17 22:04 4:25
46 111 101 Dan Matthews Tulsa OK 19 22:05 4:25
47 115 103 Neil Torbett Tulsa OK 17 22:09 4:26
48 116 104 Evan White Tulsa OK 16 22:10 4:26
49 117 105 Tony Coscia Broken Arrow OK 16 22:12 4:27
50 125 112 Bradley Woolsey Coweta OK 16 22:32 4:31
51 141 122 Kevin Terry Tulsa OK 17 23:05 4:37
52 145 125 Andrew O'Melia Tulsa OK 16 23:10 4:38
53 153 130 Tommy Leopard Coweta OK 17 23:18 4:40
54 158 132 Jeff Shepherd Broken ARrow OK 17 23:32 4:43
55 159 133 Alex Crow Tulsa OK 17 23:35 4:43
56 170 140 David Cox Tulsa OK 17 23:57 4:48
57 185 148 Max Wood Broken Arrow OK 17 24:21 4:53
58 198 155 Spencer King Tulsa OK 16 24:40 4:56
59 203 159 Russell Ward Broken Arrow OK 17 24:44 4:57
60 218 164 John Caleb Young Sapulpa OK 16 25:14 5:03
61 239 174 Steven Bolonger Coweta OK 16 26:01 5:13
62 275 192 Shane Bruski Tulsa OK 17 27:19 5:28
63 289 198 Ian Radzinski Tulsa OK 18 28:15 5:39
64 324 210 Matt Schmitz Tulsa OK 16 30:13 6:03
65 327 212 Nick Walton Tulsa OK 16 30:24 6:05
66 333 215 Buck Rich Tulsa OK 16 30:48 6:10
MALE AGE GROUP: 20 - 24
1 15 15 Lance Miller Tulsa OK 22 18:21 3:41
2 31 31 Jordan Heroux Tulsa OK 20 19:08 3:50
3 42 41 David Stewart Coweta OK 20 19:37 3:56
4 120 108 Hans Duran Glenpool OK 22 22:19 4:28
5 200 156 Danny Karlin Cushing OK 22 24:43 4:57
6 257 182 Nick Belcher Norman OK 21 26:33 5:19
MALE AGE GROUP: 25 - 29
1 7 7 Greg Spencer Broken Arrow OK 27 17:47 3:34
2 41 40 Nathan Sigmon Tulsa OK 29 19:35 3:55
3 45 44 Damon Lee Tulsa OK 28 19:42 3:57
4 80 76 John Paul Brose Sapulpa OK 27 21:01 4:13
5 174 141 Kevin Greenwill Tulsa OK 26 24:07 4:50
6 202 158 Duane Gerjets Tulsa OK 29 24:44 4:57
7 268 190 Brian Powers Broken Arrow OK 29 27:05 5:25
MALE AGE GROUP: 30 - 34
1 8 8 Breck Berry Tulsa OK 31 17:52 3:35
2 62 59 Shane Messenger Broken Arrow OK 32 20:18 4:04
3 84 79 Glenn Kerr Broken Arrow OK 34 21:06 4:14
4 103 95 Jamey Martin Drumright OK 32 21:40 4:20
5 151 129 Bryan Lang Tulsa OK 33 23:14 4:39
6 155 131 Josh Chesney Tulsa OK 30 23:23 4:41
7 162 135 John Croisant Glenpool OK 33 23:44 4:45
8 187 149 Chris Eidson Collinsville OK 31 24:22 4:53
9 238 173 Rusty Davis Broken Arrow OK 32 25:59 5:12
10 267 189 Mark Brunner Sand Springs OK 34 27:04 5:25
11 314 207 Broderick Stearns Ardmore OK 33 29:49 5:58
12 316 208 Andrew Ryan Tulsa OK 32 29:53 5:59
13 358 225 Garrett Barnes Broken Arrow OK 33 36:26 7:18
