Riverside 5000: 2007 Elite Results

Sky Fitness & Well Being Riverside 5000 Elite  *  5 km  *  August 18, 2007
 River Parks, Tulsa, Okla
 47 finishers, Overcast, high 70's, south breeze
 USATF certified course, USATF sanctioned event
 Administered by Glen's Racing Service
 MALE OPEN RESULTS - ELITE
 Place Div Div   Name                  City          St Age Elite    Pace
 ===== === ===== ===================== ============= == === =======  =====
 1   1 M2529 Mindaugas Pukstas     Stillwater    OK  29   14:47#  2:58
 2   2 M2529 Greg Roualt           Broken Arrow  OK  27   15:09#  3:02
 3   1 M2024 Jonah Lagach          Tulsa         OK  21   15:23#  3:05
 4   2 M2024 Sean McCabe           Stillwater    OK  24   15:38#  3:08
 5   3 M2529 Steve Sawyer          Ada           OK  25   15:39#  3:08
 6   3 M2024 Joseph Matathas       Tulsa         OK  24   15:40#  3:08
 7   1 M1619 Cordell Baker         Sapulpa       OK  17   15:44#  3:09
 8   4 M2529 Jack Tracy II         Norman        OK  26   15:47   3:10
 9   5 M2529 Ben Houltberg         Tulsa         OK  29   15:47   3:10
 10   4 M2024 Scott Downard         Tulsa         OK  24   15:50   3:10
 11   6 M2529 Jerry Faulkner        Tulsa         OK  25   15:51   3:11
 12   2 M1619 Mitch Johnson         Broken Arrow  OK  17   15:54*  3:11
 13   5 M2024 Alex Rowin            Broken Arrow  OK  20   16:06   3:14
 14   3 M1619 Ryan Farrar           Broken Arrow  OK  17   16:18   3:16
 15   7 M2529 Philip West           Tulsa         OK  25   16:27   3:18
 16   6 M2024 Billy Grona           Tulsa         OK  23   16:36   3:20
 17   1 M3034 Jason Lee             Tulsa         OK  32   16:40   3:20
 18   4 M1619 David Jones           Tulsa         OK  17   16:43   3:21
 19   1 M5054 Pete Orban            Claremore     OK  51   16:45*  3:21
 20   1 M1315 Adam Johnson          Broken Arrow  OK  14   16:59*  3:24
 21   2 M3034 Stephen Murphy        Jenks         OK  30   17:09   3:26
 22   5 M1619 Taylor Monaghan       Tulsa         OK  16   17:12   3:27
 23   6 M1619 Griffin Mason         Tulsa         OK  17   17:12   3:27
 24   1 M4549 Tom Lam               Owasso        OK  46   17:19*  3:28
 25   7 M1619 Colin Whitsett        Tulsa         OK  17   17:20   3:28
 26   1 M3539 Burt McLachlan        Tulsa         OK  36   17:27   3:30
 27   2 M4549 Mark Dolph            Tulsa         OK  49   17:33*  3:31
 28   8 M1619 Will McIntosh         Broken Arrow  OK  17   18:00   3:36
 29   2 M1315 Justin Swake          Broken Arrow  OK  15   18:06   3:38
 30   9 M1619 Tyler McClellan       Broken Arrow  OK  18   18:11   3:39
 31   2 M5054 Ron Wall              Owasso        OK  50   18:12*  3:39
 32  10 M1619 James Hensel          Tulsa         OK  18   18:20   3:40
 33   3 M5054 Malcolm McCollam      Tulsa         OK  52   18:53*  3:47
 34   4 M5054 John Stukey           Broken Arrow  OK  54   18:57*  3:48
 35   5 M5054 Ben Thorman           Jenks         OK  53   19:28   3:54
 36   1 M5559 Rich Chillingworth    Tulsa         OK  56   20:12   4:03
 Record 14:07 (state Open) Phillemon Hanneck, Wildflower Fun, 5-94
 # Under USATF OPEN guideline
 * Under USATF Age-Group guideline

BEST MALE MASTERS PERFORMANCES
 BASED ON WMA AGE-GRADED SCORING - (WORLD MASTERS ASSOCIATION)
 ACTUAL     WMA AG  Perf.%
 Place Name                City/state       Div   Ag Elite Pace  Elite Elite
 ===== =================== ================ ===== == ===== ===== ===== =======
 1 Pete Orban          Claremore OK     M5054 51 16:45  3:21 14:32   88.80
 2 Mark Dolph          Tulsa OK         M4549 49 17:33  3:31 15:28   83.44
 3 Tom Lam             Owasso OK        M4549 46 17:19  3:28 15:38   82.52
 4 Ron Wall            Owasso OK        M5054 50 18:12  3:39 15:55   81.11
 5 John Stukey         Broken Arrow OK  M5054 54 18:57  3:48 16:03   80.41
 6 Malcolm McCollam    Tulsa OK         M5054 52 18:53  3:47 16:15   79.36
 7 Ben Thorman         Jenks OK         M5054 53 19:28  3:54 16:37   77.67
 8 Rich Chillingworth  Tulsa OK         M5559 56 20:12  4:03 16:49   76.74

MALE MASTERS FIRST FINISHERS
 Place Name                  City            St Div Div   Age Elite   Pace
 ===== ===================== =============== == === ===== === ======= =====
 1 Pete Orban            Claremore       OK   1 M5054  51   16:45  3:21
 2 Tom Lam               Owasso          OK   1 M4549  46   17:19  3:28
 3 Mark Dolph            Tulsa           OK   2 M4549  49   17:33  3:31
 4 Ron Wall              Owasso          OK   2 M5054  50   18:12  3:39
 5 Malcolm McCollam      Tulsa           OK   3 M5054  52   18:53  3:47
 6 John Stukey           Broken Arrow    OK   4 M5054  54   18:57  3:48
 7 Ben Thorman           Jenks           OK   5 M5054  53   19:28  3:54
 8 Rich Chillingworth    Tulsa           OK   1 M5559  56   20:12  4:03

FEMALE OPEN RESULTS - ELITE
 DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:   PACE IS MIN PER km
 Place Div/Tot  Div   Name                  City            St Age Elite    Pace
 ===== ======== ===== ===================== =============== == === =======  =====
 1   1/2    F2024 Melissa O'Rourke      Tulsa           OK  22   17:42#  3:33
 2   2/2    F2024 McHale Davis          Fairfax         OK  22   17:53#  3:35
 3   1/3    F2529 Debbie King           Tulsa           OK  26   18:13#  3:39
 4   2/3    F2529 Joanna Fedick         Stillwater      OK  25   18:21#  3:41
 5   3/3    F2529 Kelli Benton          Prairie Village KS  27   19:00#  3:48
 6   1/1    F3539 Ginger Lewis          Tulsa           OK  37   19:16#  3:52
 7   1/1    F1619 Sara Vaughn           Tulsa           OK  17   19:23#  3:53
 8   1/2    F4044 Julie Donelson        Tulsa           OK  42   19:32#  3:55
 9   2/2    F4044 Cheryl Thigpin        Tulsa           OK  44   21:01*  4:13
 10   1/1    F4549 Darla McLeod          Jenks           OK  49   21:59*  4:24
 11   1/1    F5559 Martha O'Rourke       Tulsa           OK  56   23:19*  4:40
 Record 16:06 (state Open) Mirriam Kaumba, Huckleberry Run, 7-06
 # Under USATF OPEN guideline
 * Under USATF Age-Group guideline

BEST FEMALE MASTERS PERFORMANCES
 BASED ON WMA AGE-GRADED SCORING - (WORLD MASTERS ASSOCIATION)
 ACTUAL     WMA AG  Perf.%
 Place Name                City/state       Div   Age Elite Pace  Elite Elite
 ===== =================== ================ ===== === ===== ===== ===== =======
 1 Julie Donelson      Tulsa OK         F4044  42 19:32  3:55 18:35   79.67
 2 Martha O'Rourke     Tulsa OK         F5559  56 23:19  4:40 18:52   78.44
 3 Darla McLeod        Jenks OK         F4549  49 21:59  4:24 19:28   76.06
 4 Cheryl Thigpin      Tulsa OK         F4044  44 21:01  4:13 19:39   75.30

FEMALE MASTERS FIRST FINISHERS
 Place Name                  City            St Div Div   Age Elite   Pace
 ===== ===================== =============== == === ===== === ======= =====
 1 Julie Donelson        Tulsa           OK   1 F4044  42   19:32  3:55
 2 Cheryl Thigpin        Tulsa           OK   2 F4044  44   21:01  4:13
 3 Darla McLeod          Jenks           OK   1 F4549  49   21:59  4:24
 4 Martha O'Rourke       Tulsa           OK   1 F5559  56   23:19  4:40

------------------------------------------------------------------------
 TEAM RESULTS (FEMALE RUNNERS HAVE 2:20 DEDUCTED FROM ACTUAL TIME)
 TEAM PLACE, TOTAL TEAM TIME, TEAM NAME, AVERAGE TIME
 RUNNER PLACE, RUNNER TIME, NAME, AGE CITY, STATE, ACTUAL TIME
 ------------------------------------------------------------------------

1. 1:17:22 Tulsa Runner A           (  15:29)
 ===================================
 1    14:47  Mindaugas Pukstas      29 Stillwater         OK    14:47    87.46
 2    15:09  Greg Roualt            27 Broken Arrow       OK    15:09    85.17
 3    15:38  Sean McCabe            24 Stillwater         OK    15:38    82.53
 4    15:47  Ben Houltberg          29 Tulsa              OK    15:47    81.84
 5    16:01  Joanna Fedick          25 Stillwater         OK    18:21    80.70

2. 1:23:53 Tulsa Runner Brooks B    (  16:47)
 ===================================
 1    16:27  Philip West            25 Tulsa              OK    16:27    78.47
 2    16:36  Billy Grona            23 Tulsa              OK    16:36    77.78
 3    16:45  Pete Orban             51 Claremore          OK    16:45    88.80
 4    16:56  Ginger Lewis           37 Tulsa              OK    19:16    78.32
 5    17:09  Stephen Murphy         30 Jenks              OK    17:09    75.47
 6 (  17:33) Mark Dolph             49 Tulsa              OK    17:33    83.44
 7 (  18:57) John Stukey            54 Broken Arrow       OK    18:57    80.41

3. 1:25:17 Tigers                   (  17:04)
 ===================================
 1    15:54  Mitch Johnson          17 Broken Arrow       OK    15:54    84.97
 2    16:18  Ryan Farrar            17 Broken Arrow       OK    16:18    82.86
 3    16:59  Adam Johnson           14 Broken Arrow       OK    16:59    83.52
 4    18:00  Will McIntosh          17 Broken Arrow       OK    18:00    75.06
 5    18:06  Justin Swake           15 Broken Arrow       OK    18:06    76.89
 6 (  18:11) Tyler McClellan        18 Broken Arrow       OK    18:11    73.38

4. 1:26:01 The Strays               (  17:13)
 ===================================
 1    15:22  Melissa O'Rourke       22 Tulsa              OK    17:42    83.69
 2    15:33  McHale Davis           22 Fairfax            OK    17:53    82.82
 3    16:40  Kelli Benton           27 Prairie Village    KS    19:00    77.91
 4    17:27  Burt McLachlan         36 Tulsa              OK    17:27    76.03
 5    20:59  Martha O'Rourke        56 Tulsa              OK    23:19    78.44

5. 1:32:23 Fleet Feet               (  18:29)
 ===================================
 1    17:12  Julie Donelson         42 Tulsa              OK    19:32    79.67
 2    17:19  Tom Lam                46 Owasso             OK    17:19    82.52
 3    18:12  Ron Wall               50 Owasso             OK    18:12    81.11
 4    19:28  Ben Thorman            53 Jenks              OK    19:28    77.67
 5    20:12  Rich Chillingworth     56 Tulsa              OK    20:12    76.74