Riverside 5000: 2006 Open Results

MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:  PACE IS MIN PER km
Place Div/Tot  Div   Name                  City            St Age Time     Pace
===== ======== ===== ===================== =============== == === =======  =====
1   1/12   M1619 Chris Green           Tulsa           OK  19   16:57   3:24
2   2/12   M1619 Joel Dutton           Enid            OK  17   17:04   3:25
3   3/12   M1619 John Spencer          Broken Arrow    OK  17   17:43   3:33
4   4/12   M1619 Jordan Gullic         Tulsa           OK  17   18:04   3:37
5   1/10   M3034 Breck Berry           Tulsa           OK  30   18:13   3:39
6   5/12   M1619 Jason Ketchum         Tulsa           OK  17   18:16   3:40
7   6/12   M1619 James Hensel          Tulsa           OK  17   18:21   3:41
8   1/12   M2529 Adam Dodson           Broken Arrow    OK  29   18:29   3:42
9   7/12   M1619 Jake Sweeney          Broken Arrow    OK  18   18:37   3:44
10   8/12   M1619 Matt Carney           Tulsa           OK  18   18:41   3:45
11   1/23   M4044 Bruce Benson          Tulsa           OK  42   18:51   3:47
12   2/10   M3034 Chris Weinkoetz       Broken Arrow    OK  34   18:58   3:48
13   2/12   M2529 Greg Spencer          Broken Arrow    OK  26   19:00   3:48
14   2/23   M4044 Larry Wicks           Tulsa           OK  44   19:10   3:50
15   3/23   M4044 Jack Phillips         Tulsa           OK  41   19:19   3:52
16   4/23   M4044 Mark Abbott           Tulsa           OK  44   19:20   3:52
17   1/9    M1315 James Keilbarth       Tulsa           OK  15   19:21   3:53
18   5/23   M4044 Vince Blocker         Jenks           OK  42   19:22   3:53
19   6/23   M4044 Jeff Gentry           Broken Arrow    OK  42   19:27   3:54
20   1/20   M5054 Dave Paulec           Broken Arrow    OK  53   19:30   3:54
21   2/9    M1315 John Woldum           Tulsa           OK  15   19:35   3:55
22   2/20   M5054 Alan Borkenhagen      Ponca City      OK  51   19:37   3:56
23   1/9    M3539 Alfred Gartzke        Bixby           OK  36   19:43   3:57
24   1/9    M2024 Adam Allee            Tulsa           OK  23   19:44   3:57
25   9/12   M1619 Ryan Jones            Bixby           OK  16   19:44   3:57
26   3/9    M1315 Kyle Ash              Sand Springs    OK  13   19:49   3:58
27   2/9    M3539 Jerry Hopkins         Tulsa           OK  35   19:52   3:59
28   3/10   M3034 Ron Haueman           Tulsa           OK  30   19:55   3:59
29   4/9    M1315 Shelby Barber         Bixby           OK  14   19:59   4:00
30   3/9    M3539 John Sharpe           Tulsa           OK  37   20:00   4:00
31   7/23   M4044 Tom Dorothy           Tulsa           OK  40   20:04   4:01
32  10/12   M1619 Ben Lenski            Bixby           OK  17   20:10   4:02
33   1/10   M4549 Loring Zeff           Tulsa           OK  48   20:15   4:03
34   2/10   M4549 John Krzmarzrek       Broken Arrow    OK  47   20:27   4:06
35   2/9    M2024 Peter West            Tulsa           OK  20   20:32   4:07
36   8/23   M4044 Alan Brown            Broken Arrow    OK  42   20:37   4:08
37   3/20   M5054 John Morrow           Tulsa           OK  50   20:45   4:09
38   4/20   M5054 Steve Smalley         Ardmore         OK  54   21:04   4:13
39   5/9    M1315 Jordan Haffener       Jenks           OK  15   21:12   4:15
40   1/7    M6064 Ron King              Tula            OK  60   21:13   4:15
41  11/12   M1619 Matt Stevens          Owasso          OK  19   21:15   4:15
42   6/9    M1315 Matthew White         Bixby           OK  14   21:35   4:19
43   1/4    M0912 Taylor Blevins        Bixby           OK  12   21:42   4:21
44   3/10   M4549 Doug Leib             Tulsa           OK  47   21:46   4:22
45   2/7    M6064 Lewis Chandler        Tulsa           OK  64   21:48   4:22
46   7/9    M1315 Ryan Misenhimer       Owasso          OK  14   21:55   4:23
47   5/20   M5054 David Clear           Tulsa           OK  53   21:55   4:23
48   9/23   M4044 John Bradshaw         Tulsa           OK  44   22:01   4:25
49   3/12   M2529 Bradley Adams         Tulsa           OK  29   22:06   4:26
50   1/7    M5559 Larry Biddle          Okmulgee        OK  58   22:09   4:26
51  12/12   M1619 Trent Van Huss        Bixby           OK  16   22:14   4:27
52  10/23   M4044 John Hardesty         Broken Arrow    OK  43   22:16   4:28
53   4/9    M3539 Jim Nichols           Bixby           OK  36   22:19   4:28
54   4/12   M2529 Knick Davis           Broken Arrow    OK  27   22:33   4:31
55   8/9    M1315 Zach Kirkendoll       Broken Arrow    OK  15   22:39   4:32
56   5/9    M3539 Mark Tedford          Jenks           OK  37   22:50   4:34
57   2/7    M5559 Dennis Calkins        Tulsa           OK  57   22:53   4:35
58  11/23   M4044 Les Stone             Muldrow         OK  43   22:57   4:36
59   1/3    M6569 Jim McFadden          Owasso          OK  67   23:01   4:37
60   6/9    M3539 Jerry Bertrand        Austin          TX  37   23:09   4:38
61   5/12   M2529 Dan Russell           Tulsa           OK  25   23:10   4:38
62   3/9    M2024 Dennis Gales          Tulsa           OK  20   23:11   4:39
63   2/4    M0912 Ty Ash                Sand Springs    OK  11   23:20   4:40
64   1/1    M0108 Bailey Base           Tulsa           OK   8   23:21   4:41
65   6/20   M5054 Randy Waldrup         Sand Springs    OK  50   23:24   4:41
66   6/12   M2529 Keith Kosirog         Glenpool        OK  27   23:25   4:41
67  12/23   M4044 Kevin Delk            Nowata          OK  40   23:29   4:42
68  13/23   M4044 Gary Dew              Tulsa           OK  43   23:45   4:45
69   4/9    M2024 Jordan Tucker         Haskell         OK  22   24:05   4:49
70   1/1    M7074 Steve Blanchard       Tulsa           OK  74   24:10   4:50
71   4/10   M4549 James Shaw            Sand Springs    OK  46   24:12   4:51
72   3/7    M6064 David Gill            Muskogee        OK  62   24:23   4:53
73   5/10   M4549 Frank Ash             Sand Springs    OK  45   24:29   4:54
74   7/12   M2529 Justin Elder          Tulsa           OK  25   24:37   4:56
75   7/20   M5054 William Taylor        Tulsa           OK  50   24:38   4:56
76   8/20   M5054 David scofield        Tulsa           OK  51   24:42   4:57
77   3/7    M5559 Tom Johnston          Tulsa           OK  58   25:07   5:02
78   6/10   M4549 Rick White            Bixby           OK  47   25:13   5:03
79   2/3    M6569 Maurice Markwardt     Tulsa           OK  66   25:15   5:03
80   9/20   M5054 Leroy Frederick       Okmulgee        OK  54   25:15   5:03
81   4/7    M6064 Larry Taylor          Tulsa           OK  61   25:24   5:05
82   4/10   M3034 Juan Miret            Tulsa           OK  31   25:32   5:07
83   5/9    M2024 Vijay Karlsson        Tulsa           OK  24   25:35   5:07
84  10/20   M5054 Dave Runge            Niwot           CO  50   25:39   5:08
85  11/20   M5054 Joe Haffener          Jenks           OK  50   25:40   5:08
86   6/9    M2024 Daniel Newton         Tulsa           OK  20   25:42   5:09
87  12/20   M5054 Ron Witmer            Tulsa           OK  52   25:47   5:10
88   4/7    M5559 Kell Price            Broken Arrow    OK  55   25:48   5:10
89  13/20   M5054 Larry Quinn           Tulsa           OK  53   25:49   5:10
90   5/10   M3034 Kevin Burgess         Bixby           OK  31   25:54   5:11
91   6/10   M3034 Andrew Ryan           Tulsa           OK  31   26:07   5:14
92  14/23   M4044 Lenny McCall          Claremore       OK  40   26:11   5:15
93   9/9    M1315 Chris Bynum           Tulsa           OK  14   26:26   5:18
94  15/23   M4044 Chris Major           Tulsa           OK  43   26:28   5:18
95   7/10   M4549 William Frederick     Muldrow         OK  47   26:30   5:18
96   8/12   M2529 Stephen Ciupak        Tulsa           OK  27   26:42   5:21
97  14/20   M5054 Gary Smallwood        Tulsa           OK  53   26:45   5:21
98   7/9    M3539 Matt Posey            Drumright       OK  36   26:46   5:22
99  16/23   M4044 Alan Cook             Owasso          OK  42   26:49   5:22
100   3/4    M0912 Andrew Lee            Tulsa           OK  11   26:51   5:23
101  15/20   M5054 John Wilson           Sapulpa         OK  52   26:54   5:23
102   3/3    M6569 Marvin Winters        Tulsa           OK  65   27:08   5:26
103   9/12   M2529 Chay Chinsethagid     Bixby           OK  28   27:08   5:26
104   8/10   M4549 Mark Nilson           Sand Springs    OK  46   27:15   5:27
105  10/12   M2529 Doug Pirnak           Broken Arrow    OK  29   27:35   5:31
106  16/20   M5054 Scott Burns           Tulsa           OK  54   28:05   5:37
107   7/9    M2024 Jake Regier           Tulsa           OK  24   28:08   5:38
108   8/9    M3539 Larry McBurnett       Bixby           OK  36   28:10   5:38
109   8/9    M2024 Brandon Curran        Dallas          TX  20   28:23   5:41
110  17/23   M4044 Mark Parette          Coweta          OK  44   28:38   5:44
111   5/7    M5559 Paul Secrest          Tulsa           OK  59   28:42   5:45
112   7/10   M3034 Beau Brown            Broken Arrow    OK  34   28:52   5:47
113  18/23   M4044 Marty Coleman         Pryor           OK  42   29:19   5:52
114  17/20   M5054 Larry Burton          Pryor           OK  51   29:26   5:54
115   6/7    M5559 Jim Koontz            Jenks           OK  57   29:37   5:56
116  19/23   M4044 Todd Kimrey           Broken jArrow   OK  43   29:43   5:57
117   7/7    M5559 Alan Karslatlan       Tulsa           OK  55   29:46   5:58
118   9/9    M3539 Jay Lorton            Tulsa           OK  37   29:52   5:59
119  20/23   M4044 Jim Stanton           Tulsa           OK  43   30:46   6:10
120  18/20   M5054 Gordon Purser         Tulsa           OK  50   31:00   6:12
121  21/23   M4044 David Haley           Tulsa           OK  40   31:39   6:20
122   5/7    M6064 Richard Gardner       Tulsa           OK  62   32:18   6:28
123   8/10   M3034 Joshua Lamb           Tulsa           OK  34   32:37   6:32
124  19/20   M5054 Alan Woodcock         Glenpool        OK  50   33:02   6:37
125   9/10   M4549 Michael Goodman       Tulsa           OK  49   33:18   6:40
126   6/7    M6064 Ron Mayes             Tulsa           OK  60   34:15   6:51
127  10/10   M4549 David Anderson        Tulsa           OK  47   34:25   6:53
128   9/10   M3034 Garrett Barnes        Bixby           OK  32   35:32   7:07
129   9/9    M2024 Brandon Thach         Tulsa           OK  24   35:56   7:12
130  22/23   M4044 David Johnson         Oklahoma City   OK  40   36:33   7:19
131  11/12   M2529 Mel Bean              Tulsa           OK  25   36:34   7:19
132  23/23   M4044 John Duvall           Tulsa           OK  40   36:34   7:19
133   1/1    M8099 Tom O'Connell         Tulsa           OK  83   36:38   7:20
134  10/10   M3034 Shea Fite             Tulsa           OK  32   38:00   7:36
135   7/7    M6064 Ed Seiders            Tulsa           OK  63   38:08   7:38
136  20/20   M5054 David Manley          Tulsa           OK  53   38:51   7:47
137   4/4    M0912 Matthew Weatherford   Jenks           OK  11   38:53   7:47
138  12/12   M2529 Dusty McBride         Norman          OK  25   38:57   7:48
Record 14:07 (state Open) Philleman Hanneck, 5-94, Wildflower Run

MALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
MALE AGE GROUP:  1 - 8
MALE AGE GROUP:  9 - 12
MALE AGE GROUP:  13 - 15
1   26   25 Taylor Monaghan       Tulsa              OK  15    17:22  3:29
MALE AGE GROUP:  16 - 19
1    8    8 Kendall Robbins       Owasso             OK  17    15:50  3:10
2   15   14 Caleb Clark           Bartlesville       OK  16    16:33  3:19
3   16   15 Alex Rowin            Tulsa              OK  19    16:34  3:19
4   20   19 Jack Morrow           Tulsa              OK  17    16:48  3:22
5   21   20 David Jones           Tulsa              OK  16    16:54  3:23
6   28   26 Blake Winden          Tulsa              OK  17    17:44  3:33
MALE AGE GROUP:  20 - 24
1    4    4 James Wanjiku         Tulsa              OK  23    15:02  3:01
2    7    7 Jerry Faulkner        Tulsa              OK  24    15:39  3:08
3    9    9 Scott Downard         Norman             OK  23    15:53  3:11
4   10   10 Shaun Smith           Tulsa              OK  23    16:05  3:13
5   12   11 Cailean Carlburg      Tulsa              OK  22    16:19  3:16
6   22   21 Adrian Foster         Tulsa              OK  23    17:01  3:25
MALE AGE GROUP:  25 - 29
1    1    1 Mindaugas Pukstas     Stillwater         OK  28    14:35  2:55
2    2    2 Greg Rouault          Tulsa              OK  26    14:39  2:56
3    3    3 Chuck Sloan           Oklahoma City      OK  29    14:50  2:58
4    6    6 Ben Houltberg         Tulsa              OK  28    15:23  3:05
5   17   16 Stephen Murphy        Norman             OK  29    16:35  3:19
6   24   23 Rajiv Maiva           Tulsa              OK  26    17:14  3:27
MALE AGE GROUP:  30 - 34
1    5    5 Godfrey Siamusiye     Fayetteville       AR  33    15:06  3:02
2   19   18 Jason Lee             Tulsa              OK  31    16:43  3:21
MALE AGE GROUP:  35 - 39
1   18   17 Burt McLachlan        Tulsa              OK  35    16:42  3:21
MALE AGE GROUP:  40 - 44
1   30   28 David Wray            Edmond             OK  43    17:50  3:34
2   32   29 Dominic Halsmer       Jenks              OK  44    18:45  3:45
MALE AGE GROUP:  45 - 49
1   13   12 Ron Parks             Tulsa              OK  45    16:23  3:17
2   23   22 Tom Lam               Owasso             OK  45    17:05  3:25
3   25   24 Mark Dolph            Tulsa              OK  48    17:17  3:28
4   29   27 Ron Wall              Tulsa              OK  49    17:45  3:33
MALE AGE GROUP:  50 - 54
1   14   13 Pete Orban            Claremore          OK  50    16:30  3:18
2   33   30 John Stukey           Broken Arrow       OK  53    18:53  3:47
3   35   31 Ben Thorman           Jenks              OK  52    19:14  3:51
4   36   32 Don Burnett           Oklahoma City      OK  52    19:33  3:55
MALE AGE GROUP:  55 - 59
MALE AGE GROUP:  60 - 64
1   39   33 Mike Beda             Tulsa              OK  60    19:56  4:00
MALE AGE GROUP:  65 - 69
MALE AGE GROUP:  70 - 74
MALE AGE GROUP:  75 - 79
MALE AGE GROUP:  80 - 99

********************************************************************
MALE WALKERS
Not an official racewalk.  Honor system.  No judging.
Place Name                  City            St Age Time    Pace
===== ===================== =============== == === ======= =====
1 Mark Wedman           Tulsa           OK  46   29:20  5:52
2 Jose Lopez            Tulsa           OK  28   37:19  7:28
3 Ron Raymond           Joplin          MO  65   39:21  7:53
4 Keith Landers         Bixby           OK  45   41:08  8:14

FEMALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:   PACE IS MIN PER km
Place Div/Tot  Div   Name                  City            St Age Time     Pace
===== ======== ===== ===================== =============== == === =======  =====
1   1/9    F1619 Sara Vaughn           Tulsa           OK  16   19:06   3:50
2   1/7    F3539 Ginger Lewis          Tulsa           OK  36   20:07   4:02
3   1/9    F4044 Marlene Martindale    Tulsa           OK  42   20:24   4:05
4   1/2    F2024 Sarah Miranda         Tulsa           OK  23   20:43   4:09
5   2/9    F1619 Liz Carstens          Tulsa           OK  17   21:47   4:22
6   1/7    F1315 Trish Witmer          Tulsa           OK  15   22:46   4:34
7   1/8    F3034 Heather Meehan        Tulsa           OK  34   22:49   4:34
8   2/7    F1315 Michelle Stevens      Owasso          OK  15   22:52   4:35
9   3/7    F1315 Mindy Lake            Sapulpa         OK  15   22:54   4:35
10   3/9    F1619 Katie DesPrez         Tulsa           OK  17   22:56   4:36
11   4/9    F1619 Kirsten Stukey        Broken Arrow    OK  16   23:09   4:38
12   5/9    F1619 Lindi Biery           Tulsa           OK  16   23:14   4:39
13   4/7    F1315 Becca Hudson          Broken Arrow    OK  15   23:15   4:39
14   2/7    F3539 Stacy Richardson      Tulsa           OK  36   23:36   4:44
15   6/9    F1619 Evelyn Boettcher      Tulsa           OK  19   23:43   4:45
16   5/7    F1315 Hannah Hensel         Tulsa           OK  15   24:07   4:50
17   6/7    F1315 Lisa Lake             Sapulpa         OK  15   24:52   4:59
18   1/5    F4549 Lorna Porter          Stillwater      OK  46   24:54   4:59
19   1/2    F5559 Grace McCoy           Tulsa           OK  59   25:10   5:02
20   3/7    F3539 Deborah Bradshaw      Tulsa           OK  37   25:29   5:06
21   2/9    F4044 Mary Camp             Tulsa           OK  41   25:33   5:07
22   3/9    F4044 Rachel Tripp          Tulsa           OK  40   25:49   5:10
23   1/8    F2529 Lauryn Ratcliff       Broken Arrow    OK  25   26:14   5:15
24   2/8    F3034 Amanda Rice           Jenks           OK  33   26:22   5:17
25   7/9    F1619 Sarah Hanson          Tulsa           OK  17   26:51   5:23
26   4/7    F3539 Gina Morton           Broken Arrow    OK  36   26:55   5:23
27   2/8    F2529 Sarah Pirnak          Broken Arrow    OK  29   27:41   5:33
28   3/8    F2529 Robbie Ezzell         Broken Arrow    OK  26   28:06   5:38
29   4/9    F4044 Karen Westerby        Coweta          OK  41   28:24   5:41
30   4/8    F2529 Shanna Bridges        Tulsa           OK  26   28:26   5:42
31   1/2    F0912 Theresa Lake          Sapulpa         OK  12   28:27   5:42
32   7/7    F1315 Morgan Andersen       Tulsa           OK  13   28:28   5:42
33   3/8    F3034 Vicky Arterburn       Tulsa           OK  33   28:42   5:45
34   4/8    F3034 Teresa Trenary        Broken Arrow    OK  31   28:50   5:46
35   2/2    F5559 Janet Ellsbury        Tulsa           OK  59   28:53   5:47
36   5/9    F4044 Denise Bowline        Vinita          OK  40   29:42   5:57
37   5/7    F3539 Julie Huber           Tulsa           OK  38   29:54   5:59
38   2/5    F4549 Jennifer Brown        Jenks           OK  47   29:55   5:59
39   6/9    F4044 Emily Base            Tulsa           OK  40   30:05   6:01
40   5/8    F2529 Christa Lorton        Tulsa           OK  29   30:14   6:03
41   6/7    F3539 Cheryl Geiger         Chouteau        OK  36   30:46   6:10
42   6/8    F2529 Emily Bartley         Broken Arrow    OK  29   31:19   6:16
43   3/5    F4549 Marjo Burt            Tulsa           OK  45   31:36   6:20
44   7/9    F4044 Michon Wynn           Tulsa           OK  44   31:39   6:20
45   7/8    F2529 Jamie Jackson         Tulsa           OK  25   32:09   6:26
46   8/9    F1619 Karen Paulec          Broken Arrow    OK  17   32:35   6:31
47   1/2    F6064 Geri Gill             Muskogee        OK  60   32:40   6:32
48   2/2    F0912 Sarah Kauble          Tulsa           OK  11   32:43   6:33
49   4/5    F4549 Jodi Kauble           Tulsa           OK  49   32:44   6:33
50   1/2    F5054 Marilyn Allred        Tulsa           OK  52   33:12   6:39
51   5/8    F3034 Tina Bottger          Owasso          OK  34   33:19   6:40
52   9/9    F1619 Lori Misenhimer       Owasso          OK  16   35:35   7:07
53   2/2    F2024 Elisha Thach          Tulsa           OK  24   36:11   7:15
54   8/8    F2529 Heidi Knoll           Tulsa           OK  25   36:34   7:19
55   6/8    F3034 Allison Elliott       Bixby           OK  31   37:36   7:32
56   7/8    F3034 Elora Fite            Tulsa           OK  33   38:00   7:36
57   7/7    F3539 Mesty Stone           Muldrow         OK  36   39:54   7:59
58   8/9    F4044 Suzanne Simmons       Tulsa           OK  42   42:05   8:25
59   9/9    F4044 Shawn Hopkins         Tulsa           OK  44   42:21   8:29
60   8/8    F3034 Alana Yates           Owasso          OK  31   42:22   8:29
61   2/2    F5054 Mary Ann Cappa        Tulsa           OK  53   48:51   9:47
62   5/5    F4549 Maggie Wagner         Tulsa           OK  49   52:27  10:30
63   2/2    F6064 Jane Powell           Tulsa           OK  61   58:19  11:40
Record 16:06 (state Open) Mirriam Kaumba, Huckleberry Run, 7-06

FEMALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
FEMALE AGE GROUP:  1 - 8
FEMALE AGE GROUP:  9 - 12
FEMALE AGE GROUP:  13 - 15
FEMALE AGE GROUP:  16 - 19
FEMALE AGE GROUP:  20 - 24
1   11    1 Mirriam Kaumba        Fayetteville       AR  23    16:06  3:14
2   27    2 Emily Field           Dallas             TX  24    17:30  3:30
3   34    4 Joanna Fedick         Catoosa            OK  24    18:58  3:48
4   37    5 Mable Kunihira        Tulsa              OK  23    19:51  3:59
5   38    6 Faith Kamangila       Tulsa              OK  22    19:52  3:59
6   42    9 Catherine Angwech     Tulsa              OK  23    20:44  4:09
7   45   12 Melody Borum          Broken Arrow       OK  22    23:22  4:41
FEMALE AGE GROUP:  25 - 29
1   31    3 Monica Joannes        Tulsa              OK  25    18:30  3:42
2   41    8 Diana Chelimo         Tulsa              OK  25    20:23  4:05
FEMALE AGE GROUP:  30 - 34
FEMALE AGE GROUP:  35 - 39
FEMALE AGE GROUP:  40 - 44
1   40    7 Julie Donelson        Tulsa              OK  41    20:07  4:02
2   44   11 Sheryl Weatherford    Jenks              OK  43    21:57  4:24
FEMALE AGE GROUP:  45 - 49
1   43   10 Daria McLeod          Jenks              OK  48    21:22  4:17
FEMALE AGE GROUP:  50 - 54
FEMALE AGE GROUP:  55 - 59
FEMALE AGE GROUP:  60 - 64
FEMALE AGE GROUP:  65 - 99

********************************************************************
FEMALE WALKERS
Not an official racewalk.  Honor system.  No judging.
Place Name                  City            St Age Time    Pace
===== ===================== =============== == === ======= =====
1 Karol Curran          Dallas          TX  50   35:09  7:02
2 Irene Isom            Tulsa           OK  65   36:25  7:17
3 Rhoda Raymond         Joplin          MO  64   40:10  8:02
4 Jane Purser           Tulsa           OK  47   44:02  8:49
5 Paige Cole            Tulsa           OK  36   45:32  9:07
6 Sharon Robinson       Tulsa           OK  52   45:33  9:07
7 Karen Onderick        Tulsa           OK  52   48:49  9:46
8 Cathy Breig           Tulsa           OK  52   52:25 10:29

WMA BEST PERFORMANCES - 5 km
BASED ON WMA AGE-GRADED SCORING - (WORLD MASTERS ATHLETICS)
NOTE THE BEST PERFORMANCES BY MALE AND FEMALE MASTERS
This list compares the performances of each runner based on age, sex and time.
The performance percentage corresponds closely to world record marks. The age-
graded time is the ACTUAL time converted to the runner's approximate OPEN time.
WMA scoring is the result of a exhaustive study by a world-wide committee of
runners and experts on aging and slowing. This system is used for MASTERS PRIZE
MONEY, CLYDESDALES and TEAM SCORING where a large range of ages and both sexes
participate. It is the most equitable system ever. In short, this system makes
everyone 25-years-old and then compares times. Contact USATF Oklahoma for
complete details on this unique scoring system.

AGE     PERF.
WMA                                                 ACTUAL        GRADED  %
Place Name                Div   Ag City/state       Elite   Pace  Elite   Elite
===== =================== ===== == ================ ======= ===== ======= =======
1 Mirriam Kaumba      F2024 23 Fayetteville AR    16:06  3:14   16:06   92.00
2 Pete Orban          M5054 50 Claremore OK       16:30  3:18   14:26   89.44
3 Mindaugas Pukstas   M2529 28 Stillwater OK      14:35  2:55   14:35   88.49
4 Greg Rouault        M2529 26 Tulsa OK           14:39  2:56   14:39   88.08
5 Chuck Sloan         M2529 29 Oklahoma City OK   14:50  2:58   14:49   87.12
6 Ron Parks           M4549 45 Tulsa OK           16:23  3:17   14:54   86.64
7 Godfrey Siamusiye   M3034 33 Fayetteville AR    15:06  3:02   14:56   86.43
8 James Wanjiku       M2024 23 Tulsa OK           15:02  3:01   15:02   85.86
9 Kendall Robbins     M1619 17 Owasso OK          15:50  3:10   15:07   85.31
10 Emily Field         F2024 24 Dallas TX          17:30  3:30   17:30   84.59
11 Mark Dolph          M4549 48 Tulsa OK           17:17  3:28   15:22   84.00
12 Ben Houltberg       M2529 28 Tulsa OK           15:23  3:05   15:23   83.91
13 Tom Lam             M4549 45 Owasso OK          17:05  3:25   15:33   83.07
14 Caleb Clark         M1619 16 Bartlesville OK    16:33  3:19   15:36   82.79
15 Jerry Faulkner      M2024 24 Tulsa OK           15:39  3:08   15:39   82.48
16 Ron Wall            M4549 49 Tulsa OK           17:45  3:33   15:39   82.46
17 Scott Downard       M2024 23 Norman OK          15:53  3:11   15:53   81.23
18 David Jones         M1619 16 Tulsa OK           16:54  3:23   15:55   81.10
19 Mike Beda           M6064 60 Tulsa OK           19:56  4:00   16:02   80.50
20 Jack Morrow         M1619 17 Tulsa OK           16:48  3:22   16:03   80.41
21 Shaun Smith         M2024 23 Tulsa OK           16:05  3:13   16:05   80.29
22 Taylor Monaghan     M1315 15 Tulsa OK           17:22  3:29   16:06   80.16
23 John Stukey         M5054 53 Broken Arrow OK    18:53  3:47   16:07   80.11
24 Monica Joannes      F2529 25 Tulsa OK           18:30  3:42   18:30   80.01
25 Alex Rowin          M1619 19 Tulsa OK           16:34  3:19   16:13   79.62
26 Cailean Carlburg    M2024 22 Tulsa OK           16:19  3:16   16:19   79.07
27 Burt McLachlan      M3539 35 Tulsa OK           16:42  3:21   16:21   78.98
28 David Wray          M4044 43 Edmond OK          17:50  3:34   16:29   78.35
29 Joanna Fedick       F2024 24 Catoosa OK         18:58  3:48   18:58   78.06
30 Stephen Murphy      M2529 29 Norman OK          16:35  3:19   16:34   77.91
31 Ben Thorman         M5054 52 Jenks OK           19:14  3:51   16:34   77.90
32 Jason Lee           M3034 31 Tulsa OK           16:43  3:21   16:38   77.62
33 Don Burnett         M5054 52 Oklahoma City OK   19:33  3:55   16:50   76.65
34 Daria McLeod        F4549 48 Jenks OK           21:22  4:17   19:19   76.63
35 Julie Donelson      F4044 41 Tulsa OK           20:07  4:02   19:21   76.48
36 Blake Winden        M1619 17 Tulsa OK           17:44  3:33   16:56   76.16
37 Adrian Foster       M2024 23 Tulsa OK           17:01  3:25   17:01   75.81
38 Dominic Halsmer     M4044 44 Jenks OK           18:45  3:45   17:12   75.05
39 Rajiv Maiva         M2529 26 Tulsa OK           17:14  3:27   17:14   74.93
40 Mable Kunihira      F2024 23 Tulsa OK           19:51  3:59   19:51   74.58
41 Faith Kamangila     F2024 22 Tulsa OK           19:52  3:59   19:52   74.55
42 Diana Chelimo       F2529 25 Tulsa OK           20:23  4:05   20:23   72.63
43 Catherine Angwech   F2024 23 Tulsa OK           20:44  4:09   20:44   71.42
44 Sheryl Weatherford  F4044 43 Jenks OK           21:57  4:24   20:49   71.15
45 Melody Borum        F2024 22 Broken Arrow OK    23:22  4:41   23:22   63.35