Riverside 5000: 2006 Elite ResultsSean Call2017-06-13T21:49:56-05:00
Riverside 5000: 2006 Elite Results
MALE OPEN RESULTS - ELITE
Place Div Div Name City St Age Elite Pace
===== === ===== ===================== ============= == === ======= =====
1 1 M2529 Mindaugas Pukstas Stillwater OK 28 14:35 2:55
2 2 M2529 Greg Rouault Tulsa OK 26 14:39 2:56
3 3 M2529 Chuck Sloan Oklahoma City OK 29 14:50 2:58
4 1 M2024 James Wanjiku Tulsa OK 23 15:02 3:01
5 1 M3034 Godfrey Siamusiye Fayetteville AR 33 15:06 3:02
6 4 M2529 Ben Houltberg Tulsa OK 28 15:23 3:05
7 2 M2024 Jerry Faulkner Tulsa OK 24 15:39 3:08
8 1 M1619 Kendall Robbins Owasso OK 17 15:50* 3:10
9 3 M2024 Scott Downard Norman OK 23 15:53 3:11
10 4 M2024 Shaun Smith Tulsa OK 23 16:05 3:13
11 5 M2024 Cailean Carlburg Tulsa OK 22 16:19 3:16
12 1 M4549 Ron Parks Tulsa OK 45 16:23* 3:17
13 1 M5054 Pete Orban Claremore OK 50 16:30* 3:18
14 2 M1619 Caleb Clark Bartlesville OK 16 16:33 3:19
15 3 M1619 Alex Rowin Tulsa OK 19 16:34 3:19
16 5 M2529 Stephen Murphy Norman OK 29 16:35 3:19
17 1 M3539 Burt McLachlan Tulsa OK 35 16:42 3:21
18 2 M3034 Jason Lee Tulsa OK 31 16:43 3:21
19 4 M1619 Jack Morrow Tulsa OK 17 16:48 3:22
20 5 M1619 David Jones Tulsa OK 16 16:54 3:23
21 6 M2024 Adrian Foster Tulsa OK 23 17:01 3:25
22 2 M4549 Tom Lam Owasso OK 45 17:05 3:25
23 6 M2529 Rajiv Maiva Tulsa OK 26 17:14 3:27
24 3 M4549 Mark Dolph Tulsa OK 48 17:17 3:28
25 1 M1315 Taylor Monaghan Tulsa OK 15 17:22 3:29
26 6 M1619 Blake Winden Tulsa OK 17 17:44 3:33
27 4 M4549 Ron Wall Tulsa OK 49 17:45 3:33
28 1 M4044 David Wray Edmond OK 43 17:50 3:34
29 2 M4044 Dominic Halsmer Jenks OK 44 18:45 3:45
30 2 M5054 John Stukey Broken Arrow OK 53 18:53 3:47
31 3 M5054 Ben Thorman Jenks OK 52 19:14 3:51
32 4 M5054 Don Burnett Oklahoma City OK 52 19:33 3:55
33 1 M6064 Mike Beda Tulsa OK 60 19:56 4:00
Record 14:07 (state Open) Phillemon Hanneck, Wildflower Fun, 5-94
* Under USATF Age-Group guideline
BEST MALE MASTERS PERFORMANCES
BASED ON WMA AGE-GRADED SCORING - (WORLD MASTERS ASSOCIATION)
ACTUAL WMA AG Perf.%
Place Name City/state Div Ag Elite Pace Elite Elite
===== =================== ================ ===== == ===== ===== ===== =======
1 Pete Orban Claremore OK M5054 50 16:30 3:18 14:26 89.44
2 Ron Parks Tulsa OK M4549 45 16:23 3:17 14:54 86.64
3 Mark Dolph Tulsa OK M4549 48 17:17 3:28 15:22 84.00
4 Tom Lam Owasso OK M4549 45 17:05 3:25 15:33 83.07
5 Ron Wall Tulsa OK M4549 49 17:45 3:33 15:39 82.46
6 Mike Beda Tulsa OK M6064 60 19:56 4:00 16:02 80.50
7 John Stukey Broken Arrow OK M5054 53 18:53 3:47 16:07 80.11
8 David Wray Edmond OK M4044 43 17:50 3:34 16:29 78.35
9 Ben Thorman Jenks OK M5054 52 19:14 3:51 16:34 77.90
10 Don Burnett Oklahoma City OK M5054 52 19:33 3:55 16:50 76.65
FEMALE OPEN RESULTS - ELITE
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Elite Pace
===== ======== ===== ===================== =============== == === ======= =====
1 1/7 F2024 Mirriam Kaumba Fayetteville AR 23 16:06# 3:14
2 2/7 F2024 Emily Field Dallas TX 24 17:30 3:30
3 1/2 F2529 Monica Joannes Tulsa OK 25 18:30 3:42
4 3/7 F2024 Joanna Fedick Catoosa OK 24 18:58 3:48
5 4/7 F2024 Mable Kunihira Tulsa OK 23 19:51 3:59
6 5/7 F2024 Faith Kamangila Tulsa OK 22 19:52 3:59
7 1/2 F4044 Julie Donelson Tulsa OK 41 20:07 4:02
8 2/2 F2529 Diana Chelimo Tulsa OK 25 20:23 4:05
9 6/7 F2024 Catherine Angwech Tulsa OK 23 20:44 4:09
10 1/1 F4549 Daria McLeod Jenks OK 48 21:22 4:17
11 2/2 F4044 Sheryl Weatherford Jenks OK 43 21:57 4:24
12 7/7 F2024 Melody Borum Broken Arrow OK 22 23:22 4:41
Record 16:06 (state Open) Mirriam Kaumba, Huckleberry Run, 7-06
# Under USATF OPEN guideline
BEST FEMALE MASTERS PERFORMANCES
BASED ON WMA AGE-GRADED SCORING - (WORLD MASTERS ASSOCIATION)
ACTUAL WMA AG Perf.%
Place Name City/state Div Age Elite Pace Elite Elite
===== =================== ================ ===== === ===== ===== ===== =======
1 Daria McLeod Jenks OK F4549 48 21:22 4:17 19:19 76.63
2 Julie Donelson Tulsa OK F4044 41 20:07 4:02 19:21 76.48
3 Sheryl Weatherford Jenks OK F4044 43 21:57 4:24 20:49 71.15