Jenks Half Marathon 5K
November 9, 2019
OPEN RESULTS – PACE IS MIN PER KM
Place Name S City St Age Time5 Pace
===== ====================== = =============== == === ======= =====
1 Sam Anderson M Tulsa 27 17:06 3:26
2 Eli Hopkins M Broken Arrow OK 13 17:15 3:27
3 Lydon Swafford M Mannford OK 14 17:50 3:34
4 Mason Hopkins M Broken Arrow OK 15 18:06 3:37
5 Eric Hudgens M Tulsa OK 41 19:01 3:49
6 Kennedie Rhein F Owasso OK 15 19:02 3:49
7 Caleb Clark M Bartlesville OK 29 19:14 3:51
8 Ian Hutchins M Bixby OK 13 19:33 3:55
9 Brian Copsey M Tulsa OK 33 20:18 4:04
10 McKenna Hood F Park Hill OK 15 20:36 4:08
11 Malana Eureste F Tulsa OK 12 21:28 4:18
12 Noe Xochipa M Broken Arrow 47 21:42 4:21
13 David Hyden M Tulsa OK 58 22:56 4:36
14 Juleen Srour F Broken Arrow OK 13 23:42 4:45
15 Alicia Evans F Tulsa OK 42 24:01 4:49
16 Kaci Martinez F Bixby OK 36 24:15 4:51
17 Peter Mayo M Tulsa OK 67 24:17 4:52
18 Sara Carreno F Tulsa OK 38 24:43 4:57
19 Matt Henry M Tulsa OK 27 25:06 5:02
20 Annabelle Henry F Tulsa OK 25 25:07 5:02
21 Nathan Plunk M Coweta 28 26:46 5:22
22 William Taylor M Blue Grass IA 63 26:55 5:23
23 Akelina De Melo F Bixby OK 48 26:59 5:24
24 Courtney Berg F Bixby OK 39 27:08 5:26
25 Susie Byers F Tulsa OK 55 27:11 5:27
26 Darin Overduyn M Tulsa 45 27:17 5:28
27 Joe Anderson M Tulsa 61 27:28 5:30
28 Alivia Carroll F Yukon OK 26 27:34 5:31
29 Ketrina Koons F Ochelata OK 20 27:44 5:33
30 Cristy Collier F Wagoner OK 36 27:49 5:34
31 Cynthia Hanks F Bixby OK 40 28:17 5:40
32 Anthony Lakatos M Bixby OK 20 28:23 5:41
33 Savannah Plunk F Coweta OK 27 29:07 5:50
34 Justin Hamlin M Kellyville OK 41 29:30 5:54
35 Larry East M Bartlesville OK 54 29:48 5:58
36 Jared East M Bartlesville OK 19 30:07 6:02
37 Susan Hill F Glenpool OK 56 30:07 6:02
38 William Miller M Tulsa OK 64 30:33 6:07
39 Callie Hayes F Bristow OK 20 30:47 6:10
40 Jackson Berg M Bixby OK 14 31:25 6:17
41 Karon McMakin F Tulsa OK 58 32:21 6:29
42 Debbie Berg F Enid OK 58 32:22 6:29
43 Danielle Enkelmann F Jenks OK 33 32:29 6:30
44 Kevin Sidener M Glenpool OK 60 32:36 6:32
45 Melissa Armstrong F Jenks OK 39 33:38 6:44
46 Kelly Corado F Mounds 39 33:39 6:44
47 Estefania Pavon F Tulsa OK 52 34:42 6:57
48 Charles Bertalot M Jenks OK 78 34:46 6:58
49 Chad Ferguson M Tulsa OK 40 35:06 7:02
50 Johnna Smith F Glenpool OK 44 35:17 7:04
51 Christal Holt F Sapulpa OK 41 35:20 7:04
52 Jill Hamlin F Kellyville OK 39 35:50 7:10
53 Stephanie Chang F Jenks OK 30 36:25 7:17
54 Abigail Norvell F Jenks OK 32 37:03 7:25
55 Nelson Santiago M Sapulpa OK 8 37:17 7:28
56 Rafael Santiago M Sapulpa OK 40 37:18 7:28
57 Robert Maddy M Sperry OK 73 37:23 7:29
58 Carrie Henderson F Jenks 39 37:53 7:35
59 Brian Williams M Tulsa OK 74 38:17 7:40
60 Angie Weatherford F Tulsa OK 51 38:38 7:44
61 Brenda Hughes F Owasso OK 46 40:07 8:02
62 Emily Enyart F Jenks OK 8 50:06 10:02
OPEN RESULTS – PACE IS MIN PER KM
Place Name S City St Age Time5 Pace
===== ====================== = =============== == === ======= =====
63 Rachel Enyart F Jenks OK 37 50:08 10:02
64 Kristy Ballenger F Jenks OK 45 51:25 10:17
65 Melissa Gann F Sapulpa OK 40 51:25 10:17
FEMALE AGE-GROUP RESULTS
COLUMNS FROM LEFT TO RIGHT:
AGE GROUP PLACE, NAME, CITY, STATE, AGE, TIME, PACE
FEMALE AGE GROUP: 1 – 12
1 Malana Eureste Tulsa OK 12 21:28 4:18
2 Emily Enyart Jenks OK 8 50:06 10:02
FEMALE AGE GROUP: 13 – 15
1 Kennedie Rhein Owasso OK 15 19:02 3:49
2 McKenna Hood Park Hill OK 15 20:36 4:08
3 Juleen Srour Broken Arrow OK 13 23:42 4:45
FEMALE AGE GROUP: 16 – 19
FEMALE AGE GROUP: 20 – 24
1 Ketrina Koons Ochelata OK 20 27:44 5:33
2 Callie Hayes Bristow OK 20 30:47 6:10
FEMALE AGE GROUP: 25 – 29
1 Annabelle Henry Tulsa OK 25 25:07 5:02
2 Alivia Carroll Yukon OK 26 27:34 5:31
3 Savannah Plunk Coweta OK 27 29:07 5:50
FEMALE AGE GROUP: 30 – 34
1 Danielle Enkelmann Jenks OK 33 32:29 6:30
2 Stephanie Chang Jenks OK 30 36:25 7:17
3 Abigail Norvell Jenks OK 32 37:03 7:25
FEMALE AGE GROUP: 35 – 39
1 Kaci Martinez Bixby OK 36 24:15 4:51
2 Sara Carreno Tulsa OK 38 24:43 4:57
3 Courtney Berg Bixby OK 39 27:08 5:26
4 Cristy Collier Wagoner OK 36 27:49 5:34
5 Melissa Armstrong Jenks OK 39 33:38 6:44
6 Kelly Corado Mounds 39 33:39 6:44
7 Jill Hamlin Kellyville OK 39 35:50 7:10
8 Carrie Henderson Jenks 39 37:53 7:35
9 Rachel Enyart Jenks OK 37 50:08 10:02
FEMALE AGE GROUP: 40 – 44
1 Alicia Evans Tulsa OK 42 24:01 4:49
2 Cynthia Hanks Bixby OK 40 28:17 5:40
3 Johnna Smith Glenpool OK 44 35:17 7:04
4 Christal Holt Sapulpa OK 41 35:20 7:04
5 Melissa Gann Sapulpa OK 40 51:25 10:17
FEMALE AGE GROUP: 45 – 49
1 Akelina De Melo Bixby OK 48 26:59 5:24
2 Brenda Hughes Owasso OK 46 40:07 8:02
3 Kristy Ballenger Jenks OK 45 51:25 10:17
FEMALE AGE GROUP: 50 – 54
1 Estefania Pavon Tulsa OK 52 34:42 6:57
2 Angie Weatherford Tulsa OK 51 38:38 7:44
FEMALE AGE GROUP: 55 – 59
1 Susie Byers Tulsa OK 55 27:11 5:27
2 Susan Hill Glenpool OK 56 30:07 6:02
3 Karon McMakin Tulsa OK 58 32:21 6:29
4 Debbie Berg Enid OK 58 32:22 6:29
FEMALE AGE GROUP: 60 – 64
FEMALE AGE GROUP: 65 – 99
MALE AGE-GROUP RESULTS
COLUMNS FROM LEFT TO RIGHT:
AGE GROUP PLACE, NAME, AGE, CITY, ST, TIME, PACE
MALE AGE GROUP: 1 – 12
1 Nelson Santiago Sapulpa OK 8 37:17 7:28
MALE AGE GROUP: 13 – 15
1 Eli Hopkins Broken Arrow OK 13 17:15 3:27
2 Lydon Swafford Mannford OK 14 17:50 3:34
3 Mason Hopkins Broken Arrow OK 15 18:06 3:37
4 Ian Hutchins Bixby OK 13 19:33 3:55
5 Jackson Berg Bixby OK 14 31:25 6:17
MALE AGE GROUP: 16 – 19
1 Jared East Bartlesville OK 19 30:07 6:02
MALE AGE GROUP: 20 – 24
1 Anthony Lakatos Bixby OK 20 28:23 5:41
MALE AGE GROUP: 25 – 29
1 Sam Anderson Tulsa 27 17:06 3:26
2 Caleb Clark Bartlesville OK 29 19:14 3:51
3 Matt Henry Tulsa OK 27 25:06 5:02
4 Nathan Plunk Coweta 28 26:46 5:22
MALE AGE GROUP: 30 – 34
1 Brian Copsey Tulsa OK 33 20:18 4:04
MALE AGE GROUP: 35 – 39
MALE AGE GROUP: 40 – 44
1 Eric Hudgens Tulsa OK 41 19:01 3:49
2 Justin Hamlin Kellyville OK 41 29:30 5:54
3 Chad Ferguson Tulsa OK 40 35:06 7:02
4 Rafael Santiago Sapulpa OK 40 37:18 7:28
MALE AGE GROUP: 45 – 49
1 Noe Xochipa Broken Arrow 47 21:42 4:21
2 Darin Overduyn Tulsa 45 27:17 5:28
MALE AGE GROUP: 50 – 54
1 Larry East Bartlesville OK 54 29:48 5:58
MALE AGE GROUP: 55 – 59
1 David Hyden Tulsa OK 58 22:56 4:36
MALE AGE GROUP: 60 – 64
1 William Taylor Blue Grass IA 63 26:55 5:23
2 Joe Anderson Tulsa 61 27:28 5:30
3 William Miller Tulsa OK 64 30:33 6:07
4 Kevin Sidener Glenpool OK 60 32:36 6:32
MALE AGE GROUP: 65 – 69
1 Peter Mayo Tulsa OK 67 24:17 4:52
MALE AGE GROUP: 70 – 74
1 Robert Maddy Sperry OK 73 37:23 7:29
2 Brian Williams Tulsa OK 74 38:17 7:40
MALE AGE GROUP: 75 – 99
1 Charles Bertalot Jenks OK 78 34:46 6:58