Aduddell 5 Mile Riverside Run
May 20, 2023
OVERALL RESULTS
Place Div No. Name No. S City St Age Time
===== === ===== ===================== ===== = =============== == === =======
1 1 126 Corey Jones 126 M Tulsa OK 36 29:59
2 1 112 Jeff Newsome 112 M Tulsa OK 40 31:05
3 2 114 Kasey Perry 114 M Tulsa OK 41 32:17
4 1 125 Elaina Clancy 125 F Broken Arrow OK 23 32:54
5 1 105 Terri Cassel 105 F Tulsa OK 61 33:43
6 1 133 Trey Newsom 133 M Tulsa OK 34 35:01
7 1 116 Marv Reith 116 M Bixby OK 68 35:22
8 1 131 Justin Ayers 131 M Tulsa OK 29 35:53
9 1 122 Jill Vivion 122 F Tulsa OK 36 37:41
10 1 128 Lisa Whitworth 128 F Tulsa OK 49 38:13
11 2 111 John Morrow 111 M Tusla OK 67 38:14
12 1 139 Brenna Wells 139 F Tulsa OK 35 39:01
13 1 120 Madhan Srinivasan 120 M Tulsa OK 49 41:14
14 1 107 David Hall 107 M Tulsa OK 54 41:51
15 1 108 Glen Hall Jr. 108 M Bixby OK 56 43:32
16 3 119 Scott Smith 119 M Broken Arrow OK 68 44:10
17 1 118 Amy Jane Richardson 118 F Tulsa OK 30 44:42
18 2 117 Kenneth Richardson 117 M Broken Arrow OK 59 44:57
19 1 132 Noel Ellsbury 132 M Tulsa OK 48 45:08
20 2 113 Patrick Nickel 113 M Tulsa OK 27 45:13
21 1 130 Mike O’Rourke 130 M Tulsa OK 74 46:21
22 2 135 Melissa Truitt 135 F Coweta OK 35 46:23
23 3 136 Sean Benton 136 M Tulsa OK 49 46:23
24 1 137 Kelli Benton 137 F Tulsa OK 43 46:24
25 1 123 Larry Wicks 123 M Broken Arrow OK 60 46:38
26 1 115 Noreen Peters 115 F Tulsa OK 53 47:28
27 1 127 Kenneth Cassel 127 M Tulsa OK 69 47:46
28 1 129 Martha O’Rourke 129 F Tulsa OK 72 50:02
29 1 102 Emily Base 102 F Tulsa OK 57 52:04
30 1 110 James Morella 110 M Bixby OK 76 53:17
31 3 121 Andrew Truman 121 M Tulsa OK 25 53:55
32 2 103 Judy Bomer 103 F Tulsa OK 79 54:01
33 1 124 Billy Woodruff 124 M Tulsa OK 85 1:05:43
34 2 109 James McFadden 109 M Tulsa OK 83 1:06:20
35 3 134 Janet Ellsbury 134 F Tulsa OK 75 1:06:20
36 3 104 Bobby Bomer 104 M Tulsa OK 80 1:06:35
37 2 106 Ladonna Hadley 106 F Glenpool OK 50 1:19:16
FEMALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER mi
Place Div/Tot Div Name City St Age Time Pace
===== ======== ===== ===================== =============== == === ======= =====
1 1/1 F2024 Elaina Clancy Broken Arrow OK 23 32:54 6:35
2 1/1 F6064 Terri Cassel Tulsa OK 61 33:43 6:45
3 1/3 F3539 Jill Vivion Tulsa OK 36 37:41 7:33
4 1/1 F4549 Lisa Whitworth Tulsa OK 49 38:13 7:39
5 2/3 F3539 Brenna Wells Tulsa OK 35 39:01 7:49
6 1/1 F3034 Amy Jane Richardson Tulsa OK 30 44:42 8:57
7 3/3 F3539 Melissa Truitt Coweta OK 35 46:23 9:17
8 1/1 F4044 Kelli Benton Tulsa OK 43 46:24 9:17
9 1/2 F5054 Noreen Peters Tulsa OK 53 47:28 9:30
10 1/3 F7099 Martha O’Rourke Tulsa OK 72 50:02 10:01
11 1/1 F5559 Emily Base Tulsa OK 57 52:04 10:25
12 2/3 F7099 Judy Bomer Tulsa OK 79 54:01 10:49
13 3/3 F7099 Janet Ellsbury Tulsa OK 75 1:06:20 13:16
14 2/2 F5054 Ladonna Hadley Glenpool OK 50 1:19:16 15:52
MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER mi
Place Div/Tot Div Name City St Age Time Pace
===== ======== ===== ===================== =============== == === ======= =====
1 1/1 M3539 Corey Jones Tulsa OK 36 29:59 6:00
2 1/2 M4044 Jeff Newsome Tulsa OK 31:05 6:13
3 2/2 M4044 Kasey Perry Tulsa OK 41 32:17 6:28
4 1/1 M3034 Trey Newsom Tulsa OK 34 35:01 7:01
5 1/4 M6569 Marv Reith Bixby OK 68 35:22 7:05
6 1/3 M2529 Justin Ayers Tulsa OK 29 35:53 7:11
7 2/4 M6569 John Morrow Tusla OK 67 38:14 7:39
8 1/3 M4549 Madhan Srinivasan Tulsa OK 49 41:14 8:15
9 1/1 M5054 David Hall Tulsa OK 54 41:51 8:23
10 1/1 M5559 Glen Hall Jr. Bixby OK 56 43:32 8:43
11 3/4 M6569 Scott Smith Broken Arrow OK 68 44:10 8:50
12 2/2 M5559 Kenneth Richardson Broken Arrow OK 59 44:57 9:00
13 2/3 M4549 Noel Ellsbury Tulsa OK 48 45:08 9:02
14 2/3 M2529 Patrick Nickel Tulsa OK 27 45:13 9:03
15 1/1 M7074 Mike O’Rourke Tulsa OK 74 46:21 9:17
16 3/3 M4549 Sean Benton Tulsa OK 49 46:23 9:17
17 1/1 M6064 Larry Wicks Broken Arrow OK 60 46:38 9:20
18 4/4 M6569 Kenneth Cassel Tulsa OK 69 47:46 9:34
19 1/1 M7579 James Morella Bixby OK 76 53:17 10:40
20 3/3 M2529 Andrew Truman Tulsa OK 25 53:55 10:47
21 1/3 M8099 Billy Woodruff Tulsa OK 85 1:05:43 13:09
22 2/3 M8099 James McFadden Tulsa OK 83 1:06:20 13:16
23 3/3 M8099 Bobby Bomer Tulsa OK 80 1:06:35 13:19
FEMALE AGE-GROUP RESULTS
AGE GROUP PLACE, NAME, CITY, STATE, AGE, TIME, PACE per mi
FEMALE AGE GROUP: 1 – 12
FEMALE AGE GROUP: 13 – 15
FEMALE AGE GROUP: 16 – 19
FEMALE AGE GROUP: 20 – 24
1 Elaina Clancy Broken Arrow OK 23 32:54 6:35
FEMALE AGE GROUP: 25 – 29
FEMALE AGE GROUP: 30 – 34
1 Amy Jane Richardson Tulsa OK 30 44:42 8:57
FEMALE AGE GROUP: 35 – 39
1 Jill Vivion Tulsa OK 36 37:41 7:33
2 Brenna Wells Tulsa OK 35 39:01 7:49
3 Melissa Truitt Coweta OK 35 46:23 9:17
FEMALE AGE GROUP: 40 – 44
1 Kelli Benton Tulsa OK 43 46:24 9:17
FEMALE AGE GROUP: 45 – 49
1 Lisa Whitworth Tulsa OK 49 38:13 7:39
FEMALE AGE GROUP: 50 – 54
1 Noreen Peters Tulsa OK 53 47:28 9:30
2 Ladonna Hadley Glenpool OK 50 1:19:16 15:52
FEMALE AGE GROUP: 55 – 59
1 Emily Base Tulsa OK 57 52:04 10:25
FEMALE AGE GROUP: 60 – 64
1 Terri Cassel Tulsa OK 61 33:43 6:45
FEMALE AGE GROUP: 65 – 69
FEMALE AGE GROUP: 70 – 99
1 Martha O’Rourke Tulsa OK 72 50:02 10:01
2 Judy Bomer Tulsa OK 79 54:01 10:49
3 Janet Ellsbury Tulsa OK 75 1:06:20 13:16
MALE AGE-GROUP RESULTS
AGE GROUP PLACE, NAME, CITY, STATE, AGE, TIME, PACE per mi
MALE AGE GROUP: 1 – 12
MALE AGE GROUP: 13 – 15
MALE AGE GROUP: 16 – 19
MALE AGE GROUP: 20 – 24
MALE AGE GROUP: 25 – 29
1 Justin Ayers Tulsa OK 29 35:53 7:11
2 Patrick Nickel Tulsa OK 27 45:13 9:03
3 Andrew Truman Tulsa OK 25 53:55 10:47
MALE AGE GROUP: 30 – 34
1 Trey Newsom Tulsa OK 34 35:01 7:01
MALE AGE GROUP: 35 – 39
1 Corey Jones Tulsa OK 36 29:59 6:00
MALE AGE GROUP: 40 – 44
1 Jeff Newsome Tulsa OK 40 31:05 6:13
2 Kasey Perry Tulsa OK 41 32:17 6:28
MALE AGE GROUP: 45 – 49
1 Madhan Srinivasan Tulsa OK 49 41:14 8:15
2 Noel Ellsbury Tulsa OK 48 45:08 9:02
3 Sean Benton Tulsa OK 49 46:23 9:17
MALE AGE GROUP: 50 – 54
1 David Hall Tulsa OK 54 41:51 8:23
MALE AGE GROUP: 55 – 59
1 Glen Hall Jr. Bixby OK 56 43:32 8:43
2 Kenneth Richardson Broken Arrow OK 59 44:57 9:00
MALE AGE GROUP: 60 – 64
1 Larry Wicks Broken Arrow OK 60 46:38 9:20
MALE AGE GROUP: 65 – 69
1 Marv Reith Bixby OK 68 35:22 7:05
2 John Morrow Tusla OK 67 38:14 7:39
3 Scott Smith Broken Arrow OK 68 44:10 8:50
4 Kenneth Cassel Tulsa OK 69 47:46 9:34
MALE AGE GROUP: 70 – 74
1 Mike O’Rourke Tulsa OK 74 46:21 9:17
MALE AGE GROUP: 75 – 79
1 James Morella Bixby OK 76 53:17 10:40
MALE AGE GROUP: 80 – 99
1 Billy Woodruff Tulsa OK 85 1:05:43 13:09
2 James McFadden Tulsa OK 83 1:06:20 13:16
3 Bobby Bomer Tulsa OK 80 1:06:35 13:19