Aduddell 2022 Overall
Place Div No. Name No. S City St Age Select
===== === ===== ===================== ===== = =============== == === =======
1 1 1502 Gabriel Difilippo 1502 M Jenks OK 25 29:20
2 1 1550 Vince Blocker 1550 M Jenks OK 58 33:34
3 1 1501 Terri Cassel 1501 F Tulsa OK 60 33:46
4 1 1585 Julie Donelson 1585 F Tulsa OK 57 35:48
5 2 1518 Thomas Rahm 1518 M Broken Arrow OK 57 36:28
6 1 1505 Jt Davis 1505 M Jenks OK 51 37:00
7 1 1527 Jill Vivion 1527 F Tulsa OK 35 37:34
8 1 1513 Morgan James 1513 F Tulsa OK 43 37:38
9 1 1509 John Morrow 1509 M Tulsa OK 66 37:47
10 1 1523 Wes Whitworth 1523 M Tulsa OK 18 37:55
11 1 1504 Gabby Vargus 1504 F Jenks OK 18 38:09
12 1 1525 Lisa Whitworth 1525 F Tulsa OK 48 38:22
13 1 1508 Ron Winn 1508 M Broken Arrow OK 74 40:40
14 2 1507 Scott Smith 1507 M Broken Arrow OK 67 40:40
15 2 1526 Kelsey Wilkins 1526 F Tulsa OK 37 40:49
16 2 1503 Amy Vargus 1503 F Jenks OK 47 42:18
17 1 1514 Amy Richardson 1514 F Broken Arrow OK 29 42:27
18 2 1529 Mary Thomas 1529 F Tulsa OK 41 42:38
19 3 1522 Lisa Butler 1522 F Tulsa OK 48 42:48
20 1 1533 Kherington Smith 1533 F Tulsa OK 12 43:36
21 3 1534 Dani Smith 1534 F Tulsa OK 39 43:37
22 3 1530 Glen Hall 1530 M Bixby OK 55 44:18
23 3 1520 Cynthia Hanks 1520 F Bixby OK 43 44:39
24 1 1510 Heather Meehan 1510 F Tulsa OK 50 44:51
25 1 1531 Gregory Robbins 1531 M Tulsa OK 37 45:30
26 4 1515 Kenneth Richardson 1515 M Broken Arrow OK 59 47:30
27 2 1528 Melinda Wood 1528 F Tulsa OK 57 47:44
28 1 1500 Jim Morella 1500 M Tulsa OK 75 47:55
29 1 1512 Jerry Anderson 1512 M Glenpool OK 47 48:05
30 3 1549 Daria Blocker 1549 F Jenks OK 57 49:53
31 2 1511 Carey Cox 1511 M Tulsa OK 48 53:47
32 2 1519 Jodi Rahm 1519 F Broken Arrow OK 52 57:26
33 1 1524 Sam Whitworth 1524 M Tulsa OK 13 1:07:05
34 2 1584 Jeanne Jones 1584 F Tulsa OK 61 1:09:34
35 4 1547 Kris Haak 1547 F Tulsa OK 38 1:09:38
36 1 1583 Danielle Scott 1583 F Tulsa OK 32 1:09:41
Aduddell 2022 Overall Male
MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER mi
Place Div/Tot Div Name City St Age Time Pace
===== ======== ===== ===================== =============== == === ======= =====
1 1/1 M2529 Gabriel Difilippo Jenks OK 25 29:20 5:52
2 1/4 M5559 Vince Blocker Jenks OK 58 33:34 6:43
3 2/4 M5559 Thomas Rahm Broken Arrow OK 57 36:28 7:18
4 1/1 M5054 Jt Davis Jenks OK 51 37:00 7:24
5 1/2 M6569 John Morrow Tulsa OK 66 37:47 7:34
6 1/1 M1619 Wes Whitworth Tulsa OK 18 37:55 7:35
7 1/1 M7074 Ron Winn Broken Arrow OK 74 40:40 8:08
8 2/2 M6569 Scott Smith Broken Arrow OK 67 40:40 8:08
9 3/4 M5559 Glen Hall Bixby OK 55 44:18 8:52
10 1/1 M3539 Gregory Robbins Tulsa OK 37 45:30 9:06
11 4/4 M5559 Kenneth Richardson Broken Arrow OK 59 47:30 9:30
12 1/1 M7579 Jim Morella Tulsa OK 75 47:55 9:35
13 1/2 M4549 Jerry Anderson Glenpool OK 47 48:05 9:37
14 2/2 M4549 Carey Cox Tulsa OK 48 53:47 10:46
15 1/1 M1315 Sam Whitworth Tulsa OK 13 1:07:05 13:25
Record 22:52 (state Open) Noel Berkeley, Norman: Oklahoma Cup, 4-90
Aduddell 2022 Overall Female
FEMALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER mi
Place Div/Tot Div Name City St Age Time Pace
===== ======== ===== ===================== =============== == === ======= =====
1 1/2 F6064 Terri Cassel Tulsa OK 60 33:46 6:46
2 1/3 F5559 Julie Donelson Tulsa OK 57 35:48 7:10
3 1/4 F3539 Jill Vivion Tulsa OK 35 37:34 7:31
4 1/3 F4044 Morgan James Tulsa OK 43 37:38 7:32
5 1/1 F1619 Gabby Vargus Jenks OK 18 38:09 7:38
6 1/3 F4549 Lisa Whitworth Tulsa OK 48 38:22 7:41
7 2/4 F3539 Kelsey Wilkins Tulsa OK 37 40:49 8:10
8 2/3 F4549 Amy Vargus Jenks OK 47 42:18 8:28
9 1/1 F2529 Amy Richardson Broken Arrow OK 29 42:27 8:30
10 2/3 F4044 Mary Thomas Tulsa OK 41 42:38 8:32
11 3/3 F4549 Lisa Butler Tulsa OK 48 42:48 8:34
12 1/1 F0112 Kherington Smith Tulsa OK 12 43:36 8:44
13 3/4 F3539 Dani Smith Tulsa OK 39 43:37 8:44
14 3/3 F4044 Cynthia Hanks Bixby OK 43 44:39 8:56
15 1/2 F5054 Heather Meehan Tulsa OK 50 44:51 8:59
16 2/3 F5559 Melinda Wood Tulsa OK 57 47:44 9:33
17 3/3 F5559 Daria Blocker Jenks OK 57 49:53 9:59
18 2/2 F5054 Jodi Rahm Broken Arrow OK 52 57:26 11:30
19 2/2 F6064 Jeanne Jones Tulsa OK 61 1:09:34 13:55
20 4/4 F3539 Kris Haak Tulsa OK 38 1:09:38 13:56
21 1/1 F3034 Danielle Scott Tulsa OK 32 1:09:41 13:57
Record 26:31 (state Open) Sabrina Dornhoefer, Stillwater: Oklahoma Land Run, 4-89
Aduddell 2022 Male Age Groups
MALE AGE-GROUP RESULTS
AGE GROUP PLACE, NAME, CITY, STATE, AGE, TIME, PACE per mi
MALE AGE GROUP: 1 – 12
MALE AGE GROUP: 13 – 15
1 Sam Whitworth Tulsa OK 13 1:07:05 13:25
MALE AGE GROUP: 16 – 19
1 Wes Whitworth Tulsa OK 18 37:55 7:35
MALE AGE GROUP: 20 – 24
MALE AGE GROUP: 25 – 29
1 Gabriel Difilippo Jenks OK 25 29:20 5:52
MALE AGE GROUP: 30 – 34
MALE AGE GROUP: 35 – 39
1 Gregory Robbins Tulsa OK 37 45:30 9:06
MALE AGE GROUP: 40 – 44
MALE AGE GROUP: 45 – 49
1 Jerry Anderson Glenpool OK 47 48:05 9:37
2 Carey Cox Tulsa OK 48 53:47 10:46
MALE AGE GROUP: 50 – 54
1 Jt Davis Jenks OK 51 37:00 7:24
MALE AGE GROUP: 55 – 59
1 Vince Blocker Jenks OK 58 33:34 6:43
2 Thomas Rahm Broken Arrow OK 57 36:28 7:18
3 Glen Hall Bixby OK 55 44:18 8:52
4 Kenneth Richardson Broken Arrow OK 59 47:30 9:30
MALE AGE GROUP: 60 – 64
MALE AGE GROUP: 65 – 69
1 John Morrow Tulsa OK 66 37:47 7:34
2 Scott Smith Broken Arrow OK 67 40:40 8:08
MALE AGE GROUP: 70 – 74
1 Ron Winn Broken Arrow OK 74 40:40 8:08
MALE AGE GROUP: 75 – 79
1 Jim Morella Tulsa OK 75 47:55 9:35
MALE AGE GROUP: 80 – 99
Aduddell 2022 Female Age Groups
FEMALE AGE-GROUP RESULTS
AGE GROUP PLACE, NAME, CITY, STATE, AGE, TIME, PACE per mi
FEMALE AGE GROUP: 1 – 12
1 Kherington Smith Tulsa OK 12 43:36 8:44
FEMALE AGE GROUP: 13 – 15
FEMALE AGE GROUP: 16 – 19
1 Gabby Vargus Jenks OK 18 38:09 7:38
FEMALE AGE GROUP: 20 – 24
FEMALE AGE GROUP: 25 – 29
1 Amy Richardson Broken Arrow OK 29 42:27 8:30
FEMALE AGE GROUP: 30 – 34
1 Danielle Scott Tulsa OK 32 1:09:41 13:57
FEMALE AGE GROUP: 35 – 39
1 Jill Vivion Tulsa OK 35 37:34 7:31
2 Kelsey Wilkins Tulsa OK 37 40:49 8:10
3 Dani Smith Tulsa OK 39 43:37 8:44
4 Kris Haak Tulsa OK 38 1:09:38 13:56
FEMALE AGE GROUP: 40 – 44
1 Morgan James Tulsa OK 43 37:38 7:32
2 Mary Thomas Tulsa OK 41 42:38 8:32
3 Cynthia Hanks Bixby OK 43 44:39 8:56
FEMALE AGE GROUP: 45 – 49
1 Lisa Whitworth Tulsa OK 48 38:22 7:41
2 Amy Vargus Jenks OK 47 42:18 8:28
3 Lisa Butler Tulsa OK 48 42:48 8:34
FEMALE AGE GROUP: 50 – 54
1 Heather Meehan Tulsa OK 50 44:51 8:59
2 Jodi Rahm Broken Arrow OK 52 57:26 11:30
FEMALE AGE GROUP: 55 – 59
1 Julie Donelson Tulsa OK 57 35:48 7:10
2 Melinda Wood Tulsa OK 57 47:44 9:33
3 Daria Blocker Jenks OK 57 49:53 9:59
FEMALE AGE GROUP: 60 – 64
1 Terri Cassel Tulsa OK 60 33:46 6:46
2 Jeanne Jones Tulsa OK 61 1:09:34 13:55
FEMALE AGE GROUP: 65 – 69
FEMALE AGE GROUP: 70 – 99