Larry Aduddell 5 Mile Riverside Run 2019 Results

MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER mi
Place Name City St Age Time Pace
===== ===================== =============== == === ======= =====
1 Ryan Root Tulsa OK 27 25:36 5:08
2 Sam Stalcup Oklahoma City OK 40 29:29 5:54
3 Chris Dixon Tulsa OK 29 31:23 6:17
4 Pete Orban Claremore OK 63 31:31 6:18
5 Greg Spencer Tulsa OK 39 32:22 6:29
6 Vince Blocker Jenks OK 55 33:02 6:37
7 Neil Strom Broken Arrow OK 32 33:16 6:40
8 Ben Berghall Tulsa OK 50 33:26 6:42
9 Galen Skinner Broken Arrow OK 56 34:25 6:53
10 Kevin Greer Bixby OK 57 34:48 6:58
11 Marv Reith Bixby OK 64 34:59 7:00
12 Raj Patel Tulsa OK 53 35:49 7:10
13 Jeff Smith Tulsa OK 38 36:06 7:14
14 John Morrow Tulsa OK 63 37:17 7:28
15 Daniel Ayers Tulsa OK 15 38:17 7:40
16 Amol Sawant Jenks OK 37 38:19 7:40
17 John Stukey Broken Arrow OK 66 38:28 7:42
18 Ben Thigpen Tulsa OK 68 39:03 7:49
19 Richard Davidson Mounds OK 71 40:29 8:06
20 Tom Rahm Broken Arrow OK 54 41:27 8:18
21 Gary Britt Tulsa OK 72 41:41 8:21
22 Larry Wicks Broken Arrow OK 56 42:07 8:26
23 Neil Burnett Tulsa OK 47 42:13 8:27
24 Ron Winn Broken Arrow OK 71 42:34 8:31
25 Ken Cassel Tulsa OK 65 44:00 8:48
26 Scott Smith Broken Arrow OK 64 44:07 8:50
27 Kenneth Richardson Broken Arrow OK 55 45:06 9:02
28 Joshua Lyle Tulsa OK 27 45:54 9:11
29 James Morella Bixby OK 72 46:04 9:13
30 David Hall Tulsa OK 50 46:05 9:13
31 Glen Hall Bixby OK 52 46:05 9:13
32 Mike O’Rourke Tulsa OK 70 47:10 9:26
33 Roosevelt Carter Broken Arrow OK 55 51:48 10:22
34 Robin Gooldy Owasso OK 65 53:00 10:36
35 Robert Maddy Sperry OK 73 53:00 10:36
36 Steve Nuckolls Tulsa OK 71 57:01 11:24
37 Bobby Bomer Tulsa OK 76 57:52 11:35
38 Jay Minor Tulsa OK 77 1:00:00 12:00
39 Jim McFadden Tulsa OK 79 1:00:16 12:04
40 John Wood Sand Springs OK 64 1:05:14 13:03
41 Tim Olson Jenks OK 51 1:06:53 13:23
42 Michael Goodman Tulsa OK 61 1:08:21 13:41

FEMALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER mi
Place Name City St Age Time Pace
===== ===================== =============== == === ======= =====
1 Tarah Thompson Tulsa OK 24 33:53 6:47
2 Julia Thigpen Tulsa OK 18 34:42 6:57
3 Terri Cassel Tulsa OK 57 34:44 6:57
4 Muge Park Tulsa OK 43 38:25 7:41
5 Kelsey Wilkins Tulsa OK 34 38:54 7:47
6 Lisa Whitworth Tulsa OK 45 39:57 8:00
7 Cheryl Thigpen Tulsa OK 55 41:19 8:16
8 Katherine Anderson Tulsa OK 44 41:31 8:19
9 Mary Thomas Tulsa OK 38 42:54 8:35
10 Melissa Schultz Broken Arrow OK 23 43:02 8:37
11 Sloan Taylor Tulsa OK 50 43:31 8:43
12 Martha O’Rourke Tulsa OK 68 44:35 8:55
13 Donna Moen Broken Arrow OK 48 52:41 10:33
14 Jodi Rahm Broken Arrow OK 49 52:58 10:36
15 Dustie Jobe Bixby OK 47 53:02 10:37
16 Michelle Logan Oologah OK 52 53:02 10:37
17 Fusun Sahiwalp Tulsa OK 64 53:36 10:44
18 Leslie Weeks Tulsa OK 53 53:39 10:44
19 Jennifer Henny Broken Arrow OK 47 55:41 11:09
20 Sarah Zadei Tulsa OK 20 56:21 11:17
21 Allison Cox Broken Arrow OK 22 56:25 11:17
22 Daria Blocker Jenks OK 54 56:51 11:23
23 Judy Bomer Tulsa OK 75 57:50 11:34
24 April Shroff Broken Arrow OK 39 57:50 11:34
25 Janet Ellsbury Tulsa OK 72 1:05:59 13:12
26 Sarah Phillips Tulsa OK 41 1:06:00 13:12
27 Carol Goldsmith Broken Arrow OK 72 1:06:31 13:19
28 Karen Olson Jenks OK 50 1:06:59 13:24
29 Patty Powell Tulsa OK 57 1:07:01 13:25
30 Angie Weatherford Tulsa OK 51 1:07:02 13:25
31 Cathy Howard Broken Arrow OK 58 1:07:54 13:35
32 Beverly Atteberry Tulsa OK 51 1:10:33 14:07
33 Diana Hanson Owasso OK 56 1:11:17 14:16
34 Maurine Dobson Broken Arrow OK 56 1:35:18 19:04
35 Glenda Reith Bixby OK 57 1:35:18 19:04

MALE AGE-GROUP RESULTS
AGE GROUP PLACE, NAME, CITY, STATE, AGE, TIME, PACE per mi
MALE AGE GROUP: 1 – 12
MALE AGE GROUP: 13 – 15
1 Daniel Ayers Tulsa OK 15 38:17 7:40
MALE AGE GROUP: 16 – 19
MALE AGE GROUP: 20 – 24
MALE AGE GROUP: 25 – 29
1 Ryan Root Tulsa OK 27 25:36 5:08
2 Chris Dixon Tulsa OK 29 31:23 6:17
3 Joshua Lyle Tulsa OK 27 45:54 9:11
MALE AGE GROUP: 30 – 34
1 Neil Strom Broken Arrow OK 32 33:16 6:40
MALE AGE GROUP: 35 – 39
1 Greg Spencer Tulsa OK 39 32:22 6:29
2 Jeff Smith Tulsa OK 38 36:06 7:14
3 Amol Sawant Jenks OK 37 38:19 7:40
MALE AGE GROUP: 40 – 44
1 Sam Stalcup Oklahoma City OK 40 29:29 5:54
MALE AGE GROUP: 45 – 49
1 Neil Burnett Tulsa OK 47 42:13 8:27
MALE AGE GROUP: 50 – 54
1 Ben Berghall Tulsa OK 50 33:26 6:42
2 Raj Patel Tulsa OK 53 35:49 7:10
3 Tom Rahm Broken Arrow OK 54 41:27 8:18
4 David Hall Tulsa OK 50 46:05 9:13
5 Glen Hall Bixby OK 52 46:05 9:13
6 Tim Olson Jenks OK 51 1:06:53 13:23
MALE AGE GROUP: 55 – 59
1 Vince Blocker Jenks OK 55 33:02 6:37
2 Galen Skinner Broken Arrow OK 56 34:25 6:53
3 Kevin Greer Bixby OK 57 34:48 6:58
4 Larry Wicks Broken Arrow OK 56 42:07 8:26
5 Kenneth Richardson Broken Arrow OK 55 45:06 9:02
6 Roosevelt Carter Broken Arrow OK 55 51:48 10:22
MALE AGE GROUP: 60 – 64
1 Pete Orban Claremore OK 63 31:31 6:18
2 Marv Reith Bixby OK 64 34:59 7:00
3 John Morrow Tulsa OK 63 37:17 7:28
4 Scott Smith Broken Arrow OK 64 44:07 8:50
5 John Wood Sand Springs OK 64 1:05:14 13:03
6 Michael Goodman Tulsa OK 61 1:08:21 13:41
MALE AGE GROUP: 65 – 69
1 John Stukey Broken Arrow OK 66 38:28 7:42
2 Ben Thigpen Tulsa OK 68 39:03 7:49
3 Ken Cassel Tulsa OK 65 44:00 8:48
4 Robin Gooldy Owasso OK 65 53:00 10:36
MALE AGE GROUP: 70 – 74
1 Richard Davidson Mounds OK 71 40:29 8:06
2 Gary Britt Tulsa OK 72 41:41 8:21
3 Ron Winn Broken Arrow OK 71 42:34 8:31
4 James Morella Bixby OK 72 46:04 9:13
5 Mike O’Rourke Tulsa OK 70 47:10 9:26
6 Robert Maddy Sperry OK 73 53:00 10:36
7 Steve Nuckolls Tulsa OK 71 57:01 11:24
MALE AGE GROUP: 75 – 79
1 Bobby Bomer Tulsa OK 76 57:52 11:35
2 Jay Minor Tulsa OK 77 1:00:00 12:00
3 Jim McFadden Tulsa OK 79 1:00:16 12:04
MALE AGE GROUP: 80 – 99

FEMALE AGE-GROUP RESULTS
AGE GROUP PLACE, NAME, CITY, STATE, AGE, TIME, PACE per mi
FEMALE AGE GROUP: 1 – 12
FEMALE AGE GROUP: 13 – 15
FEMALE AGE GROUP: 16 – 19
1 Julia Thigpen Tulsa OK 18 34:42 6:57
FEMALE AGE GROUP: 20 – 24
1 Tarah Thompson Tulsa OK 24 33:53 6:47
2 Melissa Schultz Broken Arrow OK 23 43:02 8:37
3 Sarah Zadei Tulsa OK 20 56:21 11:17
4 Allison Cox Broken Arrow OK 22 56:25 11:17
FEMALE AGE GROUP: 25 – 29
FEMALE AGE GROUP: 30 – 34
1 Kelsey Wilkins Tulsa OK 34 38:54 7:47
FEMALE AGE GROUP: 35 – 39
1 Mary Thomas Tulsa OK 38 42:54 8:35
2 April Shroff Broken Arrow OK 39 57:50 11:34
FEMALE AGE GROUP: 40 – 44
1 Muge Park Tulsa OK 43 38:25 7:41
2 Katherine Anderson Tulsa OK 44 41:31 8:19
3 Sarah Phillips Tulsa OK 41 1:06:00 13:12
FEMALE AGE GROUP: 45 – 49
1 Lisa Whitworth Tulsa OK 45 39:57 8:00
2 Donna Moen Broken Arrow OK 48 52:41 10:33
3 Jodi Rahm Broken Arrow OK 49 52:58 10:36
4 Dustie Jobe Bixby OK 47 53:02 10:37
5 Jennifer Henny Broken Arrow OK 47 55:41 11:09
FEMALE AGE GROUP: 50 – 54
1 Sloan Taylor Tulsa OK 50 43:31 8:43
2 Michelle Logan Oologah OK 52 53:02 10:37
3 Leslie Weeks Tulsa OK 53 53:39 10:44
4 Daria Blocker Jenks OK 54 56:51 11:23
5 Karen Olson Jenks OK 50 1:06:59 13:24
6 Angie Weatherford Tulsa OK 51 1:07:02 13:25
7 Beverly Atteberry Tulsa OK 51 1:10:33 14:07
FEMALE AGE GROUP: 55 – 59
1 Terri Cassel Tulsa OK 57 34:44 6:57
2 Cheryl Thigpen Tulsa OK 55 41:19 8:16
3 Patty Powell Tulsa OK 57 1:07:01 13:25
4 Cathy Howard Broken Arrow OK 58 1:07:54 13:35
5 Diana Hanson Owasso OK 56 1:11:17 14:16
6 Maurine Dobson Broken Arrow OK 56 1:35:18 19:04
7 Glenda Reith Bixby OK 57 1:35:18 19:04
FEMALE AGE GROUP: 60 – 64
1 Fusun Sahiwalp Tulsa OK 64 53:36 10:44
FEMALE AGE GROUP: 65 – 69
1 Martha O’Rourke Tulsa OK 68 44:35 8:55
FEMALE AGE GROUP: 70 – 99
1 Judy Bomer Tulsa OK 75 57:50 11:34
2 Janet Ellsbury Tulsa OK 72 1:05:59 13:12
3 Carol Goldsmith Broken Arrow OK 72 1:06:31 13:19

MALE MASTERS BEST PERFORMANCES
BASED ON WMA AGE-GRADED SCORING – (WORLD MASTERS ATHLETICS)
WMA
WAVA ACTUAL AGE-GRADED %
Place Name City/state Age Time Pace Time Time
===== =================== ================ === ======= ===== ======= =======
1 Pete Orban Claremore OK 63 31:31 6:18 24:41 85.92
2 Marv Reith Bixby OK 64 34:59 7:00 27:09 78.12
3 Vince Blocker Jenks OK 55 33:02 6:37 27:44 76.46
4 Sam Stalcup Oklahoma City OK 40 29:29 5:54 27:52 76.10
5 Galen Skinner Broken Arrow OK 56 34:25 6:53 28:39 74.01
6 Kevin Greer Bixby OK 57 34:48 6:58 28:44 73.81
7 Ben Thigpen Tulsa OK 68 39:03 7:49 29:12 72.61
8 John Morrow Tulsa OK 63 37:17 7:28 29:12 72.60
9 Ben Berghall Tulsa OK 50 33:26 6:42 29:15 72.49
10 Richard Davidson Mounds OK 71 40:29 8:06 29:16 72.44
11 John Stukey Broken Arrow OK 66 38:28 7:42 29:18 72.34
12 Gary Britt Tulsa OK 72 41:41 8:21 29:44 71.31
13 Raj Patel Tulsa OK 53 35:49 7:10 30:35 69.34
14 Ron Winn Broken Arrow OK 71 42:34 8:31 30:46 68.90
15 James Morella Bixby OK 72 46:04 9:13 32:52 64.52
16 Ken Cassel Tulsa OK 65 44:00 8:48 33:51 62.66
17 Scott Smith Broken Arrow OK 64 44:07 8:50 34:14 61.94
18 Mike O’Rourke Tulsa OK 70 47:10 9:26 34:32 61.42
19 Larry Wicks Broken Arrow OK 56 42:07 8:26 35:04 60.47
20 Tom Rahm Broken Arrow OK 54 41:27 8:18 35:05 60.45

FEMALE MASTERS BEST PERFORMANCES
BASED ON WMA AGE-GRADED SCORING – (WORLD MASTERS ATHLETICS)
WMA
WAVA ACTUAL AGE-GRADED %
Place Name City/state Age Time Pace Time Time
===== =================== ================ === ======= ===== ======= =======
1 Terri Cassel Tulsa OK 57 34:44 6:57 28:01 86.02
2 Martha O’Rourke Tulsa OK 68 44:35 8:55 30:37 78.69
3 Cheryl Thigpen Tulsa OK 55 41:19 8:16 34:14 70.40
4 Judy Bomer Tulsa OK 75 57:50 11:34 35:18 68.26
5 Muge Park Tulsa OK 43 38:25 7:41 36:25 66.14
6 Lisa Whitworth Tulsa OK 45 39:57 8:00 37:14 64.72
7 Sloan Taylor Tulsa OK 50 43:31 8:43 38:25 62.72
8 Katherine Anderson Tulsa OK 44 41:31 8:19 39:02 61.72
9 Fusun Sahiwalp Tulsa OK 64 53:36 10:44 39:08 61.55
10 Janet Ellsbury Tulsa OK 72 1:05:59 13:12 42:26 56.76
11 Carol Goldsmith Broken Arrow OK 72 1:06:31 13:19 42:47 56.30
12 Leslie Weeks Tulsa OK 53 53:39 10:44 45:37 52.81
13 Michelle Logan Oologah OK 52 53:02 10:37 45:40 52.74
14 Jodi Rahm Broken Arrow OK 49 52:58 10:36 47:21 50.88
15 Donna Moen Broken Arrow OK 48 52:41 10:33 47:37 50.56
16 Daria Blocker Jenks OK 54 56:51 11:23 47:43 50.49
17 Dustie Jobe Bixby OK 47 53:02 10:37 48:28 49.70
18 Jennifer Henny Broken Arrow OK 47 55:41 11:09 50:53 47.33
19 Cathy Howard Broken Arrow OK 58 1:07:54 13:35 54:01 44.58
20 Patty Powell Tulsa OK 57 1:07:01 13:25 54:03 44.57