<pre id=”results”>MALE OPEN RESULTS – ELITE
Place Div Div Name City St Age Elite Pace
===== === ===== ===================== ============= == === ======= =====
1 1 M2529 Fernando Cabada Alamosa CO 28 14:49# 2:58
2 2 M2529 Nicodemus Ngetish El Paso TX 27 15:05# 3:01
3 3 M2529 Kyle King Tulsa OK 29 15:09# 3:02
4 4 M2529 James Kirwa El Paso TX 26 15:11# 3:03
5 5 M2529 Philip West Tulsa OK 28 15:12# 3:03
6 1 M2024 Edwin Henshaw Tulsa OK 24 15:13# 3:03
7 6 M2529 Jerry Faulkner Edmond OK 28 15:28# 3:06
8 1 M3539 Brant Lutz Tulsa OK 35 15:58* 3:12
9 1 M3034 Jonathan Pillow Edmond OK 34 16:13 3:15
10 1 M4044 Daniel Mutai Stillwater OK 40 16:21* 3:17
11 1 M1619 Ray Harwood Cleveland OK 17 16:34 3:19
12 2 M1619 Taylor Moult Tulsa OK 17 16:39 3:20
13 3 M1619 Christopher Lowery Chandler OK 16 16:47 3:22
14 2 M3034 Stephen Murphy Jenks OK 33 16:48 3:22
15 3 M3034 Matt Aguero Lawton OK 30 16:55 3:23
16 4 M1619 Cole Barnes Sapulpa OK 17 17:12 3:27
17 2 M3539 Burt McLachlan Tulsa OK 39 17:17 3:28
18 1 M5054 Mark Dolph Tulsa OK 52 17:32* 3:31
19 4 M3034 Greg Spencer Broken Arrow OK 30 17:41 3:33
20 7 M2529 Billy Grona Sand Springs OK 28 17:51 3:35
21 1 M1315 Cody Jones Tulsa OK 13 17:56 3:36
22 3 M3539 Ryan Siler Edmond OK 36 18:24 3:41
23 2 M5054 Robert Broadus Jenks OK 52 19:09 3:50
24 1 M5559 John Stukey Broken Arrow OK 57 19:24* 3:53
Record 14:07 (state Open) Phillemon Hanneck, Wildflower Run, 5-94
# Under USATF OPEN guideline
* Under USATF Age-Group guideline

FEMALE OPEN RESULTS – ELITE
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Elite Pace
===== ======== ===== ===================== =============== == === ======= =====
1 1/4 F2529 Lucy Cherotich Zacatecas ME 28 17:16# 3:28
2 2/4 F2529 McKale Davis Stillwater OK 25 17:54# 3:35
3 3/4 F2529 Joanna Fiddler Stillwater OK 28 18:30# 3:42
4 4/4 F2529 Bethany Handley Tulsa OK 29 19:22# 3:53
5 1/1 F3539 Amanda Erwin Tulsa OK 38 19:30# 3:54</pre>