8/12/17 Riverside 5000 Kids 5k 72 Degrees, Sunny, Calm

In almost all cases the grade is listed instead of the age. All registrations
on Enduro listed the grade. For everyone who signed up at the store or at the
race I subtracted 6 from their age to get their grade. I might have missed
a couple. If you want a grade corrected, please email me at westusmc@hotmail.com
Any really young kids are listed as a first grader because I can’t put a 0 in
that field.

 

MALE OPEN 18 & UNDER RESULTS – In a few cases the age is listed instead of grade.
Place Name City St Grade Kidss Pace
===== ===================== ============= == === ======= =====
1 T.J. Guess Norman OK 11 16:26 3:18
2 Parker Hoffman Owasso OK 12 16:50 3:22
3 Trevor Pendergraf Owasso OK 11 17:02 3:25
4 Garrin Blaylock Warner OK 10 17:05 3:25
5 Kalen Sixkiller Norman OK 11 17:20 3:28
6 Andy Goldsmith Tulsa-Ch OK 12 17:24 3:29
7 Harrison Michael Tulsa OK 11 17:39 3:32
8 Hudson Mazzei Jenks OK 11 17:40 3:32
9 Hosea Soap Jenks OK 10 17:42 3:33
10 Aden Baughman Sand Springs OK 10 17:43 3:33
11 Gideon Robertson Norman OK 12 17:45 3:33
12 Max Minnick Jenks OK 11 17:48 3:34
13 Ian Baustert Sand Springs OK 11 17:51 3:35
14 Bridger Rives Tulsa-Bk OK 12 18:00 3:36
15 Jonah Brown Owasso OK 12 18:06 3:38
16 Matthew Gibson Tulsa-Bk OK 12 18:10 3:38
17 Jordan T Tuttle Sapulpa OK 12 18:13 3:39
18 Nathan Budd Jenks OK 9 18:17 3:40
19 Carson Been Tulsa-Bk OK 11 18:22 3:41
20 Mark Medina Sapulpa OK 12 18:26 3:42
21 Blake Feron Broken Arrow OK 8 18:29 3:42
22 Tyler Myers Bartlesville OK 11 18:33 3:43
23 Ethan Castillo Kiefer OK 11 18:35 3:43
24 David Steichen Tulsa-Bk OK 10 18:37 3:44
25 Gabe Tiefenthaler Jenks OK 11 18:38 3:44
26 Sean Raburn Owasso OK 11 18:38 3:44
27 Thomas Helm Owasso OK 10 18:39 3:44
28 Max Williams Bartlesville OK 9 18:45 3:45
29 Jordan Skocik Tulsa OK 10 18:48 3:46
30 Kent Borovich Tulsa-Bk OK 9 18:50 3:46
31 Michael Haygood Owasso OK 12 18:51 3:47
32 Joseph Shrum Coweta OK 12 18:52 3:47
33 Jaelyn Jackson Sand Springs OK 10 18:52 3:47
34 Blake Johnson Owasso OK 11 18:53 3:47
35 John Mark Steichen Tulsa-Bk OK 9 18:54 3:47
36 Zane Severson Tulsa OK 14 18:56 3:48
37 Nich Barone Tulsa-Bk OK 12 18:57 3:48
38 Asher Childress Bartlesville OK 9 18:58 3:48
39 Maverick Brown Glenpool OK 11 19:00 3:48
40 Johnny Lafortune Tulsa-Hh OK 11 19:02 3:49
41 Matt McConnell Owasso OK 12 19:03 3:49
42 Keane Vantrease Tulsa-Bk OK 10 19:03 3:49
43 Deven Easton Tulsa-Un OK 10 19:04 3:49
44 Kory Wilson Coweta OK 11 19:05 3:49
45 Aidan Aston Tulsa-Ed OK 9 19:06 3:50
46 Jeff Arp Catoosa OK 10 19:07 3:50
47 Mac Sanders Tulsa-Hh OK 10 19:08 3:50
48 Nathan Myers Tulsa-Bk OK 9 19:09 3:50
49 Mason Quinton Sapulpa OK 8 19:09 3:50
50 Parker Hale Coweta OK 11 19:10 3:50
51 Caiden Henderson Sapulpa OK 10 19:12 3:51
52 Jason Nguyen Tulsa-Bk OK 11 19:14 3:51
53 James Martinez Bartlesville OK 12 19:17 3:52
54 Ryan Wheeler Tulsa-Bk OK 12 19:19 3:52
55 Luke Thng Tulsa OK 9 19:20 3:52
56 Christian Chavez Tulsa-Ed OK 12 19:21 3:53
57 Sam Smith Tulsa-Un OK 12 19:22 3:53
58 Zane Laster Tulsa-Ed OK 11 19:23 3:53
59 Jason Warrick Norman OK 12 19:24 3:53
60 Evan Quinton Sapulpa OK 8 19:25 3:53
61 Hunter Garcia Tulsa-Un OK 11 19:26 3:54
62 John Wilkins Jenks OK 11 19:26 3:54
63 Tristan Lujan Kiefer OK 10 19:32 3:55
64 Luke Rbeson Norman OK 9 19:34 3:55
65 Michael Engel Tulsa-Btw OK 12 19:35 3:55
66 Benjamin Laffita Jenks OK 11 19:35 3:55
67 Manny Montanez Tulsa-Bk OK 12 19:37 3:56
68 Phoenix Randleman Kiefer OK 9 19:37 3:56
69 Matthew Williams Tulsa-Bk OK 12 19:38 3:56
70 Noah James Tulsa-Btw OK 12 19:38 3:56
71 Samuel Mulready Jenks OK 12 19:42 3:57
72 Andrew Laffita Jenks OK 10 19:43 3:57
73 Griffin Been Tulsa-Bk OK 9 19:44 3:57
74 Benjamin Foster Glenpool OK 12 19:45 3:57
75 Parker Glenn Jenks OK 8 19:49 3:58
76 Corey Foster Tulsa-Tsas OK 10 19:50 3:58
77 Josh Bennett Norman OK 9 19:51 3:59
78 Josh Truax Skiatook OK 12 19:52 3:59
79 Calvin Roberts Jenks OK 10 19:54 3:59
80 Nicholas Morris Jenks OK 7 19:54 3:59
81 Luke Griffin Tulsa-Bk OK 10 19:56 4:00
82 Jaxon Kempenich Coweta OK 9 19:57 4:00
83 Nathan Ostberg Owasso OK 10 20:00 4:00
84 Cade Crockett Owasso OK 12 20:00 4:00
85 Nick Hales Bartlesville OK 10 20:01 4:01
86 Logan Hansen Tulsa-Bk OK 9 20:02 4:01
87 Matthew Shrier Tulsa-Ch OK 11 20:05 4:01
88 John Daniel Tulsa-Ed OK 12 20:07 4:02
89 Ian Bowen Norman OK 11 20:07 4:02
90 Jack Bird Tulsa-Btw OK 10 20:09 4:02
91 John Kingsley Tulsa-Ch OK 11 20:09 4:02
92 Chandler Hurst Jenks OK 10 20:12 4:03
93 Sean Sutton Tulsa-Bk OK 9 20:15 4:03
94 Kade Ragsdale Kiefer OK 10 20:18 4:04
95 Will Thomas Tulsa-Bk OK 10 20:19 4:04
96 Daniel Thng Tulsa OK 12 20:19 4:04
97 Julio Valdez Tulsa-Ed OK 10 20:20 4:04
98 Kade Shields Glenpool OK 6 20:23 4:05
99 Cade McCall Glenpool OK 7 20:25 4:05
100 Ian Chilson Norman OK 12 20:29 4:06
101 Tyler Scott Sapulpa OK 12 20:36 4:08
102 Shane Ragsdale Kiefer OK 12 20:38 4:08
103 Kyle Stone Bartlesville OK 12 20:38 4:08
104 Zach Hunter Owasso OK 11 20:39 4:08
105 Jonathan Coleman Tulsa-Mv OK 12 20:40 4:08
106 Payton Devine Tulsa-Bk OK 10 20:40 4:08
107 Edgar Borjas Sapulpa OK 8 20:42 4:09
108 Josh Peterson Broken Arrow OK 12 20:42 4:09
109 Michael Palladino Jenks OK 12 20:42 4:09
110 Elvis Saldivar Tulsa-Ed OK 10 20:46 4:10
111 Jacob Tran Tulsa-Bk OK 11 20:47 4:10
112 John Hornak Tulsa-Bk OK 10 20:51 4:10
113 Logan Wahnee Owasso OK 9 20:52 4:11
114 Kyle Jordan Tulsa-Un OK 9 20:53 4:11
115 Nathan Yandian Tulsa-Un OK 12 20:53 4:11
116 Jordan Williams Sapulpa OK 11 20:55 4:11
117 Bryce Goodin Bartlesville OK 9 20:55 4:11
118 Mason Hopkins Broken Arrow OK 7 20:56 4:12
119 Gillen Ciali Owasso OK 11 20:58 4:12
120 Joe Kelly Tulsa-Ch OK 10 21:00 4:12
121 Andrew Swanston Tulsa-Hh OK 10 21:01 4:13
122 Stern Schneider Tulsa-Ch OK 11 21:02 4:13
123 Charles Olsen Bartlesville OK 8 21:09 4:14
124 Rafael Serrano Tulsa-Bk OK 12 21:10 4:14
125 Sawyer Gruntkowski Tulsa-Btw OK 12 21:12 4:15
126 James Boudreaux Bartlesville OK 10 21:13 4:15
127 Preston Turner Catoosa OK 11 21:15 4:15
128 Cameron Morris Jenks OK 12 21:15 4:15
129 Ariel Soap Jenks OK 7 21:16 4:16
130 Mack Vaclaw Bartlesville OK 9 21:17 4:16
131 Micah Redman Sapulpa OK 11 21:18 4:16
132 Carter Ford Jenks OK 7 21:19 4:16
133 Max Rauner Tulsa-Bk OK 11 21:20 4:16
134 Corbin Becler Jenks OK 16 21:20 4:16
135 Judah Kucharyski Owasso OK 9 21:22 4:17
136 Mason King Tulsa-Ed OK 10 21:22 4:17
137 Sam Koscelny Owasso OK 12 21:24 4:17
138 Barron Jackson Tulsa-Btw OK 9 21:25 4:17
139 Will Jones Tulsa-Un OK 11 21:25 4:17
140 Gunner Fisher Sapulpa OK 10 21:26 4:18
141 Brady Read Broken Arrow OK 8 21:30 4:18
142 Lucas Chau Tulsa-Un OK 11 21:31 4:19
143 Ethan Brown Tulsa-Bk OK 11 21:32 4:19
144 Lucas Nelmark Norman OK 9 21:35 4:19
145 Brendan Gomez Sapulpa OK 7 21:38 4:20
146 Diego Gonzalez Tulsa-Bk OK 9 21:39 4:20
147 Joseph Srour Tulsa-Bk OK 9 21:45 4:21
148 John Cipolla Jenks OK 10 21:46 4:22
149 Cael Hunt Tulsa-Un OK 10 21:46 4:22
150 Ethan Berry Tulsa-Bk OK 9 21:49 4:22
151 Gibson Smith Tulsa-Btw OK 10 21:51 4:23
152 George Alback Tulsa-Bk OK 9 21:53 4:23
153 Luke James Tulsa-Btw OK 10 21:59 4:24
154 Cooper Garden Kiefer OK 9 22:02 4:25
155 Ian Warlick Tulsa-Bk OK 9 22:02 4:25
156 Tristan Jones Tulsa-Bk OK 9 22:07 4:26
157 Alfonzo Enriques Tulsa-Ch OK 9 22:14 4:27
158 Cameron Major Tulsa-Bk OK 9 22:15 4:27
159 Thomas Dee Tulsa-Bk OK 9 22:17 4:28
160 Coleman Dillahunty Sapulpa OK 12 22:18 4:28
161 Jack Jennings Tulsa-Hh OK 11 22:18 4:28
162 Nate Vilardo Bartlesville OK 9 22:19 4:28
163 Pierce Smith Jenks OK 10 22:20 4:28
164 Cameron Swearingin Jenks OK 10 22:20 4:28
165 Karson King Tulsa-Bk OK 10 22:21 4:29
166 Tyler Davis Tulsa-Un OK 11 22:22 4:29
167 Mark Mills Jenks OK 9 22:23 4:29
168 Dalton Barnard Jenks OK 9 22:27 4:30
169 Nathan Lalli Jenks OK 10 22:31 4:31
170 Grant Snedden Jenks OK 11 22:31 4:31
171 Ty Rupert Kiefer OK 8 22:32 4:31
172 Grant Calvert Tulsa-Bk OK 9 22:32 4:31
173 Dalton Hallum Tulsa-Bk OK 12 22:33 4:31
174 Sam Litchfield Tulsa-Bk OK 9 22:35 4:31
175 Patrick Harris Bartlesville OK 11 22:36 4:32
176 Ian Moore Tulsa-Ed OK 10 22:37 4:32
177 Cameron Jenkins Owasso OK 9 22:39 4:32
178 Benjamin Vise Tulsa-Ed OK 11 22:41 4:33
179 Brandon Ranger Tulsa-Ed OK 11 22:46 4:34
180 Trevor Rupert Kiefer OK 8 22:46 4:34
181 Jacob Thorne Tulsa-Ed OK 12 22:49 4:34
182 Nick Warner Jenks OK 12 22:52 4:35
183 Wyatt Daniel Sapulpa OK 8 22:53 4:35
184 Wyatt Fincher Coweta OK 9 22:54 4:35
185 Keefer Garden Kiefer OK 8 22:55 4:35
186 Braxton Merzlock Jenks OK 10 22:55 4:35
187 Forrest Hopkins Tulsa-Btw OK 9 22:56 4:36
188 Daxton Dyson Tulsa-Btw OK 10 22:56 4:36
189 Stuart Wire Tulsa-Bk OK 12 22:59 4:36
190 Noah Dunkel Sapulpa OK 12 23:01 4:37
191 Kobe Cox Owasso OK 11 23:04 4:37
192 Aden Jernegan Sapulpa OK 6 23:04 4:37
193 James Frazer Tulsa-Tsas OK 12 23:05 4:37
194 David Grigg Skiatook OK 11 23:06 4:38
195 Jacob Cantrell Wagoner OK 11 23:07 4:38
196 Luke Free Tulsa-Ed OK 9 23:11 4:39
197 Spencer Conrad Tulsa-Un OK 9 23:13 4:39
198 Coby Martin Owasso OK 10 23:14 4:39
199 Lane McCoy Tulsa-Ch OK 9 23:14 4:39
200 Desmond Bible Sapulpa OK 8 23:15 4:39
201 Brody Read Tulsa OK 5 23:16 4:40
202 Kollhin Garriot Broken Arrow OK 9 23:20 4:40
203 Jericho De Asis Tulsa-Bk OK 11 23:24 4:41
204 Cody Jensen Owasso OK 10 23:29 4:42
205 Gunner Hitchcock Tulsa-Mv OK 6 23:29 4:42
206 Mason Butler Tulsa-Bk OK 9 23:32 4:43
207 Nick Day Bartlesville OK 11 23:33 4:43
208 Christian Clark Tulsa-Ch OK 10 23:38 4:44
209 Zach Gage Broken Arrow- OK 8 23:43 4:45
210 Noah Haile Glenpool OK 7 23:43 4:45
211 Ellis Stevens Broken Arrow- OK 9 23:44 4:45
212 Sean Golliver Jenks OK 9 23:46 4:46
213 Fawaaz Hameed Jenks OK 12 23:47 4:46
214 Jacob Autrey Tulsa-Un OK 9 23:48 4:46
215 Devin Schiffli Tulsa-Un OK 11 23:51 4:47
216 Austin Carrier Tulsa-Tsas OK 11 24:02 4:49
217 Miles Ballard Tulsa-Bk OK 9 24:05 4:49
218 Daniel Portman Tulsa-Rp OK 6 24:07 4:50
219 Dalton Kincade Coweta OK 9 24:07 4:50
220 Augie Ralson Tulsa-Bk OK 10 24:08 4:50
221 Derek Smith Sapulpa OK 8 24:10 4:50
222 Dylan Robinson Tulsa-Ch OK 8 24:11 4:51
223 Stephen Brennan Tulsa-Bk OK 11 24:16 4:52
224 Caleb Burns Owasso OK 9 24:19 4:52
225 Josiah Roche Kiefer OK 11 24:23 4:53
226 Marcos West-Rivera Tulsa-Btw OK 10 24:29 4:54
227 Chris Phillips Kiefer OK 11 24:33 4:55
228 Ben Marsh Tulsa OK 10 24:38 4:56
229 Tucker Garden Kiefer OK 5 24:39 4:56
230 Brian Peterson Broken Arrow OK 7 24:43 4:57
231 Luis Vera Tulsa-Tsas OK 11 24:47 4:58
232 Isaiah Braggs Tulsa-Tsas OK 12 24:48 4:58
233 Sam Alback Tulsa-Bk OK 10 24:49 4:58
234 Thomas O’Dea Tulsa-Rp OK 2 24:51 4:59
235 Jake Littlefield Jenks OK 14 24:53 4:59
236 Preston Martinson Tulsa-Ed OK 11 24:57 5:00
237 Tj Hall Tulsa-Tsas OK 11 24:58 5:00
238 Deacon Herndon Tulsa-Bk OK 11 24:58 5:00
239 Jayden Williams Sapulpa OK 7 24:59 5:00
240 Collin Gillen Tulsa-Btw OK 9 25:04 5:01
241 Matthew McCoy Tulsa-Mv OK 9 25:04 5:01
242 Ty Begay Tulsa-Un OK 11 25:05 5:01
243 Max Goen Tulsa-Bk OK 9 25:06 5:02
244 Tate Naumann Tulsa-Bk OK 11 25:08 5:02
245 Eduardo Barreda Broken Arrow OK 7 25:11 5:03
246 Isaiah Diaz Sapulpa OK 6 25:13 5:03
247 Noah Baluh Tulsa-Un OK 8 25:14 5:03
248 Peter Housewirlt Sapulpa OK 29 25:15 5:03
249 Braydin Raiber Tulsa-Tsas OK 10 25:16 5:04
250 Samuel Mullin Sapulpa OK 6 25:19 5:04
251 Jose Saldivar Tulsa-Btw OK 10 25:30 5:06
252 Dakota Dee Tulsa-Btw OK 14 25:34 5:07
253 Matt Mills Tulsa OK 16 25:35 5:07
254 Giovanni Reinwand Owasso OK 9 25:38 5:08
255 Caden Cardoza Owasso OK 9 25:39 5:08
256 Luke Lewis Tulsa-Bk OK 11 25:40 5:08
257 David Lyons Tulsa-Bk OK 10 25:42 5:09
258 Solomon Lee Glenpool OK 9 25:43 5:09
259 Hayden Rogers Bartlesville OK 9 25:44 5:09
260 Conner Hale Coweta OK 9 25:47 5:10
261 Daniel Ayers Tulsa-Un OK 8 25:48 5:10
262 Austin Goshorn Kiefer OK 6 25:48 5:10
263 Carson Sprenger Jenks OK 11 25:51 5:11
264 Paydon Russell Sapulpa OK 7 25:54 5:11
265 Traber Lusk Sapulpa OK 2 26:00 5:12
266 Kien Robinson Tulsa-Rp OK 7 26:10 5:14
267 Alex Dupree Tulsa-Rp OK 7 26:16 5:16
268 Dany Barredo Tulsa-Un OK 8 26:22 5:17
269 Sean Free Tulsa-Ed OK 10 26:24 5:17
270 Ethan Falkensten Tulsa-Ed OK 10 26:25 5:17
271 Alexander Lakin Jenks OK 9 26:27 5:18
272 Caspian Denton Tulsa-Tsas OK 12 26:33 5:19
273 Weston Moore Sapulpa OK 6 26:34 5:19
274 Shrey Kathuria Tulsa-Hh OK 9 26:47 5:22
275 Bowman Lyon Glenpool OK 6 26:48 5:22
276 MacLeod Lawson Tulsa-Hh OK 12 26:50 5:22
277 William Chism Coweta OK 10 26:59 5:24
278 Brandon Richardson Norman OK 9 27:00 5:24
279 Justin Ervin Skiatook OK 12 27:04 5:25
280 Andrei Monge-Prado Jenks OK 12 27:07 5:26
281 Camilo Gonzalez Tulsa-Bk OK 11 27:22 5:29
282 Josh Guirl Tulsa-Bk OK 12 27:24 5:29
283 Preston Martinson Tulsa-Ed OK 11 27:26 5:30
284 Carter Drevs Jenks OK 6 27:26 5:30
285 Connor Weaver Kiefer OK 7 27:28 5:30
286 Quaid Hallum Kiefer OK 4 27:31 5:31
287 Dante Dwyer Tulsa-Tsas OK 11 27:37 5:32
288 Zachary Cole Bartlesville OK 9 27:39 5:32
289 Jackson Harwood Sapulpa OK 6 27:40 5:32
290 Samuel Smith Tulsa-Bk OK 12 27:41 5:33
291 Cole Wyrick Owasso OK 10 27:43 5:33
292 Canyon Keller Tulsa-Un OK 8 27:47 5:34
293 Lawson Haught Coweta OK 7 27:48 5:34
294 Cannon Fisher Tulsa-Ed OK 9 28:02 5:37
295 Zander Desjardins Tulsa-Un OK 8 28:13 5:39
296 Kyle Newell Coweta OK 8 28:18 5:40
297 Kurtis Parish Jenks OK 11 28:45 5:45
298 Dane Briley Bixby OK 3 28:47 5:46
299 Alden Garriot Broken Arrow OK 7 29:27 5:54
300 Evan Long Tulsa-Un OK 8 29:28 5:54
301 Jacob Sittler Jenks OK 15 29:32 5:55
302 Shane Borszich Tulsa OK 6 29:43 5:57
303 Ross Phelps Tulsa-Rp OK 6 29:46 5:58
304 Simon Stevens Broken Arrow- OK 8 30:04 6:01
305 Solomon Bunting Tulsa OK 1 30:10 6:02
306 Hunter King Owasso OK 9 30:28 6:06
307 Cameron Clark Tulsa-Ch OK 7 31:02 6:13
308 Kyle Hesser Tulsa-Rp OK 7 32:04 6:25
309 Nicholas Jones Sapulpa OK 8 32:15 6:27
310 Ethan Underwood Tulsa-Un OK 8 32:41 6:33
311 Antonio Camano Tulsa OK 1 33:17 6:40
312 Christian Fankhouser Coweta OK 7 33:34 6:43
313 Aidan Randle Jenks OK 10 33:39 6:44
314 Zachary Arnett Tulsa-Un OK 8 33:41 6:45
315 Jake Dolan Kiefer OK 6 34:29 6:54
316 Cole Davis Glenpool OK 6 34:34 6:55
317 Alrick Lamorell Jenks OK 50 34:53 6:59
318 Chaz Garner Tulsa-Un OK 8 34:56 7:00
319 Jacob Clark Broken Arrow- OK 6 35:07 7:02
320 George Panagopoulos Tulsa-Ch OK 6 37:57 7:36
321 Harry Panagopoulos Tulsa-Ch OK 10 38:00 7:36
322 Greg Williams Kiefer OK 10 41:16 8:16
323 Mavrick Williams Kiefer OK 1 43:10 8:38
324 Enzo Castillo Kiefer OK 6 45:50 9:10
325 Everett Wilson Claremore OK 5 51:17 10:16

8/12/17 Riverside 5000 Kids 5k 72 Degrees, Sunny, Calm

In almost all cases the grade is listed instead of the age. All registrations
on Enduro listed the grade. For everyone who signed up at the store or at the
race I subtracted 6 from their age to get their grade. I might have missed
a couple. If you want a grade corrected, please email me at westusmc@hotmail.com
Any really young kids are listed as a first grader because I can’t put a 0 in
that field.

FEMALE OPEN 18 & UNDER RESULTS – In a few cases the age is listed instead of grade.
Place Name City St GRADE Kidss Pace
===== ===================== ============= == === ======= =====
1 Ally Ryan Jenks OK 12 19:11 3:51
2 Payton Hinkle Broken Arrow OK 8 19:31 3:55
3 Avery Mazzei Jenks OK 8 19:33 3:55
4 Stormie Ramsey Sapulpa OK 9 19:34 3:55
5 Cameron Guest Jenks OK 12 20:20 4:04
6 Arizona Hummingbird Coweta OK 12 20:23 4:05
7 Liza Williams Bartlesville OK 11 20:39 4:08
8 Katie Booth Owasso OK 11 20:51 4:11
9 Emily Coffee Tulsa-Mv OK 8 20:59 4:12
10 Deborah Mazzei Jenks OK 8 21:06 4:14
11 Shelby Peck Tulsa-Bk OK 10 21:11 4:15
12 Grace Giesler Owasso OK 10 21:15 4:15
13 Sydney Krehbiel Sapulpa OK 9 21:18 4:16
14 Sarah Avino Norman OK 12 21:27 4:18
15 Piper Wilson Sapulpa OK 8 21:28 4:18
16 Destiny Rockwell Muskogee OK 18 21:35 4:19
17 Tala Thorne Tulsa-Ed OK 12 21:42 4:21
18 Stailee Heard Sapulpa OK 7 21:50 4:22
19 Mary Ziegler Tulsa-Bk OK 12 22:10 4:26
20 Xena Gehring Tulsa-Ed OK 10 22:13 4:27
21 Paige Gancarczyk Jenks OK 9 22:14 4:27
22 Tess Crosley Tulsa-Bk OK 11 22:16 4:27
23 Lauren Parton Tulsa-Btw OK 9 22:19 4:28
24 Sydney Staples Muskogee OK 18 22:23 4:29
25 Hannah McCleery Jenks OK 10 22:24 4:29
26 Gabrielle Tiger Jenks OK 11 22:26 4:30
27 Jillian Skalicky Bartlesville OK 9 22:30 4:30
28 Julia Filip Owasso OK 12 22:34 4:31
29 Kate Barber Tulsa OK 3 22:38 4:32
30 Zoe Jennings Owasso OK 12 22:41 4:33
31 Kate Kowalik Prairie Villa KS 9 22:47 4:34
32 Jenna Swords Tulsa-Bk OK 11 22:51 4:35
33 Brelee Burcham Coweta OK 7 22:57 4:36
34 Sara Crosley Tulsa-Bk OK 10 23:00 4:36
35 Hailey Secrest Coweta OK 8 23:11 4:39
36 Corinne Taylor Skiatook OK 9 23:19 4:40
37 Sara Abbet Sand Springs OK 10 23:19 4:40
38 Meghen Hull Owasso OK 12 23:23 4:41
39 Liz Cantrell Wagoner OK 7 23:24 4:41
40 Abigail Hills Tulsa-Bk OK 9 23:25 4:41
41 Jaeden Coon Sapulpa OK 12 23:27 4:42
42 Paige Twiehaus Jenks OK 9 23:30 4:42
43 Leona Crowl Sapulpa OK 9 23:31 4:43
44 Cadee Baldwin Sapulpa OK 12 23:35 4:43
45 Emma Thomas Tulsa-Bk OK 12 23:37 4:44
46 Elena Fries Bartlesville OK 10 23:39 4:44
47 Shianne Taylor Jenks OK 12 23:42 4:45
48 Lexi Murphy Tulsa OK 7 23:44 4:45
49 Levi Gladd Owasso OK 11 23:45 4:45
50 Madison Smith Owasso OK 9 23:46 4:46
51 Ryleigh Hale Coweta OK 9 23:50 4:46
52 Mya Hilderbrand Owasso OK 12 23:59 4:48
53 Sydney Pyle Coweta OK 11 24:00 4:48
54 Ryann Barber Jenks OK 7 24:00 4:48
55 Rebecca O’Dea Tulsa-Rp OK 8 24:01 4:49
56 Isabella White Tulsa-Bk OK 9 24:08 4:50
57 Alexandra White Tulsa-Bk OK 9 24:09 4:50
58 Dana Medley Tulsa OK 7 24:15 4:51
59 Taylor Burnett Jenks OK 12 24:18 4:52
60 Crystal Oliver Muskogee OK 18 24:19 4:52
61 Ella Chaffin Sapulpa OK 7 24:20 4:52
62 Emi Szabo Skiatook OK 11 24:21 4:53
63 Madison Goeppinger Coweta OK 9 24:27 4:54
64 Lillian Harrell Tulsa-Ed OK 10 24:28 4:54
65 Ariah Brese Glenpool OK 10 24:28 4:54
66 Kyliee Addington Coweta OK 13 24:30 4:54
67 Claire O’Meilia Tulsa-Bk OK 12 24:31 4:55
68 Madi Taylor Bartlesville OK 12 24:35 4:55
69 Alexis Littlefield Jenks OK 12 24:37 4:56
70 Emily Embrey Tulsa-Un OK 12 24:37 4:56
71 Elise Duffy Tulsa-Bk OK 12 24:41 4:57
72 Jerika Coon Sapulpa OK 12 24:44 4:57
73 Annabel Hubner Tulsa-Ch OK 10 24:52 4:59
74 Madeline Taylor Skiatook OK 12 24:53 4:59
75 Chezney Kelley Sand Springs OK 9 24:57 5:00
76 Eliza Dorst Jenks OK 9 25:00 5:00
77 Mequell Guidry Tulsa-Un OK 10 25:01 5:01
78 Elizabeth Oberlander Glenpool OK 10 25:06 5:02
79 Lucy O’Dea Tulsa-Rp OK 4 25:21 5:05
80 Emma Sullivent Tulsa-Rp OK 6 25:25 5:05
81 Jacqueline Durney Jenks OK 12 25:26 5:06
82 Subrina Cox Tulsa-Ed OK 11 25:27 5:06
83 Sarah Gehres Tulsa-Ed OK 10 25:32 5:07
84 Abby McDonald Tulsa-Btw OK 10 25:32 5:07
85 Allie Carter Owasso OK 12 25:33 5:07
86 Kaylee Blansett Sapulpa OK 11 25:34 5:07
87 Lauren Earle Tulsa OK 6 25:39 5:08
88 Tarryn Lowry Jenks OK 8 25:40 5:08
89 Kacie Anderson Skiatook OK 11 25:43 5:09
90 Katelyn Rogers Glenpool OK 7 25:44 5:09
91 Ava Doeksen Coweta OK 7 25:45 5:09
92 Klandra Yazzie Muskogee OK 18 25:46 5:10
93 Katie Henry Owasso OK 10 25:59 5:12
94 Hannah Reed Owasso OK 10 25:59 5:12
95 Alyssa Woolf Coweta OK 8 26:05 5:13
96 Cindi Paredes Tulsa-Ed OK 12 26:20 5:16
97 Elizabeth Carson Jenks OK 11 26:22 5:17
98 McKenzie Martin Jenks OK 11 26:24 5:17
99 Marin Ingram Tulsa-Btw OK 10 26:25 5:17
100 Morgan Benton Muskogee OK 18 26:27 5:18
101 Jami Brady Muskogee OK 18 26:33 5:19
102 Harper Brewin Tulsa-Btw OK 9 26:35 5:19
103 Brooke Myers Tulsa-Btw OK 9 26:35 5:19
104 Peyton Earle Jenks OK 12 26:40 5:20
105 Maria Perez Kiefer OK 11 26:42 5:21
106 Marisa McCombes Norman OK 9 26:45 5:21
107 Abigail Woolf Broken Arrow OK 6 26:46 5:21
108 Megan Merrill Tulsa-Btw OK 9 26:46 5:22
109 Chloe Grona Sand Springs OK 1 26:47 5:22
110 Hannah Owens Tulsa-Bk OK 10 26:48 5:22
111 Erin Embrey Tulsa-Un OK 11 26:49 5:22
112 Jocelyn Brito Tulsa-Un OK 12 26:52 5:23
113 Pyper Bowman Owasso OK 12 26:53 5:23
114 Halli Kiddy Kiefer OK 7 26:56 5:24
115 Reagan Pierce Sapulpa OK 8 27:03 5:25
116 Macy Henderson Owasso OK 9 27:08 5:26
117 Anna Nelson Owasso OK 9 27:12 5:27
118 Ashton Schurle Jenks OK 12 27:13 5:27
119 Morgan Markus Tulsa-Bk OK 9 27:18 5:28
120 Allison Chapman Jenks OK 12 27:22 5:29
121 Mary Gathright Tulsa-Bk OK 12 27:24 5:29
122 Maddie Hutcherson Tulsa-Btw OK 9 27:25 5:29
123 Ashton Vanbrunt Jenks OK 12 27:27 5:30
124 Brianna Horn Jenks OK 12 27:29 5:30
125 Neeley Spears Norman OK 12 27:41 5:33
126 Izabella Pollett Tulsa-Ch OK 8 27:44 5:33
127 Elaine Wang Tulsa-Hh OK 11 27:45 5:33
128 Maggie Murphy Owasso OK 11 27:47 5:34
129 Nora Gomez Tulsa OK 12 27:47 5:34
130 Zoe Siftar Tulsa-Hh OK 11 27:51 5:34
131 Cindy Saldivar Tulsa-Ed OK 12 27:54 5:35
132 Kaylee Tatum Tulsa-Ed OK 11 27:59 5:36
133 Raylie Kight Norman OK 12 28:02 5:37
134 Shelby Maggard Skiatook OK 11 28:05 5:37
135 Grace Givens Sapulpa OK 7 28:06 5:38
136 Caroline Graves Tulsa-Ch OK 11 28:06 5:38
137 Sallie Kight Norman OK 10 28:06 5:38
138 Reagan Cravens Tulsa-Bk OK 9 28:14 5:39
139 Julia Nix Tulsa-Btw OK 10 28:22 5:41
140 Kennedy Smith Owasso OK 10 28:22 5:41
141 Ashlyn Pendergrass Jenks OK 10 28:24 5:41
