8/12/17 Riverside 5000 72 degrees, sunny, minimal wind

MALE RESULTS – ELITE
Place Name City St Age Elite Pace
===== ===================== ============= == === ======= =====
1 Jackson Thomas Muskogee OK 23 14:26 2:54
2 Frezer Legesse Oklahoma City OK 27 14:29 2:54
3 Craig Nowak Cypress TX 23 14:50 2:58
4 Aaron Sherf Norman OK 27 15:09 3:02
5 Ryan Root Tulsa OK 25 15:20 3:04
6 Reno Blum Oklahoma City OK 23 15:30 3:06
7 Brian Masqesva Muskogee OK 21 15:31 3:07
8 Stuart Lisle Edmond OK 34 15:31 3:07
9 James Wilson Lawrence KS 25 15:43 3:09
10 Luke Murphy Tulsa-Lc OK 17 15:46 3:10
11 Korey Larson Norman OK 33 15:59 3:12
12 David Mourtford Muskogee OK 23 16:08 3:14
13 Parker Vanlandingham Owasso OK 18 16:26 3:18
14 Josh Dicks Muskogee OK 17 16:37 3:20
15 Nathan Lauritsen Bartlesville OK 18 16:44 3:21
16 Aaron Gould Muskogee OK 18 16:52 3:23
17 Jonathan Pillow Edmond OK 41 16:53 3:23
18 Roy Begay Muskogee OK 19 16:57 3:24
19 Scooter Cichon Pittsburg KS 32 16:59 3:24
20 Clinton Baird Tulsa-Hh OK 17 17:00 3:24
21 Spencer Hales Bartlesville OK 16 17:14 3:27
22 Tito Martinez Muskogee OK 19 17:53 3:35
23 Weyekin Bill Muskogee OK 21 18:08 3:38
24 Jeremy Ridenor Tulsa OK 36 21:31 4:19

8/12/17 Riverside 5000 72 degrees, sunny, calm

FEMALE RESULTS – ELITE
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Name City St Age Elite Pace
===== ===================== =============== == === ======= =====
1 Tia Martinez Oklahoma City OK 29 16:49 3:22
2 Amanda Goetschius Norman OK 28 17:35 3:31
3 Brittany Tretbar Oklahoma City OK 22 17:55 3:35
4 Kristi Coleman Yukon OK 31 18:00 3:36
5 Kristen Radcliff Oklahoma City OK 29 18:32 3:43
6 Ashlyn Glann Omaha NE 21 18:52 3:47
7 Lauren Shwab Norman OK 28 19:19 3:52
8 Rilee Rigdon Bartlesville OK 18 19:35 3:55
9 Kayla Doss Collinsville OK 27 21:20 4:16