5/31/07
400m Lane Time Name Sex Age  
Heat 1 1 1:41.08 Bell M 6  
  2 1:33.63 Petit M 7  
  3 1:34.12 Mcintoh M 7  
  4 2:05.92 Montomery F 7  
  5 1:44.24 Ball F 7  
  6 1:58.05 Colbert M 6  
  7 1:33.11 Childs M 8  
  8 1:33.52 Gordon M 8  
             
Heat 2 1 1:40.30 Scott M 8  
  2 1:42.92 Long F 9  
  3 1:17.71 Gabriella F 9  
  4 1:58.71 Gordon F 9  
  5 1:16.20 Colbert M 9  
  6 1:24.49 Petty M 9  
  7 1:34.80 Mayes M 9  
  8 1:29.80 Bonner M 10  
             
Heat 3 1 1:21.11 Byrd M 11  
  2 1:16.55 Harris M 10  
  3 1:37.92 ?etiene F 10  
  4 1:29.24 Collins F 10  
  5 1:21.52 Starks F 10  
  6 1:23.46 McCoy M 11  
  7 1:14.96 Carter M 13  
  8 1:19.71 White M 11  
             
Heat 4 1 1:14.17 Johnson F 13  
  2 1:12.27 Hill F 13  
  3 1:16.87 Cooks F 12  
  4 1:11.74 Scott F 12  
  5 1:14.74 King F 13  
  6 1:16.58 Jones F 12  
  7 1:23.54 Jefferies F 13  
  8 1:26.95 White F 15  
             
Heat 5 1 1:32.52 Rogers F 13  
  2 1:24.30 A. Bonner F 12  
  3 1:07.90 Etlerre M 12  
  4 1:14.74 Thompson M 12  
  5 1:25.83 B. Bonner F 13  
  6 1:45 ? Thompson M 12  
  7 1:25.46 Taylor M 13  
  8 1:35.74 Thompson F 11  
             
Heat 6 1 1:17.92 Scott M 13  
  2 58.46 Rogers M 14  
  3 1:07.90 White M 12  
  4 1:08.74 Carpenter M 13  
  5 1:07.05 Williams F 14  
  6 1:01.34 Lee M 14  
             
Heat 7 1 55.61 Newsom M 18  
  2 1:03.05 Vann F 18  
  3 1:05.52 Dautenhahn F 13  
  4 1:07.62 Moran M 14  
  5 58.71 Moyer M 15  
  6 54.24 Webb M 15  
  7 1:04.20 McElroy M 15  
             
Overall 1 54.24 Webb M 15  
  2 55.61 Newsom M 18  
  3 58.46 Rogers M 14  
  4 58.71 Moyer M 15  
  5 1:01.34 Lee M 14  
  6 1:03.05 Vann F 18  
  7 1:04.20 McElroy M 15  
  8 1:05.52 Dautenhahn F 13  
  9 1:07.05 Williams F 14  
  10 1:07.62 Moran M 14  
  11 1:07.90 Etlerre M 12  
  12 1:07.90 White M 12  
  13 1:08.74 Carpenter M 13  
  14 1:11.74 Scott F 12  
  15 1:12.27 Hill F 13  
  16 1:14.17 Johnson F 13  
  17 1:14.74 King F 13  
  18 1:14.74 Thompson M 12  
  19 1:14.96 Carter M 13  
  20 1:16.20 Colbert M 9  
  21 1:16.55 Harris M 10  
  22 1:16.58 Jones F 12  
  23 1:16.87 Cooks F 12  
  24 1:17.71 Gabriella F 9  
  25 1:17.92 Scott M 13  
  26 1:19.71 White M 11  
  27 1:21.11 Byrd M 11  
  28 1:21.52 Starks F 10  
  29 1:23.46 McCoy M 11  
  30 1:23.54 Jefferies F 13  
  31 1:24.30 A. Bonner F 12  
  32 1:24.49 Petty M 9  
  33 1:25.46 Taylor M 13  
  34 1:25.83 B. Bonner F 13  
  35 1:26.95 White F 15  
  36 1:29.24 Collins F 10  
  37 1:29.80 Bonner M 10  
  38 1:32.52 Rogers F 13  
  39 1:33.11 Childs M 8  
  40 1:33.52 Gordon M 8  
  41 1:33.63 Petit M 7  
  42 1:34.12 Mcintoh M 7  
  43 1:34.80 Mayes M 9  
  44 1:35.74 Thompson F 11  
  45 1:37.92 ?etiene F 10  
  46 1:40.30 Scott M 8  
  47 1:41.08 Bell M 6  
  48 1:42.92 Long F 9  
  49 1:44.24 Ball F 7  
  50 1:45 ? Thompson M 12  
  51 1:58.05 Colbert M 6  
  52 1:58.71 Gordon F 9  
  53 2:05.92 Montomery F 7  
             
1,500m            
Heat 1 1 4:31.64 Billy   24  
  2 4:31.95 S Jackson   15  
  3 5:25 Wicks   44  
  4 6:03 Orba   13  
  5 6:27 Scott   13  
  6 6:33 White   12  
  7 6:34 Carter   13  
  8 6:52 Lee   14  
  9 6:59 Scofield   52  
  10 7:32 Taylor   13  
  11 7:33 Byrd   11  
  12 7:34 Frank   13  
  13 7:45 Cooks   12  
  14 7:49 Scott   12  
  15 7:56 Thompson   11  
  16 8:09 Carpenter   13  
  17 8:27 Etienne   12  
  18 8:33 Starks   10  
  19 8:55 White   11  
  20 10:27 White   15  
  21 10:29 King   13  
  22 10:36 Jones   12  
  23 11:26 Collins   10  
  24 11:53 Hill   13  
  25 11:56 Jefferies   13  
             
Heat 2 1 6:54 Colbert   9  
  2 7:01 Harris   10  
  3 7:20 Petty   9  
  4 7:28 Petit   7  
  5 7:41 Mcintosh   7  
  6 7:53 Scott   8  
  7 8:11 Gordon   8  
  8 8:29 McCoy   11  
  9 8:43 Mayes   9  
  10 8:48.17 Bonner   10  
  11 8:48.52 Hill   9  
  12 8:51 Bell   6  
  13 9:14 Colbert   6  
  14 9:16 Ball   7  
  15 9:17 Etienne   10  
  16 9:26 Long   9  
  17 10:11 Gordon   9  
             
Overall 1 4:31.64 Billy   24  
  2 4:31.95 S Jackson   15  
  3 5:25 Wicks   44  
  4 6:03 Orba   13  
  5 6:27 Scott   13  
  6 6:33 White   12  
  7 6:34 Carter   13  
  8 6:52 Lee   14  
  9 6:54 Colbert   9  
  10 6:59 Scofield   52  
  11 7:01 Harris   10  
  12 7:20 Petty   9  
  13 7:28 Petit   7  
  14 7:32 Taylor   13  
  15 7:33 Byrd   11  
  16 7:34 Frank   13  
  17 7:41 Mcintosh   7  
  18 7:45 Cooks   12  
  19 7:49 Scott   12  
  20 7:53 Scott   8  
  21 7:56 Thompson   11  
  22 8:09 Carpenter   13  
  23 8:11 Gordon   8  
  24 8:27 Etienne   12  
  25 8:29 McCoy   11  
  26 8:33 Starks   10  
  27 8:43 Mayes   9  
  28 8:48.17 Bonner   10  
  29 8:48.52 Hill   9  
  30 8:51 Bell   6  
  31 8:55 White   11  
  32 9:14 Colbert   6  
  33 9:16 Ball   7  
  34 9:17 Etienne   10  
  35 9:26 Long   9  
  36 10:11 Gordon   9  
  37 10:27 White   15  
  38 10:29 King   13  
  39 10:36 Jones   12  
  40 11:26 Collins   10  
  41 11:53 Hill   13  
  42 11:56 Jefferies   13  
             
Sprint 1 3:54 Team Cope      
Medley 2 3:57 Jenks African Something Scorpion?
Relay 3 4:21 Personal Best TC    
200, 4 4:50 Twistas      
200, 5 4:51 Twistas      
400, 6 5:39 Jaguars      
800 . 7 6:03 Jaguars      
  8 7:28 Twistas      
             
  1 4:09 Personal Best TC    
  2 5:13 Jaguars      
  3 5:26 Jaguars      
  4 6:02 Jaguars      
  5 6:33 Jaguars      
  6 6:53 Jaguars      
  7 8:23 Jaguars      
             
Overall 1 3:54 Team Cope      
  2 3:57 Jenks African Something Scorpion?
  3 4:09 Personal Best TC    
  4 4:21 Personal Best TC    
  5 4:50 Twistas      
  6 4:51 Twistas      
  7 5:13 Jaguars      
  8 5:26 Jaguars      
  9 5:39 Jaguars      
  10 6:02 Jaguars      
  11 6:03 Jaguars