100m Lane Time Name Age
Heat 1 1 19.48 Austin Taylor 10
  2 19.08 Brent Taylor 10
  3 19.92 Alex Payne 7
  4 20.61 Gavin Hall 9
  5 17.30 Jonothan Skeens 9
  6 19.58 Nima Long 9
  7 23.55 Lauryn Montgomery 7
  8 15.96 Gabeiella Bonner 9
         
Heat 2 1 16.30 Tanner 11
  2 14.14 Jooshua Thompson 12
  3 17.86 Kejuan Morris 12
  4 14.65 Brie Bonner 13
  5 15.50 Gabrielle Bonner 10
  6 14.43 Jeremy Thompson 12
  7 15.05 Brianna Bonner 12
  8 19.30 Jericho 10
         
Heat 3 1 14.64 Andy Mcelroy 15
  2 14.36 AJ Jones 14
  3 13.49 Whitney Vann 18
  4 12.49 Dominique Rogers 14
  5 14.33 Kierra Rogers 13
  6 14.71 Darian Williams 14
  7 14.90 Philip Moran 14
  8 18.68 Austin Dietz 11
         
Cumulative 1 12.49 Dominique Rogers 14
  2 13.49 Whitney Vann 18
  3 14.14 Jooshua Thompson 12
  4 14.33 Kierra Rogers 13
  5 14.36 AJ Jones 14
  6 14.43 Jeremy Thompson 12
  7 14.64 Andy Mcelroy 15
  8 14.65 Brie Bonner 13
  9 14.71 Darian Williams 14
  10 14.90 Philip Moran 14
  11 15.05 Brianna Bonner 12
  12 15.50 Gabrielle Bonner 10
  13 15.96 Gabeiella Bonner 9
  14 16.30 Tanner 11
  15 17.30 Jonothan Skeens 9
  16 17.86 Kejuan Morris 12
  17 18.68 Austin Dietz 11
  18 19.08 Brent Taylor 10
  19 19.30 Jericho 10
  20 19.48 Austin Taylor 10
  21 19.58 Nima Long 9
  22 19.92 Alex Payne 7
  23 20.61 Gavin Hall 9
  24 23.55 Lauryn Montgomery 7
         
400m 1 1:39.11 Bill Webb 50
Heat 1 2 1:48.42 Austin Taylor 10
  3 1:46.71 Brett Taylor 10
  4 1:25.48 Mike Watson 54
  5 1:38.49 Alex Payne 7
  6 1:48.20 Gavin Hall 9
  7 1:45.71 Nima Long 9
  8 2:01.64 Lauryn Montgomery 7
         
Heat 2 1 1:07.21 Brianna Bonner 12
  2 1:25.51 Kejuan Morris 12
  3 1:06.55 Joshua Thomopson 12
  4 1:19.62 Jonothan Skeens 9
  5 1:30.61 Jericho Straton 10
  6 1:18.90 Mike Watson 9
  7 1:32.92 Tanner Daniels 11
  8 1:17.40 Gabriellla Bonner 9
         
Heat 3 1 1:11.08 Jeremy Thompson 12
  2 1:20.74 Kiara Rogers 13
  3 1:12.58 Briel Bonner 13
  4 1:29.14 Gabriele Bonner 10
  5 1:41.14 Austin Dietz 11
         
Heat 4 1 1:08.36 Philip Moran 14
  2 59.80 Dominique Rogers 14
  3 1:04.81 Darian Williams 14
  4 1:12.27 Candice Posen 16
  5 1:04.68 Andy Mcelroy 15
  6 1:09.34 AJ Jones 14
         
Cumulative 1 59.80 Dominique Rogers 14
  2 1:04.68 Andy Mcelroy 15
  3 1:04.81 Darian Williams 14
  4 1:06.55 Joshua Thomopson 12
  5 1:07.21 Brianna Bonner 12
  6 1:08.36 Philip Moran 14
  7 1:09.34 AJ Jones 14
  8 1:11.08 Jeremy Thompson 12
  9 1:12.27 Candice Posen 16
  10 1:12.58 Briel Bonner 13
  11 1:17.40 Gabriellla Bonner 9
  12 1:18.90 Mike Watson 9
  13 1:19.62 Jonothan Skeens 9
  14 1:20.74 Kiara Rogers 13
  15 1:25.48 Mike Watson 54
  16 1:25.51 Kejuan Morris 12
  17 1:29.14 Gabriele Bonner 10
  18 1:30.61 Jericho Straton 10
  19 1:32.92 Tanner Daniels 11
  20 1:38.49 Alex Payne 7
  21 1:39.11 Bill Webb 50
  22 1:41.14 Austin Dietz 11
  23 1:45.71 Nima Long 9
  24 1:46.71 Brett Taylor 10
  25 1:48.20 Gavin Hall 9
  26 1:48.42 Austin Taylor 10
  27 2:01.64 Lauryn Montgomery 7
         
1600M 1 4:46 Jack Morrow 18
Heat 1 2 4:47 Billy Grona 24
  3 6:26 Bill Webb 50
  4 6:32 Kye Grona 15
  5 7:04 David Scofield 52
  6 7:58 Candice Polsen 16
  7 8:13 Mike Watson 54
  8 8:14 Gavin Hall 9
  9 8:45 James Ashford 10
         
Heat 2 1 7:13 Dominique Rogers 14
  2 8:16 Brianna Bonner 12
  3 8:29 Jeremy Thompson 12
  4 8:36 Briel Bonner 13
  5 8:36 Gabrielle Bonner 10
  6 9:31 Kejuan Jones 12
  7 9:50 Gabriellle Bonner 9
  8 10:30 Nima Long 9
  9 11:56 Kiara Rogers 13
  10 12:00 Lauryn Montgomery 7
         
4x400m 1 4:17 PB TC  
Heat 1 2 4:18 TR  
  3 5:55 Skiatook  
         
Heat 2 1 4:49 Twistas Briel, Kierra, Brinna, Dominique
  2 5:40 Twistas Tanner, Kejuan, Joshua, Jeremy
  3 6:45 Twistas Gaby, Nima, Lauryn, Gabe

 


Tulsa Runner
• 918.494.8800