300m Lane Time Name Sex Age
Heat 1 1 1:23.30 Montgomery F 7
  2 1:08.40 Gordon M 8
  3 1:12.20 Short M 8
  4 1:14.49 Skeie F 7
  5 1:38.64 Skeie M 3
  6 1:18.71 Mo Hardesty F 8
           
Heat 2 1 52.43 GG Bonner F 9
  2 1:20.09 Gordon F 9
  3 1:11.05 Long F 9
  4 57.24 Skeie M 10
  5 55.64 Skeie F 12
  6 1:15.92 MI Hardesty F 11
           
Heat 3 1 1:12.17 Taylor M 10
  2 50.74 Bonner F 12
  3 1:10.36 Taylor M 10
  4 1:00.14 Morris M 12
  5 1:20.61 Baumann F 10
  6 1:01.98 G Bonner M 10
           
Heat 4 1 41.33 Rogers M 14
  2 56.08 Daniels M 11
  3 1:01.90 Short F 11
  4 57.58 Short M 12
  5 51.17 B Bonner F 13
  6 51.71 JT Thompson M 12
           
Heat 5 1 56.17 Jamison F 14
  2 43.17 Vann F 18
  3 50.58 J Thompson M 12
  4 1:02.46 Taylor F 39
  5 46.18 Williams F 14
  6 44.80 Adetula M 14
           
Cumulative 1 41.33 Rogers M 14
  2 43.17 Vann F 18
  3 44.80 Adetula M 14
  4 46.18 Williams F 14
  5 50.58 J Thompson M 12
  6 50.74 Bonner F 12
  7 51.17 B Bonner F 13
  8 51.71 JT Thompson M 12
  9 52.43 GG Bonner F 9
  10 55.64 Skeie F 12
  11 56.08 Daniels M 11
  12 56.17 Jamison F 14
  13 57.24 Skeie M 10
  14 57.58 Short M 12
  15 1:00.14 Morris M 12
  16 1:01.90 Short F 11
  17 1:01.98 G Bonner M 10
  18 1:02.46 Taylor F 39
  19 1:08.40 Gordon M 8
  20 1:10.36 Taylor M 10
  21 1:11.05 Long F 9
  22 1:12.17 Taylor M 10
  23 1:12.20 Short M 8
  24 1:14.49 Skeie F 7
  25 1:15.92 MI Hardesty F 11
  26 1:18.71 Mo Hardesty F 8
  27 1:20.09 Gordon F 9
  28 1:20.61 Baumann F 10
  29 1:23.30 Montgomery F 7
  30 1:38.64 Skeie M 3
           
1500m 1 5:44 Hardesty M 43
           
600m 1 1:26 Geoff M 48
Heat 1 2 1:27 Gary M 36
  3 1:29 Alex M 15
  4 1:49 Philip M 14
           
Heat 2 1 2:33 G Bonner F 9
  2 2:40 K Gordon F  
  3 2:40 S Short M 8
  4 2:56 N Long F 9
  5 3:09 T Gordon F  
  6 3:16 L Montgomery F 7
           
Heat 3 1 2:24 Morris M 12
  2 2:24 Sophia F  
  3 2:24 G Bonner F 10
  4 2:27 Daniels M 11
  5 3:02 A Skeie F 7
  6 3:22 M Hardesty F 8
           
Heat 4 1 1:46 Rogers M 14
  2 1:59 Williams F 14
  3 2:01 Bonner Brianna F  
  4 205 Short M 12
  5 2:10 Bonner Brielle F  
  6 2:23 Jeremy Thompson M 12
  7 2:31 Joshua Thompson M 12
           
100m 1 24.68 Montgomery F 7
Heat 1 2 21.83 Gordon F 9
  3 17.58 Short F 11
  4 19.64 Long F 9
  5 20.67 Gordon M 8
  6 22.43 MO Hardesty F 8
  7 17.27 Morris M 12
  8 13.92 JT Thompson M 12
           
  1 20.99 Short M 8
  2 16.80 G Bonner M 10
  3 17.01 Daniels M 11
  4 19.86 Auston M 10
  5 16.31 GG Bonner F 9
  6 19.49 Taylor M 10
  7 14.71 B Bonner F 13
  8 14.33 J Thompson M 12
           
  1 12.49 Rogers M 14
  2 13.87 Vann F 12
  3 14.36 hardesty M 43
  4 21.46 Skeie F 7
  5 14.05 Adetula M 14
  6 17.01 Skeie M 10
  7 16.24 Skeie F 12
  8        
           
  5 14.38 Jameson F 14
  6 13.89 Williams F 14
  7 14.84 BB Bonner F 12
           
Cumulative 1 12.49 Rogers M 14
  2 13.87 Vann F 12
  3 13.89 Williams F 14
  4 13.92 JT Thompson M 12
  5 14.05 Adetula M 14
  6 14.33 J Thompson M 12
  7 14.36 hardesty M 43
  8 14.38 Jameson F 14
  9 14.71 B Bonner F 13
  10 14.84 BB Bonner F 12
  11 16.24 Skeie F 12
  12 16.31 GG Bonner F 9
  13 16.80 G Bonner M 10
  14 17.01 Daniels M 11
  15 17.01 Skeie M 10
  16 17.27 Morris M 12
  17 17.58 Short F 11
  18 19.49 Taylor M 10
  19 19.64 Long F 9
  20 19.86 Auston M 10
  21 20.67 Gordon M 8
  22 20.99 Short M 8
  23 21.46 Skeie F 7
  24 21.83 Gordon F 9
  25 22.43 MO ardesty F 8
  26 24.68 Montgomery F 7
           
DMR 1 12:29 Personal Best Track Club
  2 13:24 BA Grape Shushies  
  3 13:36 Running Shorts    

 


Tulsa Runner
• 918.494.8800